collapse allexpand all
Category D: Life Sciences (LIFE)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 39 of 60 | Carly Kenkel,Dale Kiefer | ZHS352 | PDF (234593 KB) | |
13102R | 001 | Lab | 11:00-12:50pm | Tuesday | 11 of 20 | Jake Park | ZHS257 | ||
13103R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 20 | Jake Park | ZHS257 | ||
13105R | 001 | Lab | 11:00-12:50pm | Thursday | 12 of 20 | Jake Park | ZHS257 |
Study of common skills in biology, including basics of evolution, systematics, ecology, genetics, biochemistry and molecular biology, physiology, and anatomy.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13200R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 49 of 72 | John Heidelberg,Trond Sigurdsen | THH208 | PDF (471737 KB) | |
13201R | 001 | Lab | 11:00-1:50pm | Tuesday | 9 of 18 | Aeriel Vanluesauls | ZHS359 | ||
13202R | 001 | Lab | 9:00-11:50am | Wednesday | 12 of 18 | Anik Mitra | ZHS359 | ||
13203R | 001 | Lab | 12:30-3:20pm | Wednesday | 18 of 18 | Anik Mitra | ZHS359 | ||
13204R | 001 | Lab | 11:00-1:50pm | Thursday | 10 of 18 | Aeriel Vanluesauls | ZHS359 |
Introduction to the scientific method; basic instruction in molecular biology with emphasis on how biological research advancement has impacted medicine, commerce and society in general.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for the lecture and one discussion.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 108 of 108 | Matthew Michael | ZHS159 | Word (471325 KB) | |
13002R | 001 | Discussion | 9:00-9:50am | Tuesday | 18 of 18 | Nadejda Butova | LVL3Y | ||
13428R | 001 | Discussion | 9:00-9:50am | Wednesday | 18 of 18 | Oanh Huynh | GFS222 | ||
13429R | 001 | Discussion | 10:00-10:50am | Tuesday | 18 of 18 | Nadejda Butova | DMC154 | ||
13437R | 001 | Discussion | 10:00-10:50am | Wednesday | 18 of 18 | Oanh Huynh | KAP134 | ||
13438R | 001 | Discussion | 11:00-11:50am | Tuesday | 18 of 18 | Oanh Huynh | VHE214 | ||
13439R | 001 | Discussion | 2:00-2:50pm | Tuesday | 18 of 18 | Nadejda Butova | DMC155 |
Exploration of molecular biology, biochemistry, microbiology, nutrition and the history of biology through the study of food, focusing on food's relationship to the biological world.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13115R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 119 of 120 | Grayson Jaggers | THH301 | PDF (114094 KB) | |
13116R | 001 | Lab | 10:00-11:50am | Tuesday | 20 of 20 | Austin Youssef | ZHS469 | ||
13118R | 001 | Lab | 4:00-5:50pm | Tuesday | 20 of 20 | Niousha Aramimehr | ZHS469 | ||
13119R | 001 | Lab | 10:00-11:50am | Thursday | 20 of 20 | Austin Youssef | ZHS469 | ||
13122R | 001 | Lab | 4:00-5:50pm | Thursday | 19 of 20 | Niousha Aramimehr | ZHS469 | ||
13123R | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | Austin Youssef | ZHS469 | ||
13124R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | Niousha Aramimehr | ZHS469 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 111 of 120 | Raffaella Ghittoni | ZHS159 | PDF (196987 KB) | |
13004R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Jiawei Huang | ZHS365 | ||
13005R | 001 | Lab | 8:00-10:50am | Friday | 19 of 20 | Amirhossein Rahimdel | ZHS365 | ||
13006R | 001 | Lab | 11:00-1:50pm | Friday | 18 of 20 | Sanjana Rajeev | ZHS365 | ||
13008R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | Amirhossein Rahimdel | ZHS365 | ||
13010R | 001 | Lab | 8:00-10:50am | Thursday | 16 of 20 | Sanjana Rajeev | ZHS365 | ||
13027R | 001 | Lab | 2:00-4:50pm | Friday | 19 of 20 | Jiawei Huang | ZHS365 |
The human organism; the nature of inherited and acquired diseases;the biological and societal basis for the AIDS epidemic; therapy,drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 9 of 32 | Raffaella Ghittoni,Nancy Castro | ZHS252 | PDF (265776 KB) | |
13215D | 001 | Lab | 12:00-1:50pm | Tuesday | 4 of 16 | Dai Zhai | ZHS458 | ||
13217D | 001 | Lab | 10:00-11:50am | Wednesday | 5 of 16 | Dai Zhai | ZHS458 | ||
13218D | 001 | Lab | 12:00-1:50pm | Wednesday | 0 of 1 | ZHS458 |
Changes in the physical and biological universe over time; origins of life, dinosaurs, human evolution. Implications of evolutionary mechanisms and mass extinctions for human survival.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13400R | 001 | Lecture | 10:00-10:50am | MWF | 35 of 60 | Trond Sigurdsen | ZHS352 | PDF (391330 KB) | |
13401R | 001 | Lab | 12:00-1:50pm | Monday | 17 of 20 | Daniel Kohanghadosh | ZHS257 | ||
13402R | 001 | Lab | 12:00-1:50pm | Wednesday | 7 of 20 | Daniel Kohanghadosh | ZHS257 | ||
13403R | 001 | Lab | 12:00-1:50pm | Friday | 11 of 20 | Daniel Kohanghadosh | ZHS257 |
In-depth survey of key topics related to advances in our knowledge of cellular biology and physiology; cell composition/metabolism; gene action; organism structure and function. Recommended preparation: high school chemistry; BISC 120L or BISC 121L.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section 13120. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Sections 13149 and 13161 are SEA-PHAGES Genomics research sections.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13011R | 001 | Lecture | 9:00-9:50am | MWF | 83 of 170 | Albert Herrera,Alan Watts | THH101 | PDF (1009847 MB) | |
13012R | 001 | Lecture | 10:00-10:50am | MWF | 213 of 250 | Albert Herrera,Alan Watts | THH101 | PDF (1009847 MB) | |
13022R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 77 of 250 | Samuel Hires,Rita Barakat | THH101 | Word (57964 KB) | |
13028R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 242 of 250 | Rita Barakat | SAL101 | Word (57964 KB) | |
13120R | 001 | Quiz | 2:00-3:20pm | Friday | 603 of 900 | OFFICE | |||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 16 of 18 | Karam Korya | ZHS361 | ||
13141R | 001 | Lab | 8:00-10:50am | Tuesday | 8 of 20 | Mingrui Chen | ZHS363 | ||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 9 of 20 | Jacob Gurstein | ZHS365 | ||
13143D | 001 | Lab | 8:00-10:50am | Thursday | 5 of 17 | Zhiyuan Zhao | ZHS361 | ||
13144R | 001 | Lab | 8:00-10:50am | Thursday | 5 of 20 | Stephanie Lopez Alvarado | ZHS363 | ||
13146R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | Farhan Hossain | ZHS361 | ||
13147R | 001 | Lab | 11:00-1:50pm | Tuesday | 18 of 20 | Mingrui Chen | ZHS363 | ||
13148R | 001 | Lab | 11:00-1:50pm | Tuesday | 17 of 20 | Crystal Barekzai | ZHS365 | ||
13149R | 001 | Lab | 11:00-1:50pm | Wednesday | 19 of 20 | Nancy Castro | ZHS361 | ||
13150R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | Bruce Teter | ZHS363 | ||
13151R | 001 | Lab | 11:00-1:50pm | Wednesday | 19 of 20 | Yilin Gao | ZHS365 | ||
13152R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | Po-Hsuan Huang | ZHS361 | ||
13153R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | Bruce Teter | ZHS363 | ||
13155R | 001 | Lab | 11:00-1:50pm | Friday | 18 of 20 | Zhiyuan Zhao | ZHS361 | ||
13156R | 001 | Lab | 11:00-1:50pm | Friday | 19 of 20 | Bradley MacKett | ZHS363 | ||
13157R | 001 | Lab | 11:00-1:50pm | Friday | 15 of 16 | Elenita Melikterminas | ZHS369 | ||
13158R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Elenita Melikterminas | ZHS361 | ||
13159R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Bradley MacKett | ZHS363 | ||
13160R | 001 | Lab | 2:00-4:50pm | Tuesday | 19 of 20 | Stephanie Lopez Alvarado | ZHS365 | ||
13161R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | Nancy Castro | ZHS361 | ||
13162R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Bruce Teter | ZHS363 | ||
13163R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Yilin Gao | ZHS365 | ||
13164R | 001 | Lab | 2:00-4:50pm | Thursday | 18 of 20 | Yutong Chen | ZHS361 | ||
13165R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 20 | Bruce Teter | ZHS363 | ||
13168R | 001 | Lab | 5:00-7:50pm | Tuesday | 19 of 20 | Samson King | ZHS361 | ||
13169R | 001 | Lab | 5:00-7:50pm | Tuesday | 16 of 20 | Jacob Gurstein | ZHS363 | ||
13170R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | Phillip Maire | ZHS365 | ||
13171R | 001 | Lab | 5:00-7:50pm | Wednesday | 20 of 20 | Phillip Maire | ZHS361 | ||
13172R | 001 | Lab | 5:00-7:50pm | Wednesday | 18 of 20 | Karam Korya | ZHS363 | ||
13173R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 20 | Ali Alhomaidi | ZHS365 | ||
13174R | 001 | Lab | 5:00-7:50pm | Thursday | 18 of 20 | Farhan Hossain | ZHS361 | ||
13175R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Crystal Barekzai | ZHS363 | ||
13176R | 001 | Lab | 5:00-7:50pm | Thursday | 14 of 16 | Samson King | ZHS369 | ||
13177R | 001 | Lab | 4:00-6:50pm | Friday | 18 of 20 | Yutong Chen | ZHS361 | ||
13178R | 001 | Lab | 4:00-6:50pm | Friday | 18 of 20 | Ali Alhomaidi | ZHS363 | ||
13179R | 001 | Lab | 4:00-6:50pm | Friday | 14 of 16 | Po-Hsuan Huang | ZHS369 |
Equivalent to 220L, but taught at a higher level for exceptionally well-prepared students. Admission to the course by departmental approval only.
- Prerequisite: 1 from (BISC 120 or BISC 121)
- Corequisite: 1 from (CHEM 105b or CHEM 115b)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Sections 13194 and 13195 are CURE research sections. Enrollment in this course is limited to students admitted into the FSH program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13013D | 001 | Lecture | 10:00-10:50am | MWF | 50 of 60 | David McKemy,Bruce Herring | ZHS252 | Word (51172 KB) | |
13191R | 001 | Lab | 5:00-7:50pm | Tuesday | 4 of 12 | Jelani Williams | ZHS369 | ||
13192R | 001 | Lab | 11:00-1:50pm | Tuesday | 16 of 16 | Christa Bancroft | ZHS369 | ||
13193R | 001 | Lab | 11:00-1:50pm | Wednesday | 10 of 10 | Zachary Henning | ZHS369 | ||
13194R | 001 | Lab | 2:00-4:50pm | Tuesday | 10 of 10 | Zachary Henning | ZHS369 | ||
13195R | 001 | Lab | 2:00-4:50pm | Wednesday | 10 of 14 | Jelani Williams | ZHS369 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13014R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 33 of 36 | Rita Barakat | DMC258 | Word (1185779 MB) | |
13251R | 001 | Lab | 12:00-1:50pm | Tuesday | 10 of 12 | Anna Pushkin | ZHS258 | ||
13253R | 001 | Lab | 10:00-11:50am | Wednesday | 11 of 12 | Anna Pushkin | ZHS258 | ||
13257R | 001 | Lab | 4:00-5:50pm | Wednesday | 12 of 12 | Anna Pushkin | ZHS258 |
Topically-driven exploration of evolution, environmental change, and the history of life on Earth via the fossil record with the Natural History Museum of Los Angeles as a laboratory. How the changing Earth and life co-evolved through time.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24900R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 264 of 270 | Frank Corsetti | SGM123 | ||
24904R | 001 | Lab | 8:00-9:50am | Wednesday | 14 of 15 | Adit Ghosh | ZHSB56 | ||
24906R | 001 | Lab | 8:00-9:50am | Thursday | 15 of 15 | Charles Woolley | ZHSB56 | ||
24908R | 001 | Lab | 8:00-9:50am | Friday | 13 of 15 | Kiersten Formoso | ZHSB56 | ||
24910R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 15 | Adit Ghosh | ZHSB56 | ||
24912R | 001 | Lab | 10:00-11:50am | Friday | 15 of 15 | Kiersten Formoso | ZHSB56 | ||
24913R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | Adit Ghosh | ZHSB56 | ||
24914R | 001 | Lab | 12:00-1:50pm | Friday | 15 of 15 | Emily Patellos | ZHSB56 | ||
24915R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | Amanda Godbold | ZHSB56 | ||
24916R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Charles Woolley | ZHSB56 | ||
24918D | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 16 | Paul Byrne | ZHSB56 | ||
24919R | 001 | Lab | 2:00-3:50pm | Friday | 15 of 15 | Emily Patellos | ZHSB56 | ||
24921R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | Amanda Godbold | ZHSB56 | ||
24923R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Charles Woolley | ZHSB56 | ||
24925R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Paul Byrne | ZHSB56 | ||
24927R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | Amanda Godbold | ZHSB56 | ||
24929R | 001 | Lab | 6:00-7:50pm | Wednesday | 15 of 15 | Kiersten Formoso | ZHSB56 | ||
24957R | 001 | Lab | 4:00-5:50pm | Friday | 14 of 15 | Emily Patellos | ZHSB56 | ||
24958R | 001 | Lab | 6:00-7:50pm | Thursday | 13 of 15 | Paul Byrne | ZHSB56 |
Introduction to the brain and mind. A unique multimedia approach to stress how knowledge about the mind is gained from scientific and clinical investigations.
- General Education: This course satisfies the university's general education requirement.
- Note: Lecture (1 hr 50min) and Lab (1hr)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
36210R | 001 | Lecture | 11:00-1:50pm | Mon, Wed | 229 of 230 | John Walsh, Tara Mastro | GER124 |
Scientific understanding of a full range of living systems from molecules to ecosystems, prokaryotes to humans, past and present. (Satisfies GE-D, Life Sciences) Open only to Freshmen.
- Restriction: Registration open to the following class level(s): Freshmen
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Contemplative Neuroscience | |||||||||
35461D | 001 | Lecture | 9:30-10:50am | Tue, Thu | 14 of 7 | Laura Baker | GFS221 | Word (41148 KB) | |
Language in the Age of the Internet | |||||||||
35462D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 14 of 7 | Elsi Kaiser | KAP138 | ||
The Physics of Life | |||||||||
35463D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 15 of 7 | James Boedicker | WPHB36 | PDF (174161 KB) | |
Science of Singing | |||||||||
35464D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 15 of 7 | Reed Blaylock | KAP137 | ||
Science of Singing | |||||||||
35468D | 001 | Lecture | 9:30-10:50am | Tue, Thu | 15 of 7 | Reed Blaylock | WPH101 | ||
Science of Singing | |||||||||
35469D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 15 of 7 | Reed Blaylock | WPH101 |
Scientific understanding of living systems from molecules to ecosystems; how data is generated and interpreted; how scientific discovery spurs technological growth and impacts society. Offered by a professional school.
- Restriction: Registration open to the following class level(s): Freshmen
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Personality Across the Lifespan | |||||||||
35465D | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 14 of 7 | Min-Kyoung Rhee | GER224 | ||
The Mind and Body Connection Through the Lifespan | |||||||||
35466D | 001 | Lecture | 5:00-6:20pm | Tue, Thu | 15 of 7 | Min-Kyoung Rhee | GER224 | ||
Diseases of the Brain: Why Haven't we won the Battle Yet? | |||||||||
35467D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 13 of 7 | Daryl Davies,Michael Jakowec | KAP134 | PDF (371380 KB) |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 55 of 64 | Maureen McCarthy | GFS116 | Word (167814 KB) | |
38515R | 001 | Lab | 9:00-10:50am | Wednesday | 12 of 12 | Shannon Cross | PEDB13 | ||
38517R | 001 | Lab | 10:00-11:50am | Tuesday | 16 of 12 | Alexis Camacho | PEDB13 | ||
38518R | 001 | Lab | 9:00-10:50am | Friday | 12 of 12 | Alexis Camacho | PEDB13 | ||
38528R | 001 | Lab | 11:00-12:50pm | Friday | 15 of 12 | Shannon Cross | PEDB13 |
To develop an understanding of Nutrition, especially as it pertains to optimal health and prevention of diseases. A study of macro and micro nutrients.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38400R | 001 | Lecture | 10:00-10:50am | MWF | 87 of 90 | Helen (Eleni) Soultanakis | SLH100 | ||
38401R | 001 | Lab | 4:00-5:50pm | Wednesday | 14 of 12 | Lisa Le | PEDB16 | ||
38402R | 001 | Lab | 4:00-5:50pm | Thursday | 14 of 12 | Lisa Le | PEDB16 | ||
38403R | 001 | Lab | 6:00-7:50pm | Thursday | 15 of 12 | Lisa Le | PEDB16 | ||
38404R | 001 | Lab | 8:00-9:50am | Tuesday | 15 of 12 | Gudrun Floyd | PEDB16 | ||
38405R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 12 | Gudrun Floyd | PEDB16 | ||
38406R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 12 | Lisa Le | PEDB16 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and lab listed immediately following that lecture Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 9:00-9:50am | MWF | 40 of 90 | Bob Girandola | THH202 | ||
38420R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 68 of 90 | Bob Girandola | THH212 | ||
38412D | 001 | Lab | 12:00-1:50pm | Monday | 13 of 12 | Helaine Lopes | PEDB16 | ||
38413R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 12 | Joshua Carlos | PEDB16 | ||
38414R | 001 | Lab | 4:00-5:50pm | Tuesday | 16 of 16 | Joshua Carlos | PEDB16 | ||
38415R | 001 | Lab | 10:00-11:50am | Wednesday | 13 of 12 | Gudrun Floyd | PEDB16 | ||
38423R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 12 | Helen (Eleni) Soultanakis | PEDB16 | ||
38424R | 001 | Lab | 2:00-3:50pm | Friday | 13 of 12 | Helen (Eleni) Soultanakis | PEDB16 | ||
38425R | 001 | Lab | 10:00-11:50am | Friday | 12 of 12 | Lisa Le | PEDB16 | ||
38426R | 001 | Lab | 12:00-1:50pm | Friday | 2 of 12 | Helen (Eleni) Soultanakis | PEDB16 | ||
38417R | 001 | Lab | 9:00-10:50am | Monday | 7 of 18 | Helaine Lopes | PEDB16 |
Words as a gateway to the human mind. How words are stored, comprehended and retrieved. How words are constructed. Words and concepts. Words and social constructs. The processing and the acquisition of words in normal and atypical children and adults.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38801R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 11 of 80 | Hajime Hoji | WPHB27 | PDF (202809 KB) | |
38804R | 001 | Lab | 8:30-9:50am | Friday | 1 of 20 | GFS217 | |||
38805R | 001 | Lab | 8:30-9:50am | Monday | 4 of 20 | VHE214 | |||
38808R | 001 | Lab | 12:00-1:50pm | Monday | 5 of 20 | KAP163 | |||
38809R | 001 | Lab | 2:00-3:20pm | Friday | 0 of 20 | OFFICE |
Introduction to psychological science, including historical and contemporary approaches. Behavior examined from biological, cognitive, social, developmental, and personality perspectives. Disorders and treatments.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52430R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 197 of 200 | Patricia George | THH201 | Word (71375 KB) | |
52431R | 001 | Lab | 8:00-9:50am | Monday | 25 of 25 | KAP164 | |||
52432R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP164 | |||
52433R | 001 | Lab | 10:00-11:50am | Tuesday | 25 of 25 | DMC161 | |||
52434R | 001 | Lab | 10:00-11:50am | Thursday | 25 of 25 | DMC161 | |||
52435R | 001 | Lab | 4:00-5:50pm | Tuesday | 24 of 25 | VHE214 | |||
52436R | 001 | Lab | 4:00-5:50pm | Thursday | 24 of 25 | DMC160 | |||
52437R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | KAP113 | |||
52438R | 001 | Lab | 2:00-3:50pm | Friday | 25 of 25 | KAP113 | |||
52410R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 196 of 200 | Leslie Berntsen | THH201 & ONLINE | PDF (22846 KB) | |
52411R | 001 | Lab | 8:00-9:50am | Thursday | 25 of 25 | KAP158 | |||
52412R | 001 | Lab | 8:00-9:50am | Tuesday | 25 of 25 | KAP158 | |||
52413R | 001 | Lab | 10:00-11:50am | Tuesday | 25 of 25 | WPHB26 | |||
52414R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | GFS221 | |||
52415R | 001 | Lab | 12:00-1:50pm | Wednesday | 24 of 25 | KAP165 | |||
52416R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | GFS108 | |||
52417R | 001 | Lab | 12:00-1:50pm | Friday | 24 of 25 | GFS221 | |||
52418R | 001 | Lab | 10:00-11:50am | Thursday | 24 of 25 | WPHB26 | |||
52400R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 198 of 200 | Leslie Berntsen | SAL101 & ONLINE | PDF (22846 KB) | |
52401R | 001 | Lab | 8:00-9:50am | Monday | 24 of 25 | KAP166 | |||
52402R | 001 | Lab | 8:00-9:50am | Friday | 24 of 25 | GFS104 | |||
52403R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS109 | |||
52404R | 001 | Lab | 12:00-1:50pm | Thursday | 25 of 25 | DMC209 | |||
52405R | 001 | Lab | 12:00-1:50pm | Tuesday | 25 of 25 | DMC209 | |||
52406R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | KAP159 | |||
52407R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | GFS107 | |||
52408R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | KAP159 |
An integrative systems perspective of drugs; including their historical, economic, and cultural importance, psychopharmacology, addiction, relationship to crime, and therapeutic use in treating psychological disorders.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52440R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 147 of 150 | John Monterosso | THH202 | ||
52442R | 001 | Lab | 8:00-9:50am | Wednesday | 23 of 25 | GFS223 | |||
52444R | 001 | Lab | 8:00-9:50am | Monday | 25 of 25 | KAP113 | |||
52445R | 001 | Lab | 8:00-9:50am | Wednesday | 24 of 25 | VHE214 | |||
52446R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | GFS213 | |||
52447R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | KAP159 | |||
52448R | 001 | Lab | 4:00-5:50pm | Thursday | 25 of 25 | KAP156 |
An interdisciplinary approach to music, mind and brain. Explores music as an object with its own properties and as a form of human behavior.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52480R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 98 of 100 | Beatriz Ilari, Assal Habibi | THH201 | ||
52491R | 001 | Lab | 4:00-5:50pm | Tuesday | 25 of 25 | GFS213 | |||
52494R | 001 | Lab | 4:00-5:50pm | Thursday | 24 of 25 | KAP165 | |||
52498R | 001 | Lab | 12:00-1:50pm | Friday | 24 of 25 | GFS213 | |||
52499R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | GFS221 |
Exploration of ancient philosophical questions concerning the origins of human knowledge through empirical studies of infants, animals, and adults from diverse cultures.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
