collapse allexpand all
Graduate School of Business Administration (GSBA)
- BUSINESS (GRADUATE) - Business students may register using USC Web Registration. - Non-business students may register for graduate business electives subject to the following restrictions: (1) proof of undergraduate degree; (2) minimum graduate GPA of 3.2; (3) maximum of 12 units of graduate business courses; and (4) prerequisites completed. All graduate applications and forms are available by contacting (213)740-5424 email: registration@marshall.usc.edu. For complete list of Business registration policies, visit www.marshall.usc.edu/registrationpolicies.
Integrates leadership theory and practice with communication skills to improve individual, team, and organizational performance. Emphasizes interpersonal, presentation, and writing skills; teamwork; and value-based leadership.
- Restriction: Registration open to the following class level(s): Master Student
- Note: Open only to MMLIS online students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15510D | 390 | Lecture | TBA | TBA | 10 of 30 | Marion Philadelphia | ONLINE |
Formulation, modeling, analysis, and optimization of business decision problems; survey of concepts and techniques necessary to manage the operations function of a firm. Duplicates credit in GSBA-534 and the former GSBA-504.
- Restriction: Registration open to the following class level(s): Master Student
- Note: Section 15652 is open to student from the Thornton School of Music
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15651D | 415 | Lecture | 6:30-9:30pm | Wednesday | Canceled | Sriram Dasu | |||
15652R | 277 | Lecture | 6:30-9:30pm | Wednesday | 28 of 40 | Sriram Dasu | ONLINE | PDF (463868 KB) |
Principles of probability theory and classical statistics applied to business decision problems; survey analysis, estimation and prediction methods, evaluation, and control techniques. Duplicates credit in GSBA 524 and GSBA 516 and GSBA 545. Graded IP.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15540D | 918 | Lecture | 6:00-9:00pm | Monday | 70 of 78 | Arif Ansari | JKP210 | ||
15541D | 427 | Lecture | 6:00-9:00pm | Tuesday | 64 of 78 | Arif Ansari | JKP210 | ||
15542D | 560 | Lecture | 1:00-4:00pm | Saturday | 68 of 78 | Arif Ansari | JKP210 |
Development of analytical, strategic, and planning skills. Application within an integrated strategic framework to the development of a comprehensive marketing plan for a product, service, and/or organization. Duplicates credit in GSBA 528 and GSBA 546.
- Restriction: Registration open to the following class level(s): Master Student
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15560D | 745 | Lecture | TBA | TBA | 70 of 75 | Allen Weiss | TBA | ||
15561D | 745 | Lecture | TBA | TBA | 71 of 75 | Allen Weiss | TBA | ||
15562D | 745 | Lecture | TBA | TBA | 70 of 75 | Allen Weiss | TBA | ||
15571D | 706 | Lecture | TBA | TBA | 26 of 30 | Miriam Burgos | ONLINE |
Information systems for public reporting and for management decision-making; theory of asset and income measurement; interpretation and uses of accounting data and financial statements; analysis of cases.
- Note: MMLIS students should register for section 15570. Thronton School students should register for section 15650.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15570R | 740 | 1.5 | Lecture | 6:30-9:30pm | Wednesday | 24 of 30 | Harris Smith | ONLINE | Word (53228 KB) | |
15575D | 744 | 3.0 | Lecture | TBA | TBA | 68 of 75 | Mark Soliman | TBA | Word (86986 KB) | |
15576D | 744 | 3.0 | Lecture | TBA | TBA | 69 of 75 | Mark Soliman | TBA | ||
15577D | 744 | 3.0 | Lecture | TBA | TBA | 68 of 75 | Mark Soliman | TBA | Word (86986 KB) | |
15582D | 865 | 3.0 | Lecture | 6:00-9:00pm | Monday | 70 of 78 | Randy Beatty | JKP210 | ||
15583D | 630 | 3.0 | Lecture | 6:00-9:00pm | Tuesday | 63 of 78 | Randy Beatty | JKP210 | ||
15584D | 580 | 3.0 | Lecture | 1:00-4:00pm | Saturday | 69 of 78 | Randy Beatty | JKP210 | ||
15597D | 033 | 3.0 | Lecture | 8:00-9:20am | Mon, Wed | 48 of 60 | Tony Aaron | JFF LL105 | PDF (229101 KB) | |
15650R | 411 | 1.5 | Lecture | 6:00-8:50pm | Wednesday | 23 of 40 | Harris Smith | JFF241 | Word (45337 KB) | |
15993D | 033 | 3.0 | Lecture | 9:30-10:50am | Mon, Wed | 56 of 60 | Tony Aaron | JFF LL105 | PDF (229101 KB) |
Microeconomic theory with business applications; consumer demand, production theory, cost theory and market theory; decision making within the firm under different market and regulatory environments.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15594D | 868 | 1.5 | Lecture | 6:00-9:00pm | Wednesday | 70 of 78 | Rahsan Akbulut | JKP210 | ||
15595D | 631 | 1.5 | Lecture | 6:00-9:00pm | Thursday | 66 of 78 | Rahsan Akbulut | JKP210 | ||
15596D | 581 | 1.5 | Lecture | 9:00-12:00pm | Saturday | 69 of 78 | Rahsan Akbulut | JKP210 | ||
15598D | 033 | 3.0 | Lecture | 8:00-9:20am | Mon, Wed | 52 of 76 | Anthony Marino | JKP110 | PDF (392730 KB) | |
15599D | 033 | 3.0 | Lecture | 9:30-10:50am | Mon, Wed | 48 of 77 | Anthony Marino | JKP110 | PDF (392730 KB) |
Managerial careers, development of critical executive and managerial abilities, and the dynamics of organizational environment and systems as they impact managerial progression and work. Graded IP.
- Restriction: Registration open to the following class level(s): Master Student
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15664D | 918 | Lecture | 6:00-9:00pm | Wednesday | 69 of 78 | Leigh Tost | JKP210 | ||
15665D | 427 | Lecture | 6:00-9:00pm | Thursday | 64 of 78 | Leigh Tost | JKP210 | ||
15666D | 560 | Lecture | 9:00-12:00pm | Saturday | 68 of 78 | Leigh Tost | JKP210 |
Internal and external communication, research methods; reports for decision making; oral presentations and briefings; strategies to assure communication; field studies. Duplicates credit in GSBA-502, GSBA-542, and the former GSBA-502ab.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15799D | 869 | 2.0 | Lecture | 6:00-9:00pm | Mon, Wed | 70 of 78 | Yijia Guo | JKP210 | ||
15800D | 778 | 2.0 | Lecture | 6:00-9:00pm | Tue, Thu | 65 of 78 | Stephen Lind | JKP210 | ||
15801D | 582 | 2.0 | Lecture | 9:00-4:00pm | Saturday | 69 of 78 | Andrew Ogilvie | JKP210 |
Communication strategies to ensure effective communication to internal and external business audiences at all levels; business writing and presentations; electronic communication; communicating ethics in business. (Duplicates credit in GSBA 502, the former GSBA 502b, GSBA 523, and GSBA 542)
- Restriction: Registration open to the following major(s): Accounting, Business Taxation, Law/Business Taxation
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15702D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 43 of 43 | Shirley Maxey | JKP202 |
Principles of probability theory and classical statistics applied to business decision problems; survey analysis, estimation and prediction methods, evaluation, and control techniques. Duplicates credit in GSBA 506ab, GSBA 516, GSBA 545.
- Restriction: Registration open to the following class level(s): Master Student
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15696D | 744 | 3.0 | Lecture | TBA | TBA | 71 of 75 | Abbass Sharif,Dawn Porter,Gareth James | TBA | ||
15697D | 744 | 3.0 | Lecture | TBA | TBA | 71 of 75 | Abbass Sharif,Dawn Porter,Gareth James | TBA | ||
15698D | 744 | 3.0 | Lecture | TBA | TBA | 72 of 75 | Abbass Sharif,Dawn Porter,Gareth James | TBA |
Development and application of critical thinking principles and creative problem-solving skills to solve difficult business and societal problems.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15704D | 894 | 1.0 | Lecture | 6:00-9:00pm | Wednesday | 70 of 78 | Nan Jia | JKP210 | ||
15705D | 813 | 1.0 | Lecture | 6:00-9:00pm | Tue, Thu | 65 of 78 | Nan Jia | JKP210 | ||
15706D | 585 | 1.0 | Lecture | 9:00-4:00pm | Saturday | 69 of 78 | Nan Jia | JKP210 |
Marketing is treated as a managerial decision-making process. Emphasis is given to understanding the concepts, tools, and techniques that comprise a comprehensive marketing strategy. Duplicates credit in GSBA 509, the former GSBA 509ab, and GSBA 546.
- Restriction: Registration open to the following class level(s): Master Student
- Note: Section 15722 is primarily for MSSE students. For D clearance email socialentrepreneur@marshall.usc.edu.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15722D | 033 | Lecture | 6:30-9:30pm | Wednesday | 73 of 86 | Therese Wilbur | JFF LL125 |
Formulation, modeling, analysis, and optimization of business decision problems; survey of concepts and techniques necessary to manage the operations function of the firm. Recommended preparation: GSBA 506b or GSBA 524 or GSBA 516 and GSBA 545. (Duplicates credit in GSBA-504ab)
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15752D | 372 | 3.0 | Lecture | 6:30-9:30pm | Wednesday | 50 of 52 | Ashok Srinivasan, Feng Chen | ONLINE | ||
15753D | 033 | 3.0 | Lecture | 3:30-4:50pm | Tue, Thu | 70 of 77 | Murat Bayiz | JKP110 | ||
15757D | 780 | 3.0 | Lecture | 8:00-10:30am | Tue, Thu | 52 of 57 | Hiroshi Ochiumi | JKP204 |
Internal and external communication, research methods, reports for decision-making, oral presentations and briefing, strategies to assure communication; field studies. Duplicates credit in GSBA 502, GSBA 523, GSBA-523T, and the former GSBA-502ab.
- Note: Enrollment is limited to MS Global Supply Chain Management students only.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15802D | 033 | Lecture | 11:00-12:20pm | Monday | 33 of 39 | Yijia Guo | BRI202 | ||
15804D | 033 | Lecture | 11:00-12:20pm | Wednesday | 37 of 39 (5 on waitlist) | Yijia Guo | BRI202 | ||
15808D | 372 | Lecture | 6:30-8:00pm | Monday | 47 of 52 | Yijia Guo | ONLINE |
The economic environment of business and the forces influencing the firm. Duplicates credit in GSBA 549.
- Note: GSBA 544 is only available to MBA.PM students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15815D | 415 | Lecture | 6:30-9:30pm | Monday | 50 of 57 | Fatemeh Nazarian | JKP202 | ||
15816D | 415 | Lecture | 6:30-9:30pm | Tuesday | 41 of 49 | Fatemeh Nazarian | JFF233 | ||
15817D | 415 | Lecture | 6:30-9:30pm | Wednesday | 72 of 73 | Fatemeh Nazarian | HOH2 | ||
15818D | 415 | Lecture | 6:30-9:30pm | Thursday | 71 of 73 | Fatemeh Nazarian | HOH2 |
Data analysis technologies for business decision making; principles and techniques of statistical inference for business problem solving; foundations of data-driven regression and time series analytics. Duplicates credit in GSBA 506ab and GSBA 524.
- Note: Sections 15551, 15555, and 15556 are for MS Business Analytics Students only. Section 15552 is for MS Marketing (Analytics Track) and BA Certificate students only. Section 15553 is for MAcc D+A students only. Please be mindful of registering for the correct section for your program. Please be mindful of registering for the correct section for your program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15551D | 033 | Lecture | 3:30-4:50pm | Wednesday | 48 of 70 | Dawn Porter | JKP212 | ||
15552D | 033 | Lecture | 12:30-1:50pm | Wednesday | 39 of 42 | Inga Maslova | JKP212 | ||
15553D | 001 | Lecture | 12:30-1:50pm | Wednesday | 23 of 36 | Inga Maslova | JKP212 | ||
15555D | 033 | Lecture | 2:00-3:20pm | Wednesday | 62 of 70 | Dawn Porter | JKP212 | ||
15556D | 033 | Lecture | 5:00-6:20pm | Wednesday | 59 of 70 | Dawn Porter | JKP212 |
Modern theory of corporate investment and financing decisions. (Duplicates credit in GSBA 521a and GSBA 521b.)
- Restriction: Registration open to the following class level(s): Doctoral Student, Master Student
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
15832D | 744 | 3.0 | Lecture | TBA | TBA | 71 of 75 | Chris Parsons, Scott Abrams | TBA | ||
15833D | 744 | 3.0 | Lecture | TBA | TBA | 71 of 75 | Chris Parsons, Scott Abrams | TBA | ||
15834D | 744 | 3.0 | Lecture | TBA | TBA | 71 of 75 | Chris Parsons, Scott Abrams | TBA | ||
15836D | 780 | 3.0 | Lecture | 2:00-4:30pm | Mon, Wed | 55 of 57 | Duke Bristow | JKP204 | ||
15843D | 033 | 3.0 | Lecture | 12:30-1:50pm | Tue, Thu | 55 of 70 | Tanakorn Makaew | JKP210 | ||
15844D | 033 | 3.0 | Lecture | 3:30-4:50pm | Tue, Thu | 48 of 54 | Tanakorn Makaew | JKP104 | ||
15994R | 033 | 3.0 | Lecture | 12:30-1:50pm | Tue, Thu | 94 of 100 | Duke Bristow | HOHEDI |
The economic environment of business and international forces influencing business. Duplicates credit in GSBA 526 and GSBA 544.
- Restriction: Registration open to the following class level(s): Master Student
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
15842D | 780 | Lecture | 2:00-4:30pm | Tue, Thu | 50 of 57 | Baizhu Chen | JKP204 |
Fundamentals of entrepreneurship. Understanding the new venture creation process. (Duplicates credit in BAEP 549, BAEP 550, BAEP 551.)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
16004D | 918 | Lecture | 6:00-9:00pm | Mon, Wed | 69 of 78 | Albert Napoli | JKP210 | ||
16005D | 427 | Lecture | 6:00-9:00pm | Tue, Thu | 64 of 78 | Steven Mednick | JKP210 | ||
16006D | 560 | Lecture | 9:00-4:00pm | Saturday | 67 of 78 | Steven Mednick | JKP210 |
Supervised on-the-job business experience in the student's area of interest. (Curricular Practical Training) Graduate business students only. Graded CR/NC.
- Restriction: Registration open to the following major(s): Accounting, Business Administration, Business Administration/Dental Surgery, Business Administration/East Asian Area Studies, Business Administration/Education, Business Administration/Industrial & Systems Engineering, Business Administration/Jewish Nonprofit Management, Business Administration/Pharmacy, Business Administration/Planning, Business Administration/Real Estate Development, Business Administration/Social Work, Business Research, Business Taxation, Gerontology/Business Administration, Juris Doctor/Business Administration, Medicine/Business Administration
- Restriction: Registration open to the following class level(s): Master Student
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
16100D | 033 | 1.0 | Lecture | TBA | TBA | 0 of 20 | OFFICE | |||
16101D | 033 | 0.5-2.0 | Lecture | TBA | TBA | 2 of 10 | Carl Voigt | OFFICE | ||
16102D | 033 | 0.5-1.0 | Lecture | TBA | TBA | 5 of 20 | Murat Bayiz | OFFICE | ||
16103D | 415 | 0.5-1.0 | Lecture | TBA | TBA | 2 of 10 | Murat Bayiz | OFFICE |
Individual or team project solving real business problems for an existing business entity, domestic and/or international. Proposal, field research, analyses and oral and written presentations. Open only to master and doctoral students.
- Restriction: Registration open to the following class level(s): Master Student, Doctoral Student
- Note: Section 16089 is exclusively for the ABAC project.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
16089D | 033 | 1.0-3.0 | Lecture | TBA | TBA | 0 of 15 | OFFICE |
Methodology and research perspectives of economics; contribution of the economics paradigm to accounting, management, finance, marketing, and decision sciences. Recommended preparation: Admission to doctoral program in business administration or departmental approval.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
16104R | 033 | Lecture | 12:00-1:50pm | Mon, Wed | 9 of 18 | Anthony Marino | HOH114 | PDF (358149 KB) |
Theory and application of linear regression models; role of substantive theory in statistical model building; model specification, estimation, diagnostic checking; the general linear hypothesis.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
16107R | 033 | Lecture | 4:00-6:50pm | Monday | 5 of 15 | Gourab Mukherjee | HOH506 |
Introduction to design, implementation and analyses of experiments. Designing experimental procedures (manipulations, measurements). Analyzing ANOVAs with manipulated and measured factors, mediation, reliability and discrimination analyses.
- Restriction: Registration open to the following class level(s): Doctoral Student
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
16111R | 033 | Lecture | 9:00-11:50am | Thursday | 5 of 10 | Sarah Bonner,Kristin Diehl | ACC312 |
Credit on acceptance of Dissertation.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
16130R | 033 | Lecture | TBA | TBA | 7 of 20 | OFFICE |