collapse allexpand all
Category D: Life Sciences (LIFE)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 52 of 60 | James Moffett,Dale Kiefer | ZHS159 | PDF (515614 KB) | |
13102R | 001 | Lab | 4:00-5:50pm | Tuesday | 18 of 20 | Rintaro Moriyasu | ZHS257 | ||
13103R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 20 | Rintaro Moriyasu | ZHS257 | ||
13105R | 001 | Lab | 10:00-11:50am | Wednesday | 18 of 20 | Rintaro Moriyasu | ZHS257 |
Study of common skills in biology, including basics of evolution, systematics, ecology, genetics, biochemistry and molecular biology, physiology, and anatomy.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13200R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 48 of 60 | John Heidelberg,Trond Sigurdsen | ZHS352 | PDF (1117003 MB) | |
13201R | 001 | Lab | 11:00-1:50pm | Tuesday | 10 of 18 | Yuxiang Zhan | ZHS359 | ||
13202R | 001 | Lab | 9:00-11:50am | Wednesday | 14 of 18 | Nico Lorenzen | ZHS359 | ||
13203R | 001 | Lab | 12:30-3:20pm | Wednesday | 15 of 18 | Nico Lorenzen | ZHS359 | ||
13204R | 001 | Lab | 11:00-1:50pm | Thursday | 9 of 18 | Yuxiang Zhan | ZHS359 |
Structure and function of the human body, including the role of organ systems, tissues, and cells in normal function. Malfunctions resulting from disease, substance abuse and lifestyle. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13019R | 001 | Lecture | 2:00-2:50pm | MWF | 25 of 50 | Chien-Ping Ko,Bruce Yazejian | HNB100 | PDF (281818 KB) | |
13130R | 001 | Lab | 10:00-11:50am | Thursday | 7 of 12 | Caoqi Fan | ZHS258 | ||
13131R | 001 | Lab | 2:00-3:50pm | Thursday | 8 of 12 | Caoqi Fan | ZHS258 | ||
13132R | 001 | Lab | 10:00-11:50am | Friday | 10 of 12 | Caoqi Fan | ZHS258 |
Introduction to the scientific method; basic instruction in molecular biology with emphasis on how biological research advancement has impacted medicine, commerce and society in general.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for the lecture and one discussion.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 54 of 54 | Matthew Michael | ZHS252 | PDF (133205 KB) | |
13002R | 001 | Discussion | 9:00-9:50am | Tuesday | 18 of 18 | Virginia Nunez Mir | ZHS460 | ||
13428R | 001 | Discussion | 2:00-2:50pm | Tuesday | 18 of 18 | Virginia Nunez Mir | ZHS460 | ||
13429R | 001 | Discussion | 9:00-9:50am | Wednesday | 18 of 18 | Virginia Nunez Mir | ZHS460 |
Exploration of molecular biology, biochemistry, microbiology, nutrition and the history of biology through the study of food, focusing on food's relationship to the biological world.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13115D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 121 of 121 | Grayson Jaggers | ZHS159 | PDF (306635 KB) | |
13116R | 001 | Lab | 10:00-11:50am | Tuesday | 20 of 20 | Valerie Thomas | ZHS469 | ||
13118R | 001 | Lab | 4:00-5:50pm | Tuesday | 21 of 21 | Yingqi Zhang | ZHS469 | ||
13119R | 001 | Lab | 10:00-11:50am | Thursday | 20 of 20 | Yingqi Zhang | ZHS469 | ||
13122R | 001 | Lab | 4:00-5:50pm | Thursday | 20 of 20 | Valerie Thomas | ZHS469 | ||
13123R | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | Valerie Thomas | ZHS469 | ||
13124R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | Yingqi Zhang | ZHS469 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 102 of 120 | Raffaella Ghittoni | MRF340 | PDF (195003 KB) | |
13004R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Jordan Chancellor | ZHS365 | ||
13005R | 001 | Lab | 8:00-10:50am | Friday | 15 of 20 | Guilherme De Sena Brandine | ZHS365 | ||
13006R | 001 | Lab | 11:00-1:50pm | Friday | 17 of 21 | Guilherme De Sena Brandine | ZHS365 | ||
13008R | 001 | Lab | 11:00-1:50pm | Thursday | 15 of 21 | Jordan Chancellor | ZHS365 | ||
13010R | 001 | Lab | 8:00-10:50am | Thursday | 19 of 20 | Cara Schiksnis | ZHS365 | ||
13027R | 001 | Lab | 2:00-4:50pm | Friday | 18 of 20 | Cara Schiksnis | ZHS365 |
The human organism; the nature of inherited and acquired diseases;the biological and societal basis for the AIDS epidemic; therapy,drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 46 of 54 | Raffaella Ghittoni,Nancy Castro | ZHS252 | PDF (211285 KB) | |
13213D | 001 | Lab | 10:00-11:50am | Wednesday | 12 of 18 | Jianzhi Yang | ZHS458 | ||
13216D | 001 | Lab | 12:00-1:50pm | Tuesday | 18 of 18 | Jianzhi Yang | ZHS458 | ||
13217D | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 18 | Jianzhi Yang | ZHS458 |
Changes in the physical and biological universe over time; origins of life, dinosaurs, human evolution. Implications of evolutionary mechanisms and mass extinctions for human survival.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13400R | 001 | Lecture | 10:00-10:50am | MWF | 58 of 60 | Oliver Rizk | ZHS252 | PDF (120558 KB) | |
13401R | 001 | Lab | 1:00-2:50pm | Friday | 18 of 20 | Oliver Rizk | ZHS458 | ||
13402R | 001 | Lab | 12:00-1:50pm | Thursday | 20 of 20 | Oliver Rizk | ZHS458 | ||
13403R | 001 | Lab | 2:00-3:50pm | Thursday | 20 of 20 | Oliver Rizk | ZHS458 |
In-depth survey of key topics related to advances in our knowledge of cellular biology and physiology; cell composition/metabolism; gene action; organism structure and function. Recommended preparation: high school chemistry; BISC 120L or BISC 121L.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section. This course carries GE credit but it is intended for a specific gourp of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. For permission to enroll, please visit dornsife.usc.edu/bisc/d-clearance-and-wait-list-information/ for d-clearance. Section 13028 is for BISC and QBIO majors only.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13011D | 001 | Lecture | 9:00-9:50am | MWF | 85 of 170 | Albert Herrera,Alan Watts | THH101 | PDF (323548 KB) | |
13012D | 001 | Lecture | 10:00-10:50am | MWF | 214 of 280 | Albert Herrera,Alan Watts | THH101 | PDF (323548 KB) | |
13022D | 001 | Lecture | 9:30-10:50am | Tue, Thu | 112 of 300 | Bruce Yazejian,Samuel Hires | THH101 | PDF (323548 KB) | |
13028D | 001 | Lecture | 8:00-9:20am | Tue, Thu | 118 of 134 | Rory Spence | ZHS159 | PDF (323548 KB) | |
13120R | 001 | Quiz | 2:00-3:20pm | Friday | 524 of 700 | OFFICE | |||
13157R | 001 | Lab | 11:00-1:50pm | Friday | 13 of 20 | Lisa Welter | ZHS369 | ||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 15 of 20 | Xiaojing Ji | ZHS361 | ||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 17 of 20 | Nina Yang | ZHS365 | ||
13144R | 001 | Lab | 8:00-10:50am | Thursday | 13 of 20 | Nina Yang | ZHS363 | ||
13146R | 001 | Lab | 11:00-1:50pm | Tuesday | 16 of 20 | Xiaojing Ji | ZHS361 | ||
13147D | 001 | Lab | 11:00-1:50pm | Tuesday | 18 of 21 | Nancy Castro | ZHS363 | ||
13148R | 001 | Lab | 11:00-1:50pm | Tuesday | 18 of 20 | Brett Spatola | ZHS365 | ||
13149R | 001 | Lab | 11:00-1:50pm | Wednesday | 17 of 19 | Shirin Birjandi | ZHS361 | ||
13150R | 001 | Lab | 11:00-1:50pm | Wednesday | 19 of 20 | Lisa Welter | ZHS363 | ||
13151R | 001 | Lab | 11:00-1:50pm | Wednesday | 18 of 20 | Fan Fei | ZHS365 | ||
13152R | 001 | Lab | 11:00-1:50pm | Thursday | 18 of 20 | Mingrui Chen | ZHS361 | ||
13153R | 001 | Lab | 11:00-1:50pm | Thursday | 18 of 20 | Nancy Castro | ZHS363 | ||
13155R | 001 | Lab | 11:00-1:50pm | Friday | 17 of 20 | Mingrui Chen | ZHS361 | ||
13156R | 001 | Lab | 11:00-1:50pm | Friday | 17 of 20 | Brett Spatola | ZHS363 | ||
13158R | 001 | Lab | 2:00-4:50pm | Tuesday | 18 of 20 | Shirin Birjandi | ZHS361 | ||
13159D | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 21 | Nancy Castro | ZHS363 | ||
13160D | 001 | Lab | 2:00-4:50pm | Tuesday | 19 of 21 | Brett Spatola | ZHS365 | ||
13161R | 001 | Lab | 2:00-4:50pm | Wednesday | 18 of 20 | Shirin Birjandi | ZHS361 | ||
13162R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Fan Fei | ZHS363 | ||
13163R | 001 | Lab | 2:00-4:50pm | Wednesday | 17 of 20 | Brett Spatola | ZHS365 | ||
13164R | 001 | Lab | 2:00-4:50pm | Thursday | 17 of 20 | Shirin Birjandi | ZHS361 | ||
13165D | 001 | Lab | 2:00-4:50pm | Thursday | 20 of 21 | Brett Spatola | ZHS363 | ||
13167R | 001 | Lab | 5:00-7:50pm | Tuesday | 17 of 20 | Makayla Morton | ZHS361 | ||
13168R | 001 | Lab | 5:00-7:50pm | Tuesday | 18 of 20 | Zhiyuan Zhao | ZHS363 | ||
13169R | 001 | Lab | 5:00-7:50pm | Tuesday | 19 of 20 | Brett Spatola | ZHS365 | ||
13170R | 001 | Lab | 5:00-7:50pm | Wednesday | 17 of 20 | Dakarai McCoy | ZHS361 | ||
13171D | 001 | Lab | 5:00-7:50pm | Wednesday | 13 of 20 | Zhiyuan Zhao | ZHS363 | ||
13172R | 001 | Lab | 5:00-7:50pm | Wednesday | 17 of 20 | Brett Spatola | ZHS365 | ||
13173R | 001 | Lab | 5:00-7:50pm | Thursday | 18 of 20 | Makayla Morton | ZHS361 | ||
13174R | 001 | Lab | 5:00-7:50pm | Thursday | 15 of 20 | Brett Spatola | ZHS363 | ||
13176R | 001 | Lab | 8:00-10:50am | Wednesday | 14 of 20 | Dakarai McCoy | ZHS365 |
Equivalent to 220L, but taught at a higher level for exceptionally well-prepared students. Admission to the course by departmental approval only.
- Prerequisite: 1 from (BISC 120 or BISC 121)
- Corequisite: 1 from (CHEM 105b or CHEM 115b)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13013D | 001 | Lecture | 10:00-10:50am | MWF | 60 of 60 | David McKemy,Bruce Yazejian | ZHS352 | PDF (211116 KB) | |
13191D | 001 | Lab | 8:00-10:50am | Thursday | 12 of 12 | Kyla Kelly | ZHS369 | ||
13192R | 001 | Lab | 11:00-1:50pm | Tuesday | 8 of 10 | Jordan Coelho | ZHS369 | ||
13193R | 001 | Lab | 11:00-1:50pm | Wednesday | 10 of 10 | Tao Ma | ZHS369 | ||
13194R | 001 | Lab | 2:00-4:50pm | Tuesday | 10 of 10 | Kyla Kelly | ZHS369 | ||
13195R | 001 | Lab | 2:00-4:50pm | Wednesday | 10 of 10 | Tao Ma | ZHS369 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13014R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 43 of 72 | Bruce Yazejian | ZHS352 | PDF (140996 KB) | |
13250R | 001 | Lab | 10:00-11:50am | Tuesday | 6 of 12 | Pen-Ning Yu | ZHS258 | ||
13251R | 001 | Lab | 12:00-1:50pm | Tuesday | 9 of 12 | Pen-Ning Yu | ZHS258 | ||
13252R | 001 | Lab | 2:00-3:50pm | Tuesday | 8 of 12 | Rory Spence | ZHS258 | ||
13253R | 001 | Lab | 10:00-11:50am | Wednesday | 7 of 12 | Pen-Ning Yu | ZHS258 | ||
13255R | 001 | Lab | 2:00-3:50pm | Wednesday | 7 of 12 | Grayson Jaggers | ZHS258 | ||
13257R | 001 | Lab | 4:00-5:50pm | Wednesday | 6 of 12 | Grayson Jaggers | ZHS258 |
Topically-driven exploration of evolution, environmental change, and the history of life on Earth via the fossil record with the Natural History Museum of Los Angeles as a laboratory. How the changing Earth and life co-evolved through time.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24900R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 258 of 263 | Frank Corsetti | SAL101 | ||
24902R | 001 | Lab | 8:00-9:50am | Tuesday | 15 of 15 | Maya Yanez | ZHSB63 | ||
24904R | 001 | Lab | 8:00-9:50am | Wednesday | 14 of 15 | Alison Cribb | ZHSB63 | ||
24906R | 001 | Lab | 8:00-9:50am | Thursday | 14 of 15 | Amanda Godbold | ZHSB63 | ||
24908R | 001 | Lab | 8:00-9:50am | Friday | 14 of 15 | Maya Yanez | ZHSB63 | ||
24910R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 15 | Alison Cribb | ZHSB63 | ||
24912R | 001 | Lab | 10:00-11:50am | Friday | 14 of 15 | Yun Hsin Wu | ZHSB63 | ||
24913R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | Reena Joubert | ZHSB63 | ||
24914R | 001 | Lab | 12:00-1:50pm | Friday | 14 of 15 | Nathan Carroll | ZHSB63 | ||
24915R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | Maya Yanez | ZHSB63 | ||
24916R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Reena Joubert | ZHSB63 | ||
24918R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | Amanda Godbold | ZHSB63 | ||
24919R | 001 | Lab | 2:00-3:50pm | Friday | 14 of 15 | Yun Hsin Wu | ZHSB63 | ||
24921R | 001 | Lab | 4:00-5:50pm | Tuesday | 14 of 15 | Nathan Carroll | ZHSB63 | ||
24923R | 001 | Lab | 4:00-5:50pm | Wednesday | 14 of 15 | Reena Joubert | ZHSB63 | ||
24925R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Amanda Godbold | ZHSB63 | ||
24927R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | Nathan Carroll | ZHSB63 | ||
24929R | 001 | Lab | 6:00-7:50pm | Wednesday | 13 of 15 | Alison Cribb | ZHSB63 | ||
24930R | 001 | Lab | 6:00-7:50pm | Thursday | 13 of 15 | Yun Hsin Wu | ZHSB63 |
Introduction to the brain and mind. A unique multimedia approach to stress how knowledge about the mind is gained from scientific and clinical investigations.
- General Education: This course satisfies the university's general education requirement.
- Note: Lecture (1 hr 50min) and Lab (1hr)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
36210R | 001 | Lecture | 11:00-1:50pm | Mon, Wed | 190 of 201 | John Walsh | GER124 |
Scientific understanding of a full range of living systems from molecules to ecosystems, prokaryotes to humans, past and present. (Satisfies GE-D, Life Sciences) Open only to Freshmen.
- Restriction: Registration open to the following class level(s): Freshmen
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
The Physics of Life | |||||||||
35461D | 001 | Lecture | 9:30-10:50am | Tue, Thu | 15 of 15 | James Boedicker | WPHB36 | PDF (117305 KB) | |
Language and the Age of the Internet | |||||||||
35462D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 18 of 18 | Elsi Kaiser | GFS228 |
Scientific understanding of living systems from molecules to ecosystems; how data is generated and interpreted; how scientific discovery spurs technological growth and impacts society. Offered by a professional school.
- Restriction: Registration open to the following class level(s): Freshmen
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Personality Across the Lifespan | |||||||||
35465D | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 19 of 19 | Min-Kyoung Rhee | GER224 | ||
The Mind and Body Connection Through the Lifespan | |||||||||
35466D | 001 | Lecture | 5:00-6:20pm | Tue, Thu | 17 of 18 | Min-Kyoung Rhee | GER224 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 76 of 120 | Caitlin O'Connell | SGM124 | PDF (354380 KB) | |
38515R | 001 | Lab | 10:00-11:50am | Thursday | 5 of 20 | Koray Yilmaz | AHFB10 | ||
38516R | 001 | Lab | 10:00-11:50am | Wednesday | 18 of 20 | Koray Yilmaz | AHFB10 | ||
38517R | 001 | Lab | 10:00-11:50am | Tuesday | 7 of 20 | Koray Yilmaz | AHFB10 | ||
38518R | 001 | Lab | 12:00-1:50pm | Tuesday | 18 of 20 | Elizabeth Beachem | AHFB10 | ||
38522R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 20 | Elizabeth Beachem | AHFB10 | ||
38528R | 001 | Lab | 12:00-1:50pm | Thursday | 13 of 20 | Elizabeth Beachem | AHFB10 |
To develop an understanding of Nutrition, especially as it pertains to optimal health and prevention of diseases. A study of macro and micro nutrients.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38400R | 001 | Lecture | 10:00-10:50am | MWF | 53 of 54 | Bob Girandola | VKC100 | PDF (355116 KB) | |
38401R | 001 | Lab | 4:00-5:50pm | Thursday | 17 of 18 | Helaine Lopes | PEDB16 | ||
38402R | 001 | Lab | 10:00-11:50am | Thursday | 18 of 18 | Helaine Lopes | PEDB16 | ||
38403R | 001 | Lab | 2:00-3:50pm | Thursday | 18 of 18 | Helaine Lopes | PEDB16 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and lab listed immediately following that lecture Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 9:00-9:50am | MWF | 79 of 90 | Bob Girandola | WPHB27 | ||
38420R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 82 of 90 | Bob Girandola | THH102 | PDF (228506 KB) | |
38412R | 001 | Lab | 10:00-11:50am | Tuesday | 13 of 18 | Helaine Lopes | PEDB16 | ||
38413R | 001 | Lab | 2:00-3:50pm | Tuesday | 18 of 18 | Gudrun Floyd | PEDB16 | ||
38414R | 001 | Lab | 4:00-5:50pm | Tuesday | 18 of 18 | Gudrun Floyd | PEDB16 | ||
38415R | 001 | Lab | 12:00-1:50pm | Tuesday | 18 of 18 | Joshua Carlos | PEDB16 | ||
38417R | 001 | Lab | 9:00-10:50am | Monday | 15 of 18 | Gudrun Floyd | PEDB16 | ||
38421R | 001 | Lab | 6:00-7:50pm | Tuesday | 14 of 18 | Gudrun Floyd | PEDB16 | ||
38423R | 001 | Lab | 12:00-1:50pm | Thursday | 17 of 18 | Joshua Carlos | PEDB16 | ||
38424R | 001 | Lab | 6:00-7:50pm | Thursday | 16 of 18 | Joshua Carlos | PEDB16 | ||
38425R | 001 | Lab | 10:00-11:50am | Friday | 16 of 18 | Joshua Carlos | PEDB16 | ||
38426R | 001 | Lab | 12:00-1:50pm | Friday | 16 of 18 | Joshua Carlos | PEDB16 |
Words as a gateway to the human mind. How words are stored, comprehended and retrieved. How words are constructed. Words and concepts. Words and social constructs. The processing and the acquisition of words in normal and atypical children and adults.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38801R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 116 of 120 | Hajime Hoji | GFS106 | ||
38804R | 001 | Lab | 8:30-9:50am | Friday | 18 of 20 | KOH208 | |||
38805R | 001 | Lab | 8:30-9:50am | Monday | 19 of 20 | KOH208 | |||
38808R | 001 | Lab | 12:00-1:50pm | Friday | 17 of 20 | KOH208 | |||
38809R | 001 | Lab | 2:00-3:20pm | Friday | 20 of 20 | WPHB36 | |||
38810R | 001 | Lab | 12:00-1:50pm | Monday | 22 of 22 | WPHB36 | |||
38811R | 001 | Lab | 10:00-11:50am | Monday | 20 of 20 | KOH208 |
Language within cognitive science: speech physiology and acoustics, language acquisition, reading, language disorders, perception and mental representation of words, linguistic diversity and computer analysis of speech.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38820R | 001 | Lecture | 10:00-11:50am | Mon, Wed | 29 of 80 | Stephanie Shih, Deniz Rudin | THH114 | PDF (92185 KB) | |
38822R | 001 | Lab | 8:30-9:50am | Friday | 6 of 20 | VKC202 | |||
38823R | 001 | Lab | 10:00-11:50am | Friday | 0 of 20 | OFFICE | |||
38824R | 001 | Lab | 10:00-11:50am | Friday | 18 of 20 | VKC202 | |||
38826R | 001 | Lab | 12:00-1:50pm | Friday | 5 of 20 | VKC202 |
Introduction to psychological science, including historical and contemporary approaches. Behavior examined from biological, cognitive, social, developmental, and personality perspectives. Disorders and treatments.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52430R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 172 of 200 | Clayton Stephenson | SGM123 | PDF (327710 KB) | |
52417R | 001 | Lab | 2:00-3:50pm | Friday | 21 of 25 | GFS228 | |||
52422R | 001 | Lab | 6:00-7:50pm | Monday | 21 of 25 | GFS229 | |||
52424R | 001 | Lab | 6:00-7:50pm | Wednesday | 22 of 25 | GFS229 | |||
52426R | 001 | Lab | 10:00-11:50am | Monday | 24 of 25 | SOSB41 | |||
52431R | 001 | Lab | 12:00-1:50pm | Monday | 22 of 25 | SOSB41 | |||
52432R | 001 | Lab | 12:00-1:50pm | Wednesday | 24 of 25 | GFS228 | |||
52433R | 001 | Lab | 8:00-9:50am | Wednesday | 24 of 25 | SOSB41 | |||
52434R | 001 | Lab | 8:00-9:50am | Monday | 14 of 25 | GFS228 | |||
52410R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 199 of 200 | Leslie Berntsen | THH201 | PDF (492438 KB) | |
52407R | 001 | Lab | 10:00-11:50am | Monday | 25 of 25 | GFS228 | |||
52412R | 001 | Lab | 8:00-9:50am | Tuesday | 24 of 25 | KAP164 | |||
52413R | 001 | Lab | 10:00-11:50am | Thursday | 25 of 25 | KAP164 | |||
52414R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | GFS228 | |||
52415R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | SOSB41 | |||
52416R | 001 | Lab | 8:00-9:50am | Friday | 25 of 25 | GFS228 | |||
52418R | 001 | Lab | 12:00-1:50pm | Thursday | 25 of 25 | THH121 | |||
52420R | 001 | Lab | 10:00-11:50am | Tuesday | 25 of 25 | VKC106 | |||
52400R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 195 of 200 | Patricia George | SGM123 | Word (64801 KB) | |
52401R | 001 | Lab | 10:00-11:50am | Thursday | 25 of 25 | GFS107 | |||
52402R | 001 | Lab | 4:00-5:50pm | Thursday | 24 of 25 | KAP134 | |||
52403R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | GFS228 | |||
52404R | 001 | Lab | 10:00-11:50am | Tuesday | 24 of 25 | GFS107 | |||
52405R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | GFS228 | |||
52409R | 001 | Lab | 10:00-11:50am | Wednesday | 25 of 25 | GFS228 | |||
52411R | 001 | Lab | 8:00-9:50am | Thursday | 23 of 25 | KAP164 | |||
52425R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | GFS228 |
An integrative systems perspective of drugs; including their historical, economic, and cultural importance, psychopharmacology, addiction, relationship to crime, and therapeutic use in treating psychological disorders.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52440R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 243 of 250 | John Monterosso | SAL101 | ||
52442R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | GFS229 | |||
52444R | 001 | Lab | 8:00-9:50am | Monday | 24 of 25 | GFS229 | |||
52445R | 001 | Lab | 6:00-7:50pm | Thursday | 24 of 25 | GFS229 | |||
52446R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | GFS229 | |||
52447R | 001 | Lab | 2:00-3:50pm | Friday | 24 of 25 | GFS229 | |||
52448R | 001 | Lab | 4:00-5:50pm | Thursday | 25 of 25 | GFS109 | |||
52701R | 001 | Lab | 12:00-1:50pm | Wednesday | 24 of 25 | GFS229 | |||
52702R | 001 | Lab | 10:00-11:50am | Monday | 24 of 25 | GFS229 | |||
52703R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | GFS229 | |||
52706R | 001 | Lab | 12:00-1:50pm | Friday | 24 of 25 | GFS229 |
Exploration of ancient philosophical questions concerning the origins of human knowledge through empirical studies of infants, animals, and adults from diverse cultures.
