Session Codes

Note: While there are no late fees assessed for summer classes, tuition for summer classes is due the same month in which the student registered.

Session Session Name Session Length (weeks) Classes Begin Last Day to Drop w/o a “W” or Change P/NP or Audit Enrollment Option or Receive a Refund; Last Day to Register or Add Classes Last Day to Withdraw w/o a “W” on Transcript or Change P/NP to Letter Grade (no refund allowed) Last Day to Drop with a “W” Beginning of Session Break End of Session Break Classes End Finals End
006 DENT – First Year 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
008 DENT – International First Year 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
009 DENT – 1st Year Prosthodontics 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
010 DENT – 2nd Year Prosthodontics 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
011 DENT – Pediatric Dentistry Second Year 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
014 ENGR – DEN Program 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
023 DENT – Oral Surgery Program 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
024 DENT – Incoming Advanced 9 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/12/22
025 DENT – Oral Surgery (final trimester) 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
026 DENT – Extended Enrollment 13 5/16/22 6/2/22 6/24/22 7/27/22 8/12/22 8/12/22
027 DENT – First Year Pediatric Dentistry 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
028 DENT – Incoming Oral Surgery 9 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/12/22
029 DENT – Extended Enrollment 8 6/16/22 6/28/22 7/12/22 8/2/22 8/12/22 8/12/22
030 DENT – 3rd Year Prosthodontics 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
032 DENT – 1st Year Orthodontics 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
033 MARSHALL – GSBA 11 5/25/22 6/9/22 6/28/22 7/26/22 8/9/22 8/9/22
034 ENGR – DEN Program 6 6/29/22 7/7/22 7/18/22 8/2/22 8/9/22 8/9/22
037 CINEMATIC ARTS – GRADUATE PROGRAMS 6 5/18/22 5/26/22 6/6/22 6/21/22 6/28/22 6/28/22
039 DENT – Second Year 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
040 DENT – Third Year 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
044 CINEMATIC ARTS – GRADUATE PROGRAMS 6 6/29/22 7/7/22 7/18/22 8/2/22 8/9/22 8/9/22
046 GENERAL HSC-CAMPUS SESSION 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
047 KECK – MD PROGRAM 10 5/16/22 5/30/22 6/15/22 7/11/22 7/22/22 7/22/22
050 GENERAL – UPC SUMMER SESSION – 6 WEEKS MAY TO JUNE 6 5/18/22 5/26/22 6/6/22 6/21/22 6/28/22 6/28/22
051 GENERAL – UPC SUMMER SESSION – 6 WEEKS JULY TO AUGUST 6 6/29/22 7/7/22 7/18/22 8/2/22 8/9/22 8/12/22
052 GENERAL – UPC SUMMER SESSION – 4 WEEKS 4 5/18/22 5/24/22 5/31/22 6/9/22 6/14/22 6/14/22
053 GENERAL – UPC SUMMER SESSION – 5 WEEKS 5 5/18/22 5/25/22 6/2/22 6/15/22 6/21/22 6/21/22
054 GENERAL – UPC SUMMER SESSION – 7 WEEKS 7 5/18/22 5/27/22 6/8/22 6/27/22 7/5/22 7/5/22
055 GENERAL – UPC SUMMER SESSION – 8 WEEKS 8 5/18/22 5/30/22 6/13/22 7/1/22 7/12/22 7/12/22
056 GENERAL – UPC SUMMER SESSION – 9 WEEKS 9 5/18/22 5/31/22 6/15/22 7/7/22 7/19/22 7/19/22
057 GENERAL – UPC SUMMER SESSION – 10 WEEKS 10 5/18/22 6/1/22 6/17/22 7/13/22 7/26/22 7/26/22
058 GENERAL – UPC SUMMER SESSION – 11 WEEKS 11 5/18/22 6/2/22 6/21/22 7/19/22 8/2/22 8/2/22
059 GENERAL – UPC SUMMER SESSION – 12 WEEKS 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
068 IOVINE – YOUNG ACADEMY 12 5/16/22 6/2/22 6/20/22 7/25/22 8/6/22 8/6/22
074 REGISTRAR – PostDoctoral Fellow Program 12 5/18/22 7/24/22 6/24/22 7/25/22 8/9/22 8/9/22
075 IOVINE -YOUNG ACADEMY 1 6/2/22 6/2/22 6/3/22 6/4/22 6/6/22 6/6/22
079 EDUC – SAO PAULO 15 5/4/22 5/25/22 6/22/22 7/29/22 8/19/22 8/19/22
080 KECK – MD PROGRAM 10 5/16/22 5/30/22 6/15/22 7/11/22 7/22/22 7/22/22
086 FINANCIAL AID CONSORTIUM 13 5/23/22 6/9/22 7/1/22 8/3/22 8/20/22 8/20/22
095 DORNSIFE – MDA 7 6/13/22 6/22/22 7/4/22 7/21/22 7/29/22 7/29/22
098 KECK – PM 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/12/22
100 DENT – CERTIFICATE GDEN 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
107 KECK – PM 6 6/13/22 6/21/22 6/30/22 7/15/22 7/22/22 7/22/22
110 DORNSIFE – CHEMISTRY 5 5/23/22 6/1/22 6/6/22 6/16/22 6/22/22 6/23/22
119 DORNSIFE – CHEMISTRY 5 6/27/22 7/6/22 7/6/22 7/19/22 7/27/22 7/28/22
120 FINANCIAL AID CONSORTIUM 10 5/24/22 6/7/22 6/24/22 7/21/22 8/4/22 8/4/22
133 MARSHALL – BUAD ONLINE 6 7/1/22 7/11/22 7/20/22 8/4/22 8/12/22 8/12/22
137 GERO – MAYMESTER 2 5/16/22 5/18/22 5/20/22 5/26/22 5/27/22 5/27/22
143 SOWK 12 5/24/22 6/8/22 6/29/22 7/28/22 8/13/22 8/13/22
153 MARSHALL – BUAD ONLINE 10 5/18/22 6/1/22 6/17/22 7/13/22 7/26/22 7/26/22
156 MARSHALL – MSSE 5 6/14/22 6/21/22 6/29/22 7/12/22 7/19/22 7/19/22
162 ENGR 6 5/18/22 5/26/22 6/6/22 6/21/22 6/28/22 6/28/22
166 ANNENBERG – JOUR 0 7/8/22 7/8/22 7/8/22 7/8/22 7/9/22 7/10/22
169 ANNENBERG – MCM 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
189 KECK – PCPA 14 5/16/22 6/3/22 6/28/22 8/2/22 8/21/22 8/23/22
194 CINEMATIC ARTS 6 5/16/22 5/24/22 6/2/22 6/17/22 6/24/22 6/24/22
197 MARSHALL – EMBA – SAN DIEGO 6 6/16/22 6/24/22 7/5/22 7/20/22 7/28/22 7/28/22
199 PROVOST – INTERNATIONAL ACADEMY 7 6/27/22 7/6/22 7/18/22 8/4/22 8/12/22 8/12/22
206 DENT – OT 12 6/20/22 7/6/22 7/27/22 8/25/22 9/9/22 9/9/22
208 KAUFMAN 4 6/27/22 7/1/22 7/8/22 7/19/22 7/25/22 7/25/22
212 DENT – ADVANCED CERTIFICATE PROGRAM 6 7/1/22 7/11/22 7/20/22 8/4/22 8/12/22 8/12/22
215 DENT – OT 8 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/5/22
220 MARSHALL – GSBA 7 6/13/22 6/22/22 7/4/22 7/21/22 7/31/22 7/31/22
225 KECK – PM 5 5/24/22 5/30/22 6/7/22 6/20/22 6/25/22 6/25/22
231 LAW 12 6/6/22 6/22/22 7/13/22 8/11/22 8/26/22 8/26/22
237 ENGR – CE 11 6/3/22 6/17/22 7/6/22 8/1/22 8/15/22 8/19/22
254 DORNSIFE – RELIGION 4 7/11/22 7/14/22 7/21/22 8/1/22 8/4/22 8/4/22
258 ARCH 2 5/16/22 5/18/22 5/20/22 5/26/22 5/27/22 5/27/22
259 DENT – OT 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
263 ARCH 5 6/6/22 6/13/22 6/21/22 7/4/22 7/8/22 7/8/22
270 ENGR – EE – 11 WEEK SESSION 11 5/18/22 6/2/22 6/21/22 7/19/22 8/2/22 8/2/22
273 DENT – OT 10 5/31/22 6/13/22 6/28/22 7/20/22 8/2/22 8/9/22
275 LAW 13 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/16/22
284 MARSHALL – MSSE 9 6/18/22 6/30/22 7/15/22 8/8/22 8/20/22 8/20/22
286 CINEMATIC ARTS – CTPR 6 5/16/22 5/17/22 6/2/22 6/17/22 6/24/22 6/24/22
287 CINEMATIC ARTS – CTPR 6 6/27/22 6/29/22 7/14/22 7/29/22 8/5/22 8/5/22
298 DORNSIFE – IR 3 6/28/22 7/1/22 7/8/22 7/18/22 7/21/22 7/21/22
305 EDUC – ONLINE 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
310 DENT – GDEN 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
313 MARSHALL – FIL 14 4/25/22 5/13/22 6/7/22 7/12/22 7/31/22 7/31/22
315 DENT – GDEN 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
318 DENT – 2ND YEAR OPERATIVE DENT 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
324 DENT – 2nd Year Orthodontics 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
325 EDUC 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
328 EDUC 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
330 MARSHALL – FIL 7 4/25/22 5/4/22 5/16/22 6/2/22 6/12/22 6/12/22
339 ANNENBERG – PD 2 7/10/22 7/12/22 7/14/22 7/20/22 7/22/22 7/22/22
341 DENT- 1ST YEAR – OROFACIAL PAIN 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
344 KECK – PM 5 5/18/22 5/25/22 6/2/22 6/15/22 6/22/22 6/22/22
345 EDUC – GLOBAL 15 5/4/22 5/25/22 6/22/22 7/29/22 8/19/22 8/19/22
348 EDUC 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
351 LAW 15 5/11/22 5/31/22 6/23/22 7/28/22 8/16/22 8/23/22
352 EDUC 10 6/11/22 6/24/22 7/12/22 8/5/22 8/19/22 8/19/22
353 SOWK – ONLINE 12 5/16/22 6/1/22 6/22/22 7/21/22 8/6/22 8/6/22
366 DENT – INCOMING OROFACIAL PAIN 9 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/12/22
367 DENT – 2ND YEAR OROFACIAL PAIN 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
369 DENT – 1st Year Periodontology 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
370 DENT – 2nd Year Periodontology 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
372 MARSHALL – GSBA ONLINE 11 5/25/22 6/9/22 6/28/22 7/26/22 8/9/22 8/9/22
374 SOWK 9 5/16/22 5/27/22 6/13/22 7/5/22 7/16/22 7/16/22
376 DENT – OT 11 6/6/22 6/21/22 7/8/22 8/5/22 8/19/22 8/19/22
378 MARSHALL – BUAD ONLINE 11 5/18/22 6/2/22 6/21/22 7/19/22 8/2/22 8/2/22
382 EDUC 6 6/27/22 7/5/22 7/15/22 8/1/22 8/9/22 8/9/22
384 EDUC 4 7/1/22 7/7/22 7/14/22 7/25/22 7/29/22 7/29/22
388 DENT – INCOMING OPERATIVE DENTISTRY 9 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/12/22
390 MARSHALL – MMLIS ONLINE 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
393 DORNSIFE – PSYC – ONLINE PROGRAM 15 5/16/22 6/6/22 6/30/22 8/8/22 8/28/22 8/28/22
394 DENT – 3rd Year Periodontology 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
396 EDUC 6 6/27/22 7/5/22 7/15/22 8/1/22 8/9/22 8/9/22
398 DENT – OFPM 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
404 DENT – OT 13 5/16/22 6/2/22 6/24/22 7/27/22 8/12/22 8/12/22
407 KECK – PREVENTIVE MEDICINE 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
411 MARSHALL – GSBA 5 5/25/22 6/1/22 6/9/22 6/22/22 6/28/22 6/28/22
415 MARSHALL – GSBA 5 6/29/22 7/6/22 7/14/22 7/27/22 8/2/22 8/2/22
418 MARSHALL – GSBA 8 6/14/22 6/23/22 7/7/22 7/27/22 8/5/22 8/10/22
419 MARSHALL – GSBA 11 5/17/22 6/1/22 6/22/22 7/20/22 8/4/22 8/4/22
432 DENT – ONLINE CERTIFICATES FINAL TRIMESTER 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
434 KECK – ANST 14 5/16/22 6/2/22 6/28/22 8/1/22 8/18/22 8/23/22
441 MARSHALL – BUAD ONLINE 6 5/18/22 5/26/22 6/6/22 6/21/22 6/28/22 6/28/22
452 DENT – OT 13 5/23/22 6/9/22 7/1/22 8/3/22 8/19/22 8/19/22
465 KECK – PM 1 6/6/22 6/7/22 6/8/22 6/10/22 6/10/22 6/10/22
466 KECK – PM 1 8/1/22 8/2/22 8/3/22 8/5/22 8/5/22 8/5/22
467 DORNSIFE – FREN 5 5/18/22 5/25/22 6/2/22 6/15/22 6/21/22 6/21/22
468 DENT – OT 13 5/30/22 6/16/22 7/8/22 8/10/22 8/26/22 8/26/22
469 DENT – OT 14 5/16/22 6/3/22 6/28/22 8/2/22 8/19/22 8/19/22
470 GERONTOLOGY 6 6/27/22 7/5/22 7/14/22 7/29/22 8/5/22 8/5/22
474 DORNSIFE – IR 5 5/30/22 6/6/22 6/14/22 6/27/22 7/1/22 7/1/22
476 MARSHALL – GSBA 6 5/16/22 5/24/22 6/2/22 6/17/22 6/24/22 6/24/22
498 DENT – OT 13 5/9/22 5/26/22 6/17/22 7/20/22 8/5/22 8/5/22
500 PHAR 6 5/16/22 5/24/22 6/2/22 6/17/22 6/24/22 6/24/22
503 LAW 11 5/18/22 6/2/22 6/21/22 7/19/22 8/2/22 8/2/22
515 PHAR 7 5/16/22 5/25/22 6/6/22 6/23/22 7/1/22 7/5/22
517 PHAR 7 6/29/22 7/7/22 7/19/22 8/4/22 8/12/22 8/15/22
518 PHAR 6 6/27/22 7/5/22 7/14/22 7/29/22 8/5/22 8/5/22
523 PPD 9 6/7/22 6/20/22 7/5/22 7/27/22 8/9/22 8/9/22
524 PPD – DCI 6 6/29/22 7/7/22 7/18/22 8/2/22 8/9/22 8/9/22
529 LAW 13 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/16/22
530 PPD – Sacto 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
531 MRED Sp 10 6/6/22 6/20/22 7/6/22 8/1/22 8/12/22 8/12/22
533 PPD – EML 7 5/27/22 6/7/22 6/20/22 7/6/22 7/15/22 7/15/22
549 IOVINE – YOUNG ACADEMY 2 6/23/22 6/23/22 6/24/22 6/27/22 6/27/22 7/4/22
551 IOVINE – YOUNG ACADEMY 6 5/16/22 5/24/22 6/2/22 6/17/22 6/24/22 6/24/22
558 IOVINE – YOUNG ACADAMY 6 6/27/22 7/5/22 7/14/22 7/29/22 8/5/22 8/5/22
559 GERONTOLOGY 3 6/13/22 6/16/22 6/21/22 6/29/22 7/1/22 7/1/22
562 DENT – 1ST YEAR GENERAL PRACTICE RESIDENCY 9 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/12/22
570 MARSHALL – GSI 0 8/10/22 8/10/22 8/11/22 8/12/22 8/12/22 8/12/22
574 MARSHALL – GSBA 5 5/31/22 6/7/22 6/16/22 6/29/22 7/6/22 7/6/22
580 MARSHALL – MBA.PM 4 6/25/22 6/29/22 7/4/22 7/12/22 7/16/22 7/23/22
581 MARSHALL – MBA.PM 10 5/14/22 5/26/22 6/10/22 7/4/22 7/16/22 7/23/22
582 MARSHALL – MBA.PM 5 5/14/22 5/19/22 5/26/22 6/6/22 6/11/22 6/18/22
593 PPD 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
594 EDUC 13 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/15/22
596 PPD 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
597 PPD – DISTANCE ED 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
598 PPD – INTENSIVE SEMINAR 4 4/20/22 4/26/22 5/3/22 5/12/22 5/18/22 5/18/22
608 KECK – PM 5 6/27/22 7/4/22 7/13/22 7/27/22 8/3/22 8/3/22
610 GERONTOLOGY 6 5/23/22 5/31/22 6/9/22 6/24/22 7/1/22 7/1/22
617 PROVOST – INTERNATIONAL ACADEMY 7 4/28/22 5/9/22 5/20/22 6/7/22 6/16/22 6/16/22
623 ARCH 4 5/25/22 5/30/22 6/3/22 6/10/22 6/15/22 6/22/22
626 PHAR – MPTX 12 5/14/22 5/31/22 6/21/22 7/20/22 8/5/22 8/5/22
628 MARSHALL – EMBA 7 4/15/22 4/25/22 5/4/22 5/19/22 5/27/22 6/4/22
629 MARSHALL – EMBA 3 5/28/22 5/31/22 6/2/22 6/8/22 6/11/22 6/19/22
635 GERONTOLOGY 3 5/16/22 5/17/22 5/18/22 5/20/22 5/21/22 6/3/22
637 DENT – 1st Year Endodontics 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
640 MARSHALL – IBEAR 5 5/23/22 5/27/22 6/6/22 6/17/22 6/23/22 6/29/22
641 MARSHALL – IBEAR 6 7/5/22 7/12/22 7/21/22 8/4/22 8/11/22 8/16/22
661 ARCH 6 6/18/22 6/27/22 7/6/22 7/21/22 7/30/22 7/30/22
669 MARSHALL – EMBA 1 5/20/22 5/20/22 5/20/22 5/20/22 5/21/22 5/29/22
678 PROVOST – INTERNATIONAL ACADEMY 7 6/27/22 7/6/22 7/18/22 8/4/22 8/12/22 8/12/22
679 PHAR – MPTX 6 6/25/22 7/4/22 7/13/22 7/28/22 8/5/22 8/5/22
688 SUMMER PROGRAMS – BOVARD COLLEGE 4 6/20/22 6/24/22 7/1/22 7/12/22 7/18/22 7/18/22
690 DORNSIFE – AHIS VISS 5 7/18/22 7/22/22 7/29/22 8/9/22 8/12/22 8/19/22
695 PHAR – MPTX 6 5/14/22 5/23/22 6/1/22 6/16/22 6/24/22 6/24/22
703 GERO 3 5/16/22 5/19/22 5/25/22 6/1/22 6/6/22 6/6/22
705 DORNSIFE – SSCI 12 5/18/22 6/3/22 6/27/22 7/27/22 8/12/22 8/12/22
706 MARSHALL – MMLIS ONLINE 7 5/4/22 5/13/22 5/25/22 6/13/22 6/21/22 6/21/22
711 MARSHALL – OMBA ONLINE 16 5/9/22 5/27/22 6/23/22 7/29/22 8/18/22 8/26/22
715 DENT – First Year Operative Dentistry 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
735 SOWK – ONLINE MSW 13 5/16/22 6/2/22 6/24/22 7/27/22 8/13/22 8/13/22
739 DENT – GENERAL PRACTICE RESIDENCY 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
740 MARSHALL – MMLIS ONLINE 7 6/29/22 7/8/22 7/20/22 8/8/22 8/16/22 8/16/22
742 MARSHALL – FTMBA 14 5/16/22 6/3/22 6/28/22 8/2/22 8/19/22 8/19/22
743 MARSHALL – FTMBA 11 6/6/22 6/21/22 7/8/22 8/5/22 8/19/22 8/19/22
744 MARSHALL – FTMBA 6 7/6/22 7/14/22 7/26/22 8/11/22 8/19/22 8/19/22
745 MARSHALL – FTMBA 3 7/27/22 8/1/22 8/8/22 8/16/22 8/19/22 8/19/22
746 GERO 4 5/17/22 5/20/22 5/27/22 6/7/22 6/10/22 6/10/22
748 ANENNBERG – DMM 8 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/24/22
756 DENT – PT 6 7/5/22 7/12/22 7/20/22 8/2/22 8/9/22 8/12/22
758 ANENEBERG – DMM 8 6/27/22 7/7/22 7/21/22 8/10/22 8/19/22 8/19/22
759 KECK- MED- INTEGRATIVE ANATOMICAL SCIENCES 8 6/13/22 6/23/22 7/7/22 7/28/22 8/9/22 8/10/22
763 DENT – BITE 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
766 DORNSIFE – EALC 4 5/18/22 5/24/22 5/31/22 6/9/22 6/14/22 6/14/22
773 ANNENBERG – JOURNALISM 7 6/27/22 7/6/22 7/18/22 8/4/22 8/12/22 8/14/22
775 CINEMATIC ARTS – GRADUATE PROGRAMS 7 6/20/22 6/29/22 7/11/22 7/28/22 8/5/22 8/5/22
778 MARSHALL – MBA.PM OC 9 5/19/22 5/31/22 6/14/22 7/4/22 7/14/22 7/21/22
783 DENT – OFPM 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
790 PPD 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
795 DENT – PT 8 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/10/22
805 MARSHALL – WASADA UNIVERSITY 2 5/30/22 5/31/22 6/1/22 6/3/22 6/3/22 6/11/22
806 EDUC 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
808 PROVOST – INTERNATIONAL ACADEMY 14 4/27/22 5/16/22 6/9/22 7/13/22 8/1/22 8/3/22
810 PROVOST – INTERNATIONAL ACADEMY 15 4/28/22 5/19/22 6/15/22 7/22/22 8/12/22 8/12/22
813 MARSHALL – MBA.PM OC 4 6/21/22 6/24/22 6/30/22 7/7/22 7/12/22 7/19/22
820 PPD – HEALTH PROGRAMS 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
848 DENT – Certificate Oral Pathology and Radiology 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
853 DENT – (ASPID) 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
854 CINEMATIC ARTS 6 6/27/22 6/29/22 7/14/22 7/29/22 8/5/22 8/5/22
864 MARSHALL – MBA.PM 4 5/17/22 5/20/22 5/26/22 6/2/22 6/7/22 6/16/22
865 MARSHALL – MBA.PM 4 6/20/22 6/23/22 6/29/22 7/6/22 7/11/22 7/18/22
868 MARSHALL – MBA.PM 4 5/16/22 5/19/22 5/25/22 6/1/22 6/6/22 6/13/22
869 MARSHALL – MBA.PM 9 5/18/22 5/30/22 6/13/22 7/1/22 7/13/22 7/20/22
900 ENGR 7 5/18/22 5/27/22 6/8/22 6/27/22 7/5/22 7/5/22
901 ENGR 6 5/18/22 5/26/22 6/6/22 6/21/22 6/28/22 6/28/22
902 ENGR 6 6/29/22 7/7/22 7/18/22 8/2/22 8/9/22 8/9/22
904 ENGR 7 5/18/22 5/27/22 6/8/22 6/27/22 7/5/22 7/5/22
905 ENGR 8 5/18/22 5/30/22 6/13/22 7/1/22 7/12/22 7/12/22
906 ENGR 10 5/18/22 6/1/22 6/17/22 7/13/22 7/26/22 7/26/22
907 ENGR 11 5/18/22 6/2/22 6/21/22 7/19/22 8/2/22 8/2/22
908 ENGR 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
909 ENGR 6 5/18/22 5/26/22 6/6/22 6/21/22 6/28/22 6/28/22
910 ENGR 6 6/29/22 7/7/22 7/18/22 8/2/22 8/9/22 8/9/22
911 ENGR 10 5/18/22 6/1/22 6/17/22 7/13/22 7/26/22 7/26/22
912 ENGR 11 5/18/22 6/2/22 6/21/22 7/19/22 8/2/22 8/2/22
913 ENGR 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
916 ENGR 7 5/18/22 5/27/22 6/8/22 6/27/22 7/5/22 7/5/22
917 ENGR 10 5/18/22 6/1/22 6/17/22 7/13/22 7/26/22 7/26/22
919 PPD – EMUP 15 5/4/22 5/25/22 6/20/22 7/27/22 8/16/22 8/16/22
921 CINEMATIC – ARTS 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
925 ENGR 8 5/18/22 5/30/22 6/13/22 7/1/22 7/12/22 7/12/22
934 MARSHALL – GSBA 4 6/20/22 6/23/22 6/30/22 7/11/22 7/14/22 7/14/22
938 PHAR 5 7/5/22 7/12/22 7/20/22 8/2/22 8/9/22 8/9/22
942 ENGR 8 5/18/22 5/30/22 6/13/22 7/1/22 7/12/22 7/12/22
943 MARSHALL – GSBA 7 5/16/22 5/24/22 6/6/22 6/22/22 6/30/22 6/30/22
947 CINEMATIC ARTS 4 5/18/22 5/24/22 5/31/22 6/9/22 6/14/22 6/14/22
953 KECK – NARRATIVE MEDICINE 12 5/18/22 6/3/22 6/24/22 7/25/22 8/9/22 8/9/22
955 ANNENBERG – JOUR 3 7/11/22 7/14/22 7/19/22 7/27/22 7/29/22 7/30/22
957 DENTISTRY – PT/BKN 6 5/16/22 5/24/22 6/2/22 6/17/22 6/26/22 6/29/22
963 DENT – BKN – PT 8 5/8/22 5/17/22 5/30/22 6/16/22 6/28/22 7/1/22
964 DENT – BKN – PT 5 7/5/22 7/11/22 7/18/22 7/27/22 8/2/22 8/5/22
966 ENGR 9 5/18/22 5/31/22 6/15/22 7/7/22 7/19/22 7/19/22
969 DENT – BKN/PT 6 7/5/22 7/12/22 7/22/22 8/5/22 8/12/22 8/16/22
973 DORNSIFE – GE – MDA 7 6/13/22 6/22/22 7/4/22 7/21/22 7/29/22 7/29/22
975 DENT – BMDD 15 5/2/22 5/20/22 6/14/22 7/19/22 8/5/22 8/12/22
981 BOVARD COLLEGE – HRM 8 6/27/22 7/7/22 7/21/22 8/10/22 8/19/22 8/19/22
985 DENT – BKN – PT 5 5/16/22 5/20/22 5/27/22 6/8/22 6/14/22 6/17/22
986 DENT – BKN/PT 8 5/8/22 5/17/22 5/30/22 6/16/22 6/28/22 7/1/22
987 DENT – BKN/PT 6 7/5/22 7/12/22 7/21/22 8/3/22 8/10/22 8/12/22
988 BOVARD COLLEGE – HRM 8 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/24/22
989 DENT – INCOMING ENDO 9 6/13/22 6/23/22 7/7/22 7/27/22 8/5/22 8/12/22
990 DENT – Advanced Final Year 9 5/2/22 5/12/22 5/26/22 6/15/22 6/24/22 6/30/22
Did you find what you needed today? Let us know by taking a short survey.