collapse allexpand all
Category D: Life Sciences (LIFE)
Cellular and molecular biology with examples related to human biology and diseases. Fundamental life processes examined at the genetic, cellular and molecular levels.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13102R | 001 | Lecture | 8:30-9:50am | Wed, Fri | 54 of 60 | Raffaella Ghittoni | ZHS159 | PDF (157283 KB) | |
13103R | 001 | Lab | 10:00-11:50am | Wednesday | 18 of 20 | Adam Jones | ZHS258 | ||
13105R | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | Adam Jones | ZHS258 | ||
13117R | 001 | Lab | 1:00-2:50pm | Wednesday | 16 of 20 | Adam Jones | ZHS258 |
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 135 of 144 | Carly Kenkel,Trond Sigurdsen | MRF340 | PDF (255220 KB) | |
13101R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 16 | Yiwei Shang | ZHS257 | ||
13104R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 16 | Yiwei Shang | ZHS257 | ||
13106R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 16 | Ellen Lee | ZHS257 | ||
13107R | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 16 | Ellen Lee | ZHS257 | ||
13108R | 001 | Lab | 12:00-1:50pm | Thursday | 15 of 16 | Yiwei Shang | ZHS257 | ||
13109R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | Ellen Lee | ZHS257 | ||
13111R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 16 | Danny Osorio | ZHS257 | ||
13112R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 16 | Danny Osorio | ZHS257 | ||
13113R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 16 | Danny Osorio | ZHS257 |
Structure and function of the human body, including the role of organ systems, tissues, and cells in normal function. Malfunctions resulting from disease, substance abuse and lifestyle. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 1:00-1:50pm | MWF | 97 of 120 | Bruce Yazejian | ONLINE | PDF (194184 KB) | |
13120R | 001 | Lab | 10:00-11:50am | Tuesday | 17 of 18 | Zachary Murdock | ZHS372 | ||
13121R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 18 | Luke Peach | ZHS372 | ||
13122R | 001 | Lab | 10:00-11:50am | Thursday | 16 of 18 | Luke Peach | ZHS372 | ||
13126R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 18 | Zachary Murdock | ZHS372 | ||
13127R | 001 | Lab | 2:00-3:50pm | Wednesday | 17 of 18 | Luke Peach | ZHS372 | ||
13128R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 18 | Zachary Murdock | ZHS372 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section. The course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 181 of 200 | Oliver Rizk | THH101 | PDF (292418 KB) | |
13004R | 001 | Lecture | 9:00-9:50am | MWF | 236 of 260 | Trond Sigurdsen | SAL101 | PDF (290160 KB) | |
13005R | 001 | Lecture | 10:00-10:50am | MWF | 129 of 200 | Andrew Gracey | THH201 | PDF (259612 KB) | |
13006R | 001 | Lecture | 3:30-4:50pm | Tue, Thu | 141 of 200 | Oliver Rizk | THH101 | PDF (292952 KB) | |
13009R | 001 | Lecture | 6:30-7:20pm | MWF | 39 of 48 | Trond Sigurdsen | ONLINE | PDF (834803 KB) | |
13172R | 001 | Quiz | 2:00-3:50pm | Friday | 698 of 800 | TBA | |||
13150R | 001 | Lab | 5:00-7:50pm | Thursday | 18 of 20 | Yilin Gao | ZHS363 | ||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 19 of 20 | Daniel Olivares-Zambrano | ZHS361 | ||
13141R | 001 | Lab | 8:00-10:50am | Tuesday | 19 of 20 | Dylan Wallis | ZHS363 | ||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 17 of 20 | Rory Spence | ZHS365 | ||
13143R | 001 | Lab | 8:00-10:50am | Thursday | 15 of 20 | Dingzhou Cui | ZHS363 | ||
13144R | 001 | Lab | 11:00-1:50pm | Friday | 12 of 20 | Zhiyuan Zhao | ZHS361 | ||
13145R | 001 | Lab | 5:00-7:50pm | Tuesday | 18 of 20 | Jenna Dilworth | ZHS365 | ||
13146R | 001 | Lab | 8:00-10:50am | Thursday | 18 of 20 | Mingrui Chen | ZHS361 | ||
13147R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 20 | Dingzhou Cui | ZHS363 | ||
13148R | 001 | Lab | 4:00-6:50pm | Friday | 19 of 20 | Guilherme De Sena Brandine | ZHS361 | ||
13149R | 001 | Lab | 5:00-7:50pm | Wednesday | 16 of 20 | Ling Jin | ZHS361 | ||
13151R | 001 | Lab | 5:00-7:50pm | Wednesday | 16 of 20 | Maria Ruggeri | ZHS365 | ||
13152R | 001 | Lab | 11:00-1:50pm | Tuesday | 18 of 20 | Carla Vidal Silva | ZHS361 | ||
13153R | 001 | Lab | 11:00-1:50pm | Tuesday | 18 of 20 | Dylan Wallis | ZHS363 | ||
13154R | 001 | Lab | 11:00-1:50pm | Tuesday | 19 of 20 | Rory Spence | ZHS365 | ||
13155R | 001 | Lab | 11:00-1:50pm | Wednesday | 18 of 20 | Jacob Denova | ZHS361 | ||
13156R | 001 | Lab | 11:00-1:50pm | Wednesday | 18 of 20 | Babak Hassanzadeh | ZHS363 | ||
13157R | 001 | Lab | 11:00-1:50pm | Wednesday | 19 of 20 | Jenna Dilworth | ZHS365 | ||
13158R | 001 | Lab | 11:00-1:50pm | Thursday | 18 of 20 | Carla Vidal Silva | ZHS361 | ||
13159R | 001 | Lab | 11:00-1:50pm | Thursday | 19 of 20 | Mingrui Chen | ZHS363 | ||
13160R | 001 | Lab | 8:00-10:50am | Friday | 20 of 20 | Alice Coleman | ZHS363 | ||
13161R | 001 | Lab | 8:00-10:50am | Friday | 14 of 20 | Zhiyuan Zhao | ZHS361 | ||
13162R | 001 | Lab | 11:00-1:50pm | Friday | 19 of 20 | Keon Rabbani | ZHS363 | ||
13163R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | Babak Hassanzadeh | ZHS363 | ||
13164R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Alice Coleman | ZHS361 | ||
13165R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Hans Bell | ZHS363 | ||
13166R | 001 | Lab | 2:00-4:50pm | Tuesday | 19 of 20 | Guilherme De Sena Brandine | ZHS365 | ||
13167R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Jacob Denova | ZHS361 | ||
13169R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | Maria Ruggeri | ZHS365 | ||
13170R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 20 | Austin Youssef | ZHS363 | ||
13171R | 001 | Lab | 11:00-1:50pm | Friday | 19 of 20 | Yuhui Li | ZHS365 | ||
13173R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | Ling Jin | ZHS361 | ||
13174R | 001 | Lab | 5:00-7:50pm | Tuesday | 19 of 20 | Yilin Gao | ZHS363 | ||
13175R | 001 | Lab | 4:00-6:50pm | Friday | 15 of 20 | Keon Rabbani | ZHS363 | ||
13176R | 001 | Lab | 4:00-6:50pm | Friday | 16 of 20 | Yuhui Li | ZHS365 | ||
13177R | 001 | Lab | 8:00-10:50am | Thursday | 16 of 20 | Daniel Olivares-Zambrano | ZHS365 | ||
13181R | 001 | Lab | 8:00-10:50am | Tuesday | 22 of 24 | Nicole Stuhr | ONLINE | ||
13182R | 001 | Lab | 6:30-9:20pm | Tuesday | 20 of 24 | Nicole Stuhr | ONLINE | ||
13183R | 001 | Lab | 5:00-7:50pm | Thursday | 18 of 20 | Hans Bell | ZHS365 | ||
13184R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Austin Youssef | ZHS361 |
Equivalent to 120Lg, but taught at a higher level for exceptionally well-prepared students. Admission to the course by departmental approval only.
- Corequisite: CHEM 115a
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Section 13192 is a "SEA-PHAGES" Phage Hunters section. Enrollment in this course is limited to students admitted into the FSH program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13012D | 001 | Lecture | 10:00-10:50am | MWF | 59 of 60 | Jed Fuhrman,David Hutchins | ZHS159 | PDF (177952 KB) | |
13191R | 001 | Lab | 5:00-7:50pm | Tuesday | 10 of 11 | Maddelyn Harden | ZHS454 | ||
13192R | 001 | Lab | 11:00-12:25pm | Tue, Thu | 16 of 16 | Christa Bancroft,Raffaella Ghittoni | ZHS369 | ||
13193R | 001 | Lab | 11:00-1:50pm | Wednesday | 11 of 11 | Catherine Cleveland | ZHS369 | ||
13194R | 001 | Lab | 2:00-4:50pm | Tuesday | 11 of 11 | Maddelyn Harden | ZHS454 | ||
13195D | 001 | Lab | 2:00-4:50pm | Wednesday | 11 of 13 | Catherine Cleveland | ZHS369 |
The human organism; the nature of inherited and acquired diseases;the biological and societal basis for the AIDS epidemic; therapy,drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 90 of 96 | Oliver Rizk,Raffaella Ghittoni | ZHS159 | PDF (299811 KB) | |
13213D | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 16 | Michael Lough-Stevens | ZHS458 | ||
13214D | 001 | Lab | 10:00-11:50am | Monday | 15 of 16 | Michael Lough-Stevens | ZHS458 | ||
13215D | 001 | Lab | 12:00-1:50pm | Monday | 16 of 16 | Michael Lough-Stevens | ZHS458 | ||
13216D | 001 | Lab | 12:00-1:50pm | Tuesday | 16 of 16 | Tianqi Tang | ZHS458 | ||
13220D | 001 | Lab | 2:00-3:50pm | Monday | 14 of 16 | Tianqi Tang | ZHS458 | ||
13221D | 001 | Lab | 2:00-3:50pm | Tuesday | 14 of 16 | Tianqi Tang | ZHS458 |
In-depth survey of key topics related to advances in our knowledge of cellular biology and physiology; cell composition/metabolism; gene action; organism structure and function. Recommended preparation: high school chemistry; BISC 120L or BISC 121L.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13021R | 001 | Lecture | 6:30-7:50pm | Tue, Thu | 46 of 50 | Shirin Birjandi | ONLINE | PDF (760527 KB) | |
13022R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 112 of 126 | Albert Herrera | ONLINE | PDF (967918 KB) | |
13023R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 21 | Nancy Castro | ZHS359 | ||
13024R | 001 | Lab | 5:00-7:50pm | Thursday | 20 of 21 | Jacob Gurstein | ZHS359 | ||
13025R | 001 | Lab | 8:00-10:50am | Friday | 18 of 21 | Nancy Castro | ZHS359 | ||
13026R | 001 | Lab | 11:00-1:50pm | Friday | 19 of 21 | Nancy Castro | ZHS359 | ||
13030R | 001 | Lab | 2:00-4:50pm | Friday | 20 of 21 | Nancy Castro | ZHS359 | ||
13031R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 21 | Jacob Gurstein | ZHS359 | ||
13039R | 001 | Lab | 8:00-10:50am | Wednesday | 19 of 24 | Nancy Castro | ONLINE | ||
13041R | 001 | Lab | 5:00-7:50pm | Wednesday | 23 of 24 | Nancy Castro | ONLINE |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13250R | 001 | Lecture | 12:00-12:50pm | MWF | 41 of 60 | Bruce Yazejian | ONLINE | PDF (165640 KB) | |
13253R | 001 | Lab | 10:00-11:50am | Monday | 14 of 18 | ZHS372 | |||
13254R | 001 | Lab | 10:00-11:50am | Friday | 12 of 18 | ZHS372 | |||
13256R | 001 | Lab | 2:00-3:50pm | Monday | 15 of 18 | ZHS372 |
Structure and synthesis of nucleic acids and proteins; molecular biology of prokaryotes and eukaryotes; principles of genetics and cell biology.
- Prerequisite: 1 from (CHEM 105B or CHEM 108 or CHEM 115B)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one lab; Final exam date, Mon. Dec. 13, 2021, 4:30-6:30 pm. This course carries GE credit but it is intended for a specific group of students rather than a general student audience.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13019R | 001 | Lecture | 11:00-11:50am | MWF | 145 of 264 | Oscar Aparicio,Carolyn Phillips | THH101 & ONLINE | PDF (405275 KB) | |
13020R | 001 | Lecture | 12:00-12:50pm | MWF | 97 of 264 | Oscar Aparicio,Carolyn Phillips | THH101 & ONLINE | ||
13314R | 001 | Lab | 9:00-11:50am | Tuesday | 17 of 24 | Nancy Castro | ZHS357 | ||
13315R | 001 | Lab | 9:00-11:50am | Tuesday | 24 of 24 | Grayson Jaggers | ZHS359 | ||
13316R | 001 | Lab | 9:00-11:50am | Thursday | 21 of 24 | Nancy Castro | ZHS357 | ||
13318R | 001 | Lab | 1:00-3:50pm | Tuesday | 22 of 24 | Grayson Jaggers | ZHS359 | ||
13319R | 001 | Lab | 1:00-3:50pm | Tuesday | 14 of 24 | Nancy Castro | ZHS357 | ||
13320R | 001 | Lab | 1:00-3:50pm | Wednesday | 14 of 24 | Bruce Teter | ZHS357 | ||
13322R | 001 | Lab | 1:00-3:50pm | Thursday | 24 of 24 | Grayson Jaggers | ZHS357 | ||
13326R | 001 | Lab | 1:00-3:50pm | Friday | 18 of 24 | Bruce Teter | ZHS357 | ||
13328R | 001 | Lab | 5:00-7:50pm | Wednesday | 24 of 24 | Grayson Jaggers | ZHS357 | ||
13334R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 24 | Bruce Teter | ZHS357 | ||
13335R | 001 | Lab | 5:00-7:50pm | Tuesday | 21 of 24 | Grayson Jaggers | ZHS359 | ||
13336R | 001 | Lab | 5:00-7:50pm | Thursday | 23 of 24 | Grayson Jaggers | ZHS357 |
Scientific principles underlying molecular approaches to diagnosis and treatment of diseases, using specific models within a societal (business, legal, ethical) context. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17348R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 7 of 50 | Charles Mc Kenna | GFS207 | ||
17350R | 001 | Lab | 10:00-11:50am | Wednesday | 4 of 15 | SGM307 | |||
17352R | 001 | Lab | 2:00-3:50pm | Tuesday | 3 of 15 | SGM307 |
Critical problems in the development of scientific thought, studied as vehicles for understanding the content and structure of the sciences. Specific subject matter in selected scientific disciplines will be presented. Students may not take this course on a P/NP basis.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
63525D | 001 | Lecture-Discussion | 2:00-3:20pm | Mon, Wed | 19 of 19 | Peter Westwick | LVL3Y | ||
63520D | 001 | Lecture | 10:00-11:50am | Mon, Wed | 23 of 40 | John Vidale | CPA203 | PDF (212921 KB) | |
63521D | 001 | Discussion | 10:00-10:50am | Friday | 10 of 20 | Brianna Birkel | THH113 | ||
63522D | 001 | Discussion | 11:00-11:50am | Friday | 13 of 20 | Brianna Birkel | THH113 | ||
63528D | 001 | Lab | TBA | TBA | 12 of 40 | OFFICE | |||
63568R | 001 | Lab | 5:00-7:50pm | Wednesday | 30 of 120 | MRF340 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511D | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 148 of 163 | Craig Stanford | ONLINE | Word (67072 KB) | |
38513D | 001 | Lab | 8:00-9:50am | Tuesday | 14 of 19 | Eloise Pedersen | AHFB10 & ONLINE | ||
38515R | 001 | Lab | 10:00-11:50am | Monday | 17 of 18 | Charles Lehnen | AHFB10 | ||
38516R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 18 | Charles Lehnen | AHFB10 | ||
38517R | 001 | Lab | 10:00-11:50am | Tuesday | 16 of 18 | Eloise Pedersen | AHFB10 | ||
38518R | 001 | Lab | 12:00-1:50pm | Monday | 17 of 18 | Koray Yilmaz | AHFB10 | ||
38522R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 18 | Charles Lehnen | AHFB10 | ||
38528R | 001 | Lab | 12:00-1:50pm | Tuesday | 17 of 18 | Eloise Pedersen | AHFB10 | ||
38537R | 001 | Lab | 8:00-9:50am | Thursday | 18 of 18 | Koray Yilmaz | AHFB10 & ONLINE | ||
38538R | 001 | Lab | 12:00-1:50pm | Thursday | 17 of 18 | Koray Yilmaz | AHFB10 |
To develop an understanding of Nutrition, especially as it pertains to optimal health and prevention of diseases. A study of macro and micro nutrients.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38400R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 59 of 60 | Gioia Polidori | CPA156 | PDF (222593 KB) | |
38401R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | Helaine Lopes | PEDB16 | ||
38402R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | Helaine Lopes | PEDB16 | ||
38403R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | Gudrun Floyd | PEDB16 | ||
38404R | 001 | Lab | 9:00-10:50am | Monday | 14 of 15 | Gudrun Floyd | PEDB16 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & lab listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 10:00-10:50am | MWF | 88 of 90 | Bob Girandola | WPHB27 | PDF (455385 KB) | |
38420R | 001 | Lecture | 9:00-9:50am | MWF | 86 of 90 | Bob Girandola | WPHB27 | PDF (455385 KB) | |
38412R | 001 | Lab | 2:00-3:50pm | Monday | 17 of 18 | Joshua Carlos | PEDB16 | ||
38413R | 001 | Lab | 6:00-7:50pm | Tuesday | 18 of 18 | Helaine Lopes | PEDB16 | ||
38414R | 001 | Lab | 12:00-1:50pm | Tuesday | 18 of 18 | Helaine Lopes | PEDB16 | ||
38415R | 001 | Lab | 8:00-9:50am | Tuesday | 18 of 18 | Helaine Lopes | PEDB16 | ||
38416R | 001 | Lab | 2:00-3:50pm | Friday | 16 of 18 | Joshua Carlos | PEDB16 | ||
38422R | 001 | Lab | 10:00-11:50am | Thursday | 17 of 18 | Joshua Carlos | PEDB16 | ||
38423R | 001 | Lab | 10:00-11:50am | Friday | 18 of 18 | Joshua Carlos | PEDB16 | ||
38424R | 001 | Lab | 12:00-1:50pm | Thursday | 17 of 18 | Joshua Carlos | PEDB16 | ||
38425R | 001 | Lab | 12:00-1:50pm | Friday | 17 of 18 | Joshua Carlos | PEDB16 | ||
38426R | 001 | Lab | 8:00-9:50am | Thursday | 18 of 18 | Joshua Carlos | PEDB16 |
Evaluation of drugs, nutritional supplements, and ergogenic aids that are purported to enhance human athletic performance to promote weight and fat loss. Lecture, 3 hours; discussion, 1 hour. Duplicates credit in former EXSC 250.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38429R | 001 | Lecture-Discussion | 10:00-10:50am | MWF | 54 of 60 | Kurt Kwast | GFS101 & ONLINE | PDF (350507 KB) |
Language within cognitive science: speech physiology and acoustics, language acquisition, reading, language disorders, perception and mental representation of words, linguistic diversity and computer analysis of speech.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38971D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 67 of 75 | Barry Schein, Toby Mintz | SOSB2 | ||
38822R | 001 | Lab | 8:30-9:50am | Monday | 16 of 20 | KAP113 | |||
38823R | 001 | Lab | 10:00-11:50am | Monday | 18 of 20 | GFS218 | |||
38824R | 001 | Lab | 10:00-11:50am | Monday | 18 of 20 | GFS204 | |||
38825R | 001 | Lab | 12:00-1:50pm | Monday | 15 of 20 | GFS218 | |||
38972D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 55 of 67 | Toby Mintz, Barry Schein | SOSB2 | ||
38974R | 001 | Lab | 8:30-9:50am | Friday | 18 of 20 | Yifan Yang | GFS112 | ||
38978R | 001 | Lab | 10:00-11:50am | Friday | 15 of 20 | Yifan Yang | GFS218 | ||
38980R | 001 | Lab | 10:00-11:50am | Friday | 6 of 20 | Reed Blaylock | THH117 | ||
38982R | 001 | Lab | 12:00-1:50pm | Friday | 16 of 20 | Reed Blaylock | VHE214 |
Introduction to psychological science, including historical and contemporary approaches. Behavior examined from biological, cognitive, social, developmental, and personality perspectives. Disorders and treatments.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & one disc listed immediately following that lecture.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52400R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 198 of 200 | Leslie Berntsen | THH101 & ONLINE | ||
52401R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS229 | |||
52402R | 001 | Lab | 12:00-1:50pm | Tuesday | 25 of 25 | GFS107 | |||
52403R | 001 | Lab | 10:00-11:50am | Monday | 24 of 25 | VHE214 | |||
52404R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP165 | |||
52405R | 001 | Lab | 4:00-5:50pm | Wednesday | 25 of 25 | GFS109 | |||
52406R | 001 | Lab | 12:00-1:50pm | Monday | 24 of 25 | VHE214 | |||
52407R | 001 | Lab | 10:00-11:50am | Wednesday | 25 of 25 | VHE206 | |||
52409R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | GFS105 | |||
52410R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 199 of 200 | Leslie Berntsen | SGM124 & ONLINE | PDF (298646 KB) | |
52411R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS228 | |||
52412R | 001 | Lab | 8:00-9:50am | Tuesday | 25 of 25 | CPA209 | |||
52413R | 001 | Lab | 12:00-1:50pm | Friday | 24 of 25 | GFS104 | |||
52414R | 001 | Lab | 8:00-9:50am | Thursday | 25 of 25 | KAP166 | |||
52415R | 001 | Lab | 4:00-5:50pm | Wednesday | 25 of 25 | GFS108 | |||
52416R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP159 | |||
52418R | 001 | Lab | 8:00-9:50am | Monday | 25 of 25 | GFS104 | |||
52419R | 001 | Lab | 2:00-3:50pm | Friday | 25 of 25 | KAP134 | |||
52451R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 98 of 100 | Patricia George | SGM101 | Word (67026 KB) | |
52453R | 001 | Lab | 4:00-5:50pm | Monday | 25 of 25 | GFS229 | |||
52458R | 001 | Lab | 4:00-5:50pm | Wednesday | 25 of 25 | GFS229 | |||
52550R | 001 | Lab | 2:00-3:50pm | Tuesday | 23 of 25 | GFS222 | |||
52551R | 001 | Lab | 2:00-3:50pm | Thursday | 25 of 25 | GFS222 | |||
52440R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 193 of 199 | Patricia George | THH201 | Word (67018 KB) | |
52441R | 001 | Lab | 12:00-1:50pm | Wednesday | 24 of 25 | GFS104 | |||
52443R | 001 | Lab | 8:00-9:50am | Tuesday | 23 of 25 | GFS223 | |||
52444R | 001 | Lab | 12:00-1:50pm | Monday | 24 of 25 | KAP166 | |||
52445R | 001 | Lab | 8:00-9:50am | Friday | 24 of 25 | GFS108 | |||
52446R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS220 | |||
52447R | 001 | Lab | 2:00-3:50pm | Thursday | 24 of 24 | WPH106 | |||
52448R | 001 | Lab | 8:00-9:50am | Friday | 24 of 25 | GFS105 | |||
52449R | 001 | Lab | 8:00-9:50am | Thursday | 25 of 25 | GFS222 |
Exploration of ancient philosophical questions concerning the origins of human knowledge through empirical studies of infants, animals, and adults from diverse cultures.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52552R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 136 of 150 | Clayton Stephenson | SGM124 | PDF (221097 KB) | |
52553R | 001 | Lab | 10:00-11:50am | Monday | 25 of 25 | VHE206 | |||
52554R | 001 | Lab | 10:00-11:50am | Friday | 23 of 25 | GFS109 | |||
52555R | 001 | Lab | 10:00-11:50am | Wednesday | 25 of 25 | VHE214 | |||
52556R | 001 | Lab | 8:00-9:50am | Wednesday | 20 of 25 | KAP113 | |||
52557R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 25 | SGM226 | |||
52563R | 001 | Lab | 8:00-8:50am | Thursday | 23 of 25 | GFS220 |