collapse allexpand all
Category E: Physical Sciences (PSC)
Survey of the universe: planets, satellites, comets, stars, nebulae, galaxies. Practical component includes planetary observations and dark-sky field trip. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Participation in one evening observation session is required. Dates and times to be arranged. Register for lecture, corresponding Quiz and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50800R | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 121 of 128 | Nicholas Warner | SLH200 | ||
50802R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50803R | 001 | Lab | 10:00-11:50am | Thursday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50804R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50805R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50806R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 16 | Joseph Vandiver | SGM313 | ||
50807R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50808R | 001 | Lab | 4:00-5:50pm | Wednesday | 14 of 16 | Joseph Vandiver | SGM313 | ||
50809R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50801R | 001 | Quiz | 5:00-6:20pm | Tuesday | 121 of 128 | TBA | |||
50810R | 001 | Lecture | 2:00-3:20pm | MWF | 128 of 128 | Vahe Peroomian | SLH200 | ||
50812R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50813R | 001 | Lab | 10:00-11:50am | Thursday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50814R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50815R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50816R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50817R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50818R | 001 | Lab | 4:00-5:50pm | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50819R | 001 | Lab | 4:00-5:50pm | Thursday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50811R | 001 | Quiz | TBA | TBA | 128 of 128 | OFFICE |
Survey of the prospects for life in our solar system and beyond, based on the evolution of life on Earth.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50830R | 001 | Lecture | 4:00-5:50pm | Mon, Wed | 64 of 64 | Vahe Peroomian | SLH102 | ||
50832R | 001 | Lab | 10:00-11:50am | Friday | 16 of 16 | Joseph Vandiver | SGM300 | ||
50833R | 001 | Lab | 12:00-1:50pm | Friday | 16 of 16 | Joseph Vandiver | SGM300 | ||
50834R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 16 | Joseph Vandiver | SGM300 | ||
50835R | 001 | Lab | 10:00-11:50am | Thursday | 16 of 16 | Joseph Vandiver | SGM300 |
Fundamental principles and laws of chemistry; laboratory work emphasizes quantitative procedures. Prerequisite to all more advanced courses in chemistry. Lecture, 3 hours; laboratory and discussion, 4 hours. Quiz, 1 hour.
- Prerequisite: CHEM 050
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz and one lab. Concurrent enrollment in CHEM 050 or passing of Chemisry and Math Placement tests. All students are required to take Chemistry Placement test within past nine months; if expired, sign up for test with Center for Testing and Assessment. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. For lecture questions, email coord105@chemmail.usc.edu. For lab section number ending in "D", email Dr. Skibo (skibo@usc.edu) with your name, USC ID #, and lab day/time(s) in order of preference.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17218R | 001 | Lecture | 9:00-9:50am | MWF | 176 of 215 | Thomas Bertolini | SGM124 | ||
17220R | 001 | Quiz | 3:30-4:50pm | Tuesday | 177 of 215 | SGM123 | |||
17226D | 001 | Lab | 11:00-1:50pm | Thursday | 13 of 18 | SGM136C/D | |||
17228D | 001 | Lab | 11:00-1:50pm | Thursday | 11 of 18 | SGM136C/D | |||
17230D | 001 | Lab | 11:00-1:50pm | Thursday | 8 of 9 | SGM136A/B | |||
17232D | 001 | Lab | 11:00-1:50pm | Thursday | 8 of 9 | SGM136A/B | |||
17238D | 001 | Lab | 1:00-3:50pm | Wednesday | 17 of 18 | SGM133A/B | |||
17240D | 001 | Lab | 1:00-3:50pm | Wednesday | 17 of 18 | SGM133A/B | |||
17242D | 001 | Lab | 2:00-4:50pm | Thursday | 21 of 30 | SGM136C/D | |||
17244D | 001 | Lab | 2:00-4:50pm | Thursday | 15 of 18 | SGM136C/D | |||
17246D | 001 | Lab | 2:00-4:50pm | Thursday | 17 of 18 | SGM136A/B | |||
17248D | 001 | Lab | 2:00-4:50pm | Thursday | 16 of 18 | SGM136A/B | |||
17250D | 001 | Lab | 4:00-6:50pm | Wednesday | 16 of 18 | SGM133A/B | |||
17252D | 001 | Lab | 4:00-6:50pm | Wednesday | 18 of 18 | SGM133A/B |
Scientific principles underlying forensic approaches to the investigation of crimes and its societal impact on law, culture and media. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture-discussion and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17348D | 001 | Lecture | 12:00-12:50pm | MWF | 172 of 180 | Thomas Bertolini,Jessica Parr | SGM124 | ||
17350D | 001 | Lab | 12:00-1:50pm | Tuesday | 19 of 20 | SGM307 | |||
17352D | 001 | Lab | 12:00-1:50pm | Thursday | 21 of 21 | SGM307 | |||
17354D | 001 | Lab | 2:00-3:50pm | Tuesday | 20 of 21 | SGM307 | |||
17356D | 001 | Lab | 2:00-3:50pm | Wednesday | 19 of 20 | SGM307 | |||
17358D | 001 | Lab | 2:00-3:50pm | Thursday | 19 of 19 | SGM307 | |||
17360D | 001 | Lab | 2:00-3:50pm | Friday | 17 of 19 | SGM307 | |||
17362D | 001 | Lab | 4:00-5:50pm | Tuesday | 20 of 20 | SGM307 | |||
17364D | 001 | Lab | 4:00-5:50pm | Wednesday | 20 of 20 | SGM307 | |||
17366D | 001 | Lab | 4:00-5:50pm | Thursday | 17 of 20 | SGM307 |
Geologic structure and evolution of planet earth. Principles ofplate tectonics, rocks and minerals, processes of mountainbuilding, continent and ocean formation, earthquakes, volcanism,development of landforms by running water and glaciers. Lecture, 3hours; laboratory, 2 hours. One all-day or two-day field triprequired.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24800R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 217 of 225 | William Frank | SAL101 | PDF (164081 KB) | |
24802R | 001 | Lab | 8:00-9:50am | Wednesday | 13 of 15 | Abra Atwood | ZHSB54 | ||
24803R | 001 | Lab | 8:00-9:50am | Friday | 15 of 15 | Shan Ma | ZHSB54 | ||
24804R | 001 | Lab | 10:00-11:50am | Wednesday | 13 of 15 | Abra Atwood | ZHSB54 | ||
24805R | 001 | Lab | 10:00-11:50am | Friday | 14 of 15 | Shan Ma | ZHSB54 | ||
24806R | 001 | Lab | 12:00-1:50pm | Tuesday | 14 of 15 | Emily Tibbett | ZHSB54 | ||
24808R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 16 | Niloufar Abolfathian | ZHSB54 | ||
24809R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 16 | Yifang Cheng | ZHSB54 | ||
24810R | 001 | Lab | 12:00-1:50pm | Friday | 15 of 15 | Shan Ma | ZHSB54 | ||
24812R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | Emily Tibbett | ZHSB54 | ||
24814R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Niloufar Abolfathian | ZHSB54 | ||
24816R | 001 | Lab | 2:00-3:50pm | Thursday | 14 of 15 | Yifang Cheng | ZHSB54 | ||
24818R | 001 | Lab | 2:00-3:50pm | Friday | 12 of 15 | Abra Atwood | ZHSB54 | ||
24819R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | Emily Tibbett | ZHSB54 | ||
24820R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Niloufar Abolfathian | ZHSB54 | ||
24822R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Yifang Cheng | ZHSB54 |
Physical, chemical, and geological character of the oceans andocean basins. Origin of the oceans. Ocean processes and agents.Economic value of the oceans. Lecture, 3 hours; laboratory, 2 hours. One all-day field trip required.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24824R | 001 | Lecture | 10:00-10:50am | MWF | 221 of 225 | Steve Lund | SAL101 | PDF (56478 KB) | |
24826R | 001 | Lab | 8:00-9:50am | Tuesday | 13 of 15 | Feng Zhu | ZHSB61 | ||
24828R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 15 | Feng Zhu | ZHSB61 | ||
24830R | 001 | Lab | 8:00-9:50am | Thursday | 12 of 15 | Abby Lunstrum | ZHSB61 | ||
24832R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 15 | Feng Zhu | ZHSB61 | ||
24834R | 001 | Lab | 10:00-11:50am | Thursday | 15 of 15 | Abby Lunstrum | ZHSB61 | ||
24836R | 001 | Lab | 12:00-1:50pm | Tuesday | 17 of 17 | Abby Lunstrum | ZHSB61 | ||
24838R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | Mark Peaple | ZHSB61 | ||
24840R | 001 | Lab | 12:00-1:50pm | Thursday | 15 of 15 | Jun Shao | ZHSB61 | ||
24842R | 001 | Lab | 12:00-1:50pm | Friday | 14 of 15 | Rachel Lippoldt | ZHSB61 | ||
24844R | 001 | Lab | 2:00-3:50pm | Tuesday | 14 of 15 | Jun Shao | ZHSB61 | ||
24846R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Mark Peaple | ZHSB61 | ||
24848R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | Jun Shao | ZHSB61 | ||
24850R | 001 | Lab | 2:00-3:50pm | Friday | 13 of 15 | Rachel Lippoldt | ZHSB61 | ||
24852R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Mark Peaple | ZHSB61 | ||
24854R | 001 | Lab | 4:00-5:50pm | Thursday | 16 of 16 | Rachel Lippoldt | ZHSB61 |
Impact of civilization on planet earth, and impact of earth's natural evolution on society: earthquakes, volcanism, landslides, floods, global warming, acid rain, groundwater depletion and pollution; mineral and fossil fuel depletion, formation of the ozone hole. Lecture, 3 hours; laboratory, 2 hours. One all-day or overnight field trip.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24858R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 99 of 135 | Doug Hammond | SGM123 | PDF (65489 KB) | |
24860R | 001 | Lab | 8:00-9:50am | Wednesday | 5 of 15 | Claire Johnson | ZHSB56 | ||
24862R | 001 | Lab | 10:00-11:50am | Wednesday | 12 of 15 | Claire Johnson | ZHSB56 | ||
24863R | 001 | Lab | 10:00-11:50am | Friday | 3 of 15 | Xueyao Shen | ZHSB56 | ||
24864R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | Xueyao Shen | ZHSB56 | ||
24866R | 001 | Lab | 12:00-1:50pm | Friday | 8 of 15 | Xueyao Shen | ZHSB56 | ||
24867R | 001 | Lab | 2:00-3:50pm | Tuesday | 14 of 15 | Alexandra Hatem | ZHSB56 | ||
24868R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Claire Johnson | ZHSB56 | ||
24871R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | Alexandra Hatem | ZHSB56 | ||
24875R | 001 | Lab | 4:00-5:50pm | Tuesday | 12 of 15 | Alexandra Hatem | ZHSB56 |
Examination of the scientific process: what constitutes science; evolution of ideas about the nature of space, time, matter, andcomplexity; paradigm shifts in the biological and earth sciences.Lecture, 3 hours; laboratory, 2 hours.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
25124R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 83 of 100 | Charles Sammis | SLH100 | Word (35840 KB) | |
25125R | 001 | Lab | 8:00-9:50am | Tuesday | Canceled | ||||
25126R | 001 | Lab | 8:00-9:50am | Wednesday | 5 of 15 | Malcolm White | ZHSB65 | ||
25127R | 001 | Lab | 10:00-11:50am | Tuesday | 10 of 15 | Lei Qin | ZHSB65 | ||
25128R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 15 | Malcolm White | ZHSB65 | ||
25129R | 001 | Lab | 10:00-11:50am | Thursday | 5 of 15 | Lei Qin | ZHSB65 | ||
25130R | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 15 | Pieter-Ewald Share | ZHSB65 | ||
25131R | 001 | Lab | 12:00-1:50pm | Thursday | 4 of 15 | Lei Qin | ZHSB65 | ||
25132R | 001 | Lab | 12:00-1:50pm | Friday | Canceled | ||||
25133R | 001 | Lab | 2:00-3:50pm | Tuesday | 12 of 15 | Pieter-Ewald Share | ZHSB65 | ||
25134R | 001 | Lab | 2:00-3:50pm | Thursday | Canceled | ||||
25135R | 001 | Lab | 4:00-5:50pm | Tuesday | 3 of 15 | Pieter-Ewald Share | ZHSB65 | ||
25136R | 001 | Lab | 4:00-5:50pm | Wednesday | 14 of 15 | Malcolm White | ZHSB65 |
Study of human linguistic competence and technologies that simulate it. Grammar, parsing, text generation; semantics, pragmatics, sense disambiguation; phonetics, speech synthesis, speech recognition.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38862R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 86 of 120 | Mary Byram Washburn | SGM123 | ||
38866R | 001 | Lab | 8:30-9:50am | Monday | 18 of 20 | Maury Lander Portnoy | GFS217 | ||
38868R | 001 | Lab | 12:00-1:50pm | Monday | 16 of 20 | Maury Lander Portnoy | GFS217 | ||
38894R | 001 | Lab | 10:00-11:50am | Monday | 18 of 20 | Miran Oh | GFS217 | ||
38896R | 001 | Lab | 10:00-11:50am | Friday | 11 of 20 | Hayeun Jang | GFS217 | ||
38898R | 001 | Lab | 8:30-9:50am | Friday | 10 of 20 | Hayeun Jang | GFS217 | ||
38902R | 001 | Lab | 12:00-1:50pm | Friday | 13 of 20 | Miran Oh | GFS217 |
The fundamentals of physics presented with emphasis on the structure and beauty of physical laws. Practical component will relate these laws to commonly encountered events. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab listed immediately following that lecture.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50310R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 50 of 90 | Moh El-Naggar | SLH100 | ||
50313R | 001 | Lab | 10:00-11:50am | Wednesday | 11 of 16 | Joseph Vandiver | SGM300 | ||
50315R | 001 | Lab | 12:00-1:50pm | Tuesday | 13 of 16 | Joseph Vandiver | SGM300 | ||
50316R | 001 | Lab | 12:00-1:50pm | Thursday | 7 of 16 | Joseph Vandiver | SGM300 | ||
50317R | 001 | Lab | 2:00-3:50pm | Tuesday | 6 of 16 | Joseph Vandiver | SGM300 | ||
50318R | 001 | Lab | 2:00-3:50pm | Wednesday | 13 of 16 | Joseph Vandiver | SGM300 | ||
50319D | 001 | Lab | 2:00-3:50pm | Thursday | 0 of 1 | Joseph Vandiver | SGM300 |
Fundamental laws and principles of physics with emphasis on theapplication of physical principles to the problems ofarchitecture. Lecture, 4 hours; laboratory, 3 hours.
- Corequisite: MATH 108
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50330R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 86 of 128 | Hans Bozler | SLH200 | ||
50332R | 001 | Lab | 8:00-9:50am | Friday | 22 of 24 | Gokhan Esirgen | KAPB5 | ||
50333R | 001 | Lab | 10:00-11:50am | Friday | 13 of 24 | Gokhan Esirgen | KAPB5 | ||
50334R | 001 | Lab | 12:00-1:50pm | Friday | 21 of 24 | Gokhan Esirgen | KAPB5 | ||
50335R | 001 | Lab | 2:00-3:50pm | Friday | 22 of 24 | Gokhan Esirgen | KAPB5 | ||
50336R | 001 | Lab | 4:00-5:50pm | Friday | 8 of 24 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areasrelated to life sciences. Prerequisite for Biological Sciences,Medicine, Dentistry, Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs.
- Prerequisite: 1 from (MATH 108 or MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz & one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50340R | 001 | Lecture | 10:00-11:50am | Mon, Wed | 92 of 128 | Christoph Haselwandter | SLH200 | ||
50341R | 001 | Quiz | 5:00-6:20pm | Tuesday | 92 of 128 | TBA | |||
50346R | 001 | Lab | 8:00-10:50am | Tuesday | 6 of 14 | Gokhan Esirgen | KAPB5 | ||
50347R | 001 | Lab | 11:00-1:50pm | Tuesday | 12 of 14 | Gokhan Esirgen | KAPB5 | ||
50348R | 001 | Lab | 2:00-4:50pm | Tuesday | 9 of 14 | Gokhan Esirgen | KAPB5 | ||
50349R | 001 | Lab | 2:00-4:50pm | Wednesday | 16 of 22 | Gokhan Esirgen | KAPB5 | ||
50350R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 22 | Gokhan Esirgen | KAPB5 | ||
50351R | 001 | Lab | 8:00-10:50am | Thursday | 9 of 14 | Gokhan Esirgen | KAPB5 | ||
50352R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 22 | Gokhan Esirgen | KAPB5 |
Gateway to the majors and minors in Physics and Astronomy. Statics and dynamics of particles and rigid bodies, conservation principles, gravitation, simple harmonic oscillators, thermodynamics, heat engines, entropy. Lecture, 3 hours; laboratory, 3 hours.
- Prerequisite: 1 from (MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, one lab & quiz. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. .
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50380R | 001 | Lecture | 8:30-9:50am | MWF | 159 of 172 | Scott MacDonald | SLH200 | ||
50382R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 164 of 172 | Vahe Peroomian | SLH200 | ||
50383R | 001 | Quiz | 5:00-6:20pm | Wednesday | 323 of 366 | Scott MacDonald, Vahe Peroomian | TBA | ||
50384D | 001 | Lecture | 4:00-5:50pm | Tue, Thu | 10 of 15 | Geraldine Peters | SLH102 | ||
50385D | 001 | Quiz | 5:00-6:20pm | Wednesday | 10 of 15 | Geraldine Peters | |||
50386R | 001 | Lab | 8:00-10:50am | Tuesday | 26 of 27 | Gokhan Esirgen | KAPB8 | ||
50387R | 001 | Lab | 8:00-10:50am | Wednesday | 18 of 25 | Gokhan Esirgen | KAPB8 | ||
50388R | 001 | Lab | 8:00-10:50am | Thursday | 26 of 27 | Gokhan Esirgen | KAPB8 | ||
50389R | 001 | Lab | 8:00-10:50am | Friday | 13 of 25 | Gokhan Esirgen | KAPB8 | ||
50390R | 001 | Lab | 11:00-1:50pm | Tuesday | 27 of 27 | Gokhan Esirgen | KAPB8 | ||
50391R | 001 | Lab | 11:00-1:50pm | Wednesday | 25 of 27 | Gokhan Esirgen | KAPB8 | ||
50392R | 001 | Lab | 11:00-1:50pm | Thursday | 28 of 27 | Gokhan Esirgen | KAPB8 | ||
50393R | 001 | Lab | 11:00-1:50pm | Friday | 23 of 27 | Gokhan Esirgen | KAPB8 | ||
50394R | 001 | Lab | 2:00-4:50pm | Tuesday | 25 of 28 | Gokhan Esirgen | KAPB8 | ||
50395R | 001 | Lab | 2:00-4:50pm | Wednesday | 27 of 29 | Gokhan Esirgen | KAPB8 | ||
50396R | 001 | Lab | 2:00-4:50pm | Thursday | 28 of 28 | Gokhan Esirgen | KAPB8 | ||
50397R | 001 | Lab | 2:00-4:50pm | Friday | 12 of 11 | Gokhan Esirgen | KAPB8 | ||
50398R | 001 | Lab | 5:00-7:50pm | Tuesday | 27 of 27 | Gokhan Esirgen | KAPB8 | ||
50399R | 001 | Lab | 5:00-7:50pm | Thursday | 27 of 27 | Gokhan Esirgen | KAPB8 |
Gateway to the majors and minors in Physics and Astronomy. Introductory treatment intended for well-qualified students. Dynamics of particles and rigid bodies, conservation laws, wave motion, thermodynamics, heat engines, entropy.
- Prerequisite: MATH 126
- Corequisite: MATH 226
- General Education: This course satisfies the university's general education requirement.
- Note: This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50530D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 35 of 90 | Gene Bickers | SLH102 | ||
50532R | 001 | Lab | 8:00-10:50am | Tuesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50533R | 001 | Lab | 8:00-10:50am | Wednesday | 3 of 3 | Gokhan Esirgen | KAPB8 | ||
50534R | 001 | Lab | 8:00-10:50am | Thursday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50535R | 001 | Lab | 8:00-10:50am | Friday | 3 of 3 | Gokhan Esirgen | KAPB8 | ||
50536R | 001 | Lab | 11:00-1:50pm | Tuesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50537R | 001 | Lab | 11:00-1:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50538R | 001 | Lab | 11:00-1:50pm | Thursday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50539R | 001 | Lab | 11:00-1:50pm | Friday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50540R | 001 | Lab | 2:00-4:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50541R | 001 | Lab | 2:00-4:50pm | Friday | 2 of 2 | Gokhan Esirgen | KAPB8 | ||
50542R | 001 | Lab | 5:00-7:50pm | Tuesday | 2 of 2 | Gokhan Esirgen | KAPB8 | ||
50543R | 001 | Lab | 5:00-7:50pm | Wednesday | 18 of 28 | Gokhan Esirgen | KAPB8 | ||
50544R | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 1 | Gokhan Esirgen | KAPB8 |
Mechanics, mechanical vibrations and waves, special relativity. Emphasizes applications in the areas of applied physics and engineering.
- Prerequisite: MATH 129
- Corequisite: MATH 229
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50780D | 001 | Lecture | 5:00-5:50pm | Mon, Wed | 15 of 18 | Douglas Burke | SLH100 | ||
50781D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 15 of 18 | Michelle Povinelli | SLH100 | ||
50782D | 001 | Lab | 8:00-10:50am | Friday | 0 of 1 | Gokhan Esirgen | KAPB4 | ||
50783D | 001 | Lab | 11:00-1:50pm | Friday | 0 of 1 | Gokhan Esirgen | KAPB4 | ||
50784R | 001 | Lab | 2:00-4:50pm | Friday | 15 of 18 | Gokhan Esirgen | KAPB4 |
Investigation of energy technologies, including development and implementation issues. Topics include the Industrial Revolution, electromagnetic induction, power transmission, combustion engines, fission and fusion. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50490R | 001 | Lecture | 9:00-9:50am | MWF | 4 of 16 | William Wagner | VHE210 | Word (34642 KB) | |
50483R | 001 | Lab | 4:00-5:50pm | Tuesday | 4 of 16 | Joseph Vandiver | SGM300 |
An exploration of earth's water, ranging from water properties, chemistry, and pollution, to groundwater dynamics, watershed processes, and oceanic-atmospheric circulation. Implications for past and future societies. Lecture and laboratory.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
35637R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 66 of 120 | John Wilson, Elisabeth Sedano | THH102 | PDF (1326407 MB) | |
35638R | 001 | Lab | 10:00-11:50am | Monday | 10 of 20 | Ran Tao | AHF145A | ||
35639R | 001 | Lab | 2:00-3:50pm | Wednesday | 8 of 20 | Lourdes Avelar Portillo | AHF145A | ||
35640R | 001 | Lab | 9:00-10:50am | Tuesday | 18 of 20 | Ran Tao | AHF145A | ||
35641R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 20 | Lourdes Avelar Portillo | AHF145A | ||
35642R | 001 | Lab | 10:00-11:50am | Wednesday | 14 of 20 | Lourdes Avelar Portillo | AHF145A | ||
35643R | 001 | Lab | 4:00-5:50pm | Friday | 0 of 20 | Ran Tao | AHF145A |