collapse allexpand all
University of Southern California (USC)
This is a zero unit, zero cost class to maintain USC student status for WBB students while they are away studying at KHUST and Bocconi. Enrollment in this class will grant full time student status at USC with access to student services.
- Restriction: Registration closed to the following major(s): Business Administration
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
00901D | 018 | Lecture | TBA | TBA | 39 of 50 | Joseph Nunes | OFF CAMPUS | ||
00903D | 828 | Lecture | TBA | TBA | 45 of 75 | Joseph Nunes | OFF CAMPUS |
The registration for this course should only be temporary. There is no instruction in this course. (Used for special purposes by Registration.)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
00900R | 001 | Lecture | TBA | TBA | 1 of 500 | Frank Chang | OFF CAMPUS |
Course created for USC students temporarily enrolled at another institution so that they can use the federal and state financial aid to which they are entitled for approved attendance at another institution.--rmm
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
00902D | 086 | 15.0 | Lecture | TBA | TBA | 1 of 5 | OFFICE |
Block enrollment course for registration purposes only.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
00405R | 613 | 4.0 | Lecture | TBA | TBA | 8 of 40 | OFF CAMPUS | |||
00406R | 935 | 15.0 | Lecture | TBA | TBA | 0 of 5 | OFFICE | |||
00407R | 784 | 15.0 | Lecture | TBA | TBA | 4 of 4 | OFFICE | |||
00408R | 972 | 16.0 | Lecture | TBA | TBA | 8 of 8 | OFFICE | |||
00409R | 218 | 16.0 | Lecture | TBA | TBA | 9 of 9 | OFFICE | |||
00410R | 241 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFFICE | |||
00411R | 173 | 12.0 | Lecture | TBA | TBA | 19 of 20 | OFFICE | |||
00412R | 392 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFFICE | |||
00413R | 335 | 16.0 | Lecture | TBA | TBA | 6 of 40 | OFF CAMPUS | |||
00414R | 931 | 16.0 | Lecture | TBA | TBA | 7 of 40 | OFF CAMPUS | |||
00415R | 657 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00416R | 493 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00417R | 592 | 16.0 | Lecture | TBA | TBA | 5 of 10 | OFF CAMPUS | |||
00418R | 613 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00419R | 589 | 16.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS | |||
00420R | 568 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFFICE | |||
00421R | 613 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00423R | 443 | 16.0 | Lecture | TBA | TBA | 19 of 40 | OFF CAMPUS | |||
00424R | 796 | 16.0 | Lecture | TBA | TBA | 7 of 40 | OFF CAMPUS | |||
00425R | 801 | 16.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00426R | 793 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00427R | 464 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00428R | 804 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00429R | 089 | 16.0 | Lecture | TBA | TBA | 4 of 40 | OFF CAMPUS | |||
00430R | 887 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00431R | 444 | 16.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00432R | 899 | 16.0 | Lecture | TBA | TBA | 5 of 40 | OFF CAMPUS | |||
00433R | 702 | 16.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00434R | 128 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00435R | 316 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00436R | 672 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00437R | 356 | 16.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00438R | 895 | 16.0 | Lecture | TBA | TBA | 4 of 40 | OFF CAMPUS | |||
00439R | 632 | 16.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00440R | 229 | 16.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00442R | 295 | 16.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00443R | 720 | 16.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00444R | 721 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00445R | 896 | 16.0 | Lecture | TBA | TBA | 10 of 40 | OFF CAMPUS | |||
00446R | 980 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00447R | 821 | 16.0 | Lecture | TBA | TBA | 26 of 40 | OFF CAMPUS | |||
00448R | 809 | 16.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00449R | 209 | 16.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00450R | 933 | 16.0 | Lecture | TBA | TBA | 10 of 40 | OFF CAMPUS | |||
00451R | 093 | 16.0 | Lecture | TBA | TBA | 6 of 40 | OFF CAMPUS | |||
00453R | 001 | 15.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00454R | 971 | 15.0 | Lecture | TBA | TBA | 34 of 40 | OFF CAMPUS | |||
00458R | 855 | 14.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00459R | 092 | 15.0 | Lecture | TBA | TBA | 10 of 40 | OFFICE | |||
00460R | 730 | 15.0 | Lecture | TBA | TBA | 2 of 40 | OFF CAMPUS | |||
00461R | 970 | 15.0 | Lecture | TBA | TBA | 12 of 40 | OFF CAMPUS | |||
00462R | 724 | 15.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00463R | 132 | 15.0 | Lecture | TBA | TBA | 5 of 40 | OFFICE | |||
00464R | 090 | 15.0 | Lecture | TBA | TBA | 10 of 40 | OFF CAMPUS | |||
00465R | 944 | 16.0 | Lecture | TBA | TBA | 7 of 40 | OFF CAMPUS | |||
00470R | 847 | 16.0 | Lecture | TBA | TBA | 4 of 40 | OFF CAMPUS | |||
00471R | 844 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00472R | 772 | 16.0 | Lecture | TBA | TBA | 9 of 40 | OFF CAMPUS | |||
00473R | 357 | 16.0 | Lecture | TBA | TBA | 22 of 40 | OFF CAMPUS | |||
00474R | 671 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00475R | 738 | 16.0 | Lecture | TBA | TBA | 23 of 40 | OFF CAMPUS | |||
00476R | 612 | 3.0 | Lecture | TBA | TBA | 10 of 40 | OFF CAMPUS | |||
00477R | 612 | 6.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00478R | 612 | 9.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00479R | 613 | 8.0 | Lecture | TBA | TBA | 5 of 40 | OFF CAMPUS | |||
00480R | 399 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00481R | 845 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00482R | 620 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00483R | 575 | 15.0 | Lecture | TBA | TBA | 3 of 40 | OFF CAMPUS | |||
00484R | 590 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00485R | 587 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00486R | 591 | 16.0 | Lecture | TBA | TBA | 1 of 40 | OFF CAMPUS | |||
00487R | 592 | 16.0 | Lecture | TBA | TBA | 0 of 40 | OFF CAMPUS | |||
00488R | 260 | 16.0 | Lecture | TBA | TBA | 11 of 40 | OFF CAMPUS |
Course created to accomodate situations in which students enrolled in block overseas enrollment courses fail to complete the course. Depending upon the particular circumstances, the student will be assigned a mark of W or NC.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
08800D | 249 | 1.0-15.0 | Lecture | TBA | TBA | 3 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08801D | 463 | 1.0-15.0 | Lecture | TBA | TBA | 0 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08802D | 940 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08803D | 252 | 1.0-15.0 | Lecture | TBA | TBA | 1 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08804D | 788 | 1.0-15.0 | Lecture | TBA | TBA | 8 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08806D | 737 | 1.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08808D | 245 | 1.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08810D | 246 | 1.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08812D | 707 | 1.0-15.0 | Lecture | TBA | TBA | 7 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08814D | 244 | 1.0-15.0 | Lecture | TBA | TBA | 1 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08816D | 939 | 1.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08817D | 158 | 1.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08818D | 247 | 1.0-15.0 | Lecture | TBA | TBA | 7 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08822D | 462 | 1.0-15.0 | Lecture | TBA | TBA | 7 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08824D | 789 | 1.0-15.0 | Lecture | TBA | TBA | 14 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08826D | 455 | 1.0-15.0 | Lecture | TBA | TBA | 8 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08828D | 461 | 2.0-15.0 | Lecture | TBA | TBA | 0 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08830D | 123 | 1.0-15.0 | Lecture | TBA | TBA | 4 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08831D | 165 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08832D | 890 | 2.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08833D | 139 | 1.0-15.0 | Lecture | TBA | TBA | 7 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08834D | 460 | 1.0-15.0 | Lecture | TBA | TBA | 0 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08836D | 478 | 1.0-15.0 | Lecture | TBA | TBA | 11 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08837D | 142 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08838D | 159 | 1.0-15.0 | Lecture | TBA | TBA | 4 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08840D | 146 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08842D | 140 | 1.0-15.0 | Lecture | TBA | TBA | 7 of 15 | Tyrone Callahan | OFFICE | ||
08848D | 125 | 1.0-15.0 | Lecture | TBA | TBA | 6 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08850D | 135 | 2.0-15.0 | Lecture | TBA | TBA | 1 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08854D | 168 | 1.0-15.0 | Lecture | TBA | TBA | 4 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08856D | 161 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08860D | 111 | 1.0-15.0 | Lecture | TBA | TBA | 1 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08862D | 114 | 1.0-15.0 | Lecture | TBA | TBA | 7 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08864D | 130 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFF CAMPUS | ||
08865D | 571 | 1.0-15.0 | Lecture | TBA | TBA | 5 of 15 | Tyrone Callahan | OFFICE | ||
08866D | 729 | 12.0-18.0 | Lecture | TBA | TBA | 1 of 5 | OFFICE | |||
08867R | 278 | 12.0-18.0 | Lecture | TBA | TBA | 2 of 2 | OFF CAMPUS | |||
08868R | 611 | 16.0 | Lecture | TBA | TBA | 2 of 8 | OFFICE | |||
08869R | 611 | 16.0 | Lecture | TBA | TBA | 6 of 8 | OFFICE |
Off campus coursework; course serves as a block enrollment until transcript from host institution is provided and can be articulated into an MOI that results in individual courses on the USC transcript with section titles that reflect the title of the course at the host institution.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
05001R | 520 | 1.0-12.0 | Lecture | TBA | TBA | 0 of 2 | OFF CAMPUS | |||
08902D | 251 | 6.0-15.0 | Lecture | TBA | TBA | 0 of 1 | Suh-Pyng Ku | OFF CAMPUS | ||
08912D | 454 | 12.0 | Lecture | TBA | TBA | 0 of 1 | Suh-Pyng Ku | OFF CAMPUS | ||
08926D | 152 | 12.0 | Lecture | TBA | TBA | 0 of 1 | Suh-Pyng Ku | OFF CAMPUS |
This course is to be used in conjunction with UCOC approved cross-enrollment programs. The title of the course is Off-Campus Studiesand the section title reflects the title of the course offered atthe other institution as well as the offering department at the other institution.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
Off-Campus Studies | ||||||||||
08888D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08889D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08897D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08898R | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08901D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08903R | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08904D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08905D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
Off-Campus Studies | ||||||||||
08906D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08907D | 103 | 2.5 | Lecture | TBA | TBA | 0 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08908D | 103 | 2.5 | Lecture | TBA | TBA | 2 of 2 | OFFICE | |||
Off-Campus Studies | ||||||||||
08909D | 103 | 2.5 | Lecture | TBA | TBA | 0 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08984R | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08985D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08986D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08987D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08988D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08989D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
Off-Campus Studies | ||||||||||
08997R | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
Off-Campus Studies | ||||||||||
08999D | 103 | 2.5 | Lecture | TBA | TBA | 1 of 1 | OFFICE |