collapse allexpand all
Category IV: Science and Its Significance (SCIS)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 104 of 180 | Dale Kiefer,James Moffett | SAL101 | PDF (235666 KB) | |
13106R | 001 | Lab | 2:00-3:50pm | Tuesday | 21 of 24 | ZHS257 | |||
13107R | 001 | Lab | 12:00-1:50pm | Tuesday | 24 of 24 | ZHS257 | |||
13108R | 001 | Lab | 12:00-1:50pm | Thursday | 21 of 24 | ZHS257 | |||
13109R | 001 | Lab | 2:00-3:50pm | Thursday | 9 of 24 | ZHS257 | |||
13111R | 001 | Lab | 4:00-5:50pm | Tuesday | 9 of 24 | ZHS257 | |||
13113R | 001 | Lab | 2:00-3:50pm | Wednesday | 20 of 24 | ZHS257 |
The human organism; the nature of inherited and acquired diseases; the biological and societal basis for the AIDS epidemic; therapy, drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 119 of 120 | Oliver Rizk, Christa Bancroft | ZHS159 | PDF (151915 KB) | |
13212D | 001 | Lab | 12:00-1:50pm | Wednesday | 14 of 14 | Alvin Kung | ZHS458 | ||
13213D | 001 | Lab | 10:00-11:50am | Wednesday | 14 of 14 | Anh Vu | ZHS458 | ||
13214D | 001 | Lab | 10:00-11:50am | Monday | 13 of 14 | Anh Vu | ZHS458 | ||
13215D | 001 | Lab | 12:00-1:50pm | Monday | 12 of 14 | Matthew Wong | ZHS458 | ||
13216D | 001 | Lab | 12:00-1:50pm | Tuesday | 13 of 14 | Matthew Wong | ZHS458 | ||
13219D | 001 | Lab | 2:00-3:50pm | Wednesday | 13 of 14 | Alvin Kung | ZHS458 | ||
13220D | 001 | Lab | 2:00-3:50pm | Monday | 14 of 14 | Matthew Wong | ZHS458 | ||
13221D | 001 | Lab | 2:00-3:50pm | Tuesday | 14 of 14 | Alvin Kung | ZHS458 | ||
13223D | 001 | Lab | 8:00-9:50am | Wednesday | 12 of 14 | Anh Vu | ZHS458 |
The structure and function of the mammalian brain including the role of the brain in regulating behavior, both in normal and diseased states; in relation to mind; and in comparison with machine forms of intelligence. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13250R | 001 | Lecture | 3:30-4:50pm | Tue, Thu | 60 of 60 | Bruce Yazejian | ZHS252 | Word (35764 KB) | |
13253D | 001 | Lab | 10:00-11:50am | Monday | 20 of 20 | Bruce Yazejian | ZHS372 | ||
13254D | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | Bruce Yazejian | ZHS372 | ||
13256D | 001 | Lab | 3:00-4:50pm | Friday | 20 of 20 | Bruce Yazejian | ZHS372 |
Scientific principles underlying molecular approaches to diagnosis and treatment of diseases, using specific models within a societal (business, legal, ethical) context. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture-discussion and one lab. 17384 is for Dental Hygiene majors only.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17368D | 001 | Lecture-Discussion | 11:00-12:20pm | Tue, Thu | 310 of 310 | Rebecca Broyer, Matthew Pratt | SGM123 | ||
17370D | 001 | Lab | 10:00-11:50am | Wednesday | 27 of 27 | SGM307 | |||
17372D | 001 | Lab | 10:00-11:50am | Friday | 27 of 27 | SGM307 | |||
17374D | 001 | Lab | 12:00-1:50pm | Wednesday | 27 of 27 | SGM307 | |||
17376D | 001 | Lab | 12:00-1:50pm | Friday | 27 of 27 | SGM307 | |||
17378D | 001 | Lab | 2:00-3:50pm | Tuesday | 27 of 27 | SGM307 | |||
17380D | 001 | Lab | 2:00-3:50pm | Wednesday | 27 of 27 | SGM307 | |||
17382D | 001 | Lab | 2:00-3:50pm | Thursday | 27 of 27 | SGM307 | |||
17384D | 001 | Lab | 2:00-3:50pm | Friday | 40 of 40 | SGM307 | |||
17386D | 001 | Lab | 4:00-5:50pm | Tuesday | 27 of 27 | SGM307 | |||
17388D | 001 | Lab | 4:00-5:50pm | Wednesday | 27 of 27 | SGM307 | |||
17390D | 001 | Lab | 4:00-5:50pm | Thursday | 27 of 27 | SGM307 |
Impact of civilization on planet earth, and impact of earth's natural evolution on society: earthquakes, volcanism, landslides, floods, global warming, acid rain, groundwater depletion and pollution; mineral and fossil fuel depletion, formation of the ozone hole. Lecture, 3 hours; laboratory, 2 hours. One all-day or overnight field trip.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24858R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 180 of 180 | Thorsten Becker | SAL101 | ||
24863R | 001 | Lab | 8:00-9:50am | Wednesday | 20 of 20 | Jessica Donovan | ZHSB54 | ||
24865R | 001 | Lab | 8:00-9:50am | Friday | 19 of 20 | Guang-Sin Lu, Jessica Donovan | ZHSB54 | ||
24866R | 001 | Lab | 10:00-11:50am | Wednesday | 21 of 21 | Jessica Donovan | ZHSB54 | ||
24867R | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | Guang-Sin Lu, Jessica Donovan | ZHSB54 | ||
24868R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | Jessica Donovan | ZHSB54 | ||
24870R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | Guang-Sin Lu, Jessica Donovan | ZHSB54 | ||
24872R | 001 | Lab | 2:00-3:50pm | Tuesday | 20 of 20 | Jessica Donovan, Michael Kaplan | ZHSB54 | ||
24874R | 001 | Lab | 2:00-3:50pm | Wednesday | 20 of 20 | Jessica Donovan, Michael Kaplan | ZHSB54 | ||
24880R | 001 | Lab | 4:00-5:50pm | Tuesday | 20 of 20 | Jessica Donovan, Michael Kaplan | ZHSB54 |
Basic principles of physics, chemistry, biology, and mathematics used in evaluating clues written in the rock record, and the processes that have shaped our planet. Lecture, 3 hours; laboratory, 2 hours. At least one field trip required.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24890R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 120 of 120 | David Bottjer | SAL101 | ||
24892R | 001 | Lab | 8:00-9:50am | Thursday | 20 of 20 | Nathan Carroll | ZHSB56 | ||
24894R | 001 | Lab | 10:00-11:50am | Wednesday | 21 of 21 | Nathan Carroll | ZHSB56 | ||
24896R | 001 | Lab | 10:00-11:50am | Thursday | 21 of 21 | Carlie Pietsch | ZHSB56 | ||
24898R | 001 | Lab | 12:00-1:50pm | Tuesday | 18 of 20 | Carlie Pietsch | ZHSB56 | ||
24900R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | Carlie Pietsch | ZHSB56 | ||
24902R | 001 | Lab | 2:00-3:50pm | Wednesday | 20 of 20 | Nathan Carroll | ZHSB56 |
Climate systems from the beginning of earth history to the present; tools and techniques used to reconstruct prehistoric climate records; effects of climate variations on development of life forms on earth.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24920R | 001 | Lecture | 10:00-10:50am | MWF | 79 of 180 | Lowell Stott | SAL101 | ||
24924R | 001 | Lab | 8:00-9:50am | Tuesday | Canceled | ||||
24926R | 001 | Lab | 8:00-9:50am | Thursday | Canceled | ||||
24928R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 20 | Jun Shao | ZHSB54 | ||
24930R | 001 | Lab | 10:00-11:50am | Thursday | 10 of 20 | Jun Shao | |||
24931R | 001 | Lab | 12:00-1:50pm | Tuesday | 8 of 20 | Jianghao Wang | ZHSB54 | ||
24932R | 001 | Lab | 12:00-1:50pm | Thursday | Canceled | ||||
24934R | 001 | Lab | 2:00-3:50pm | Thursday | 11 of 20 | Jianghao Wang | ZHSB54 | ||
24935R | 001 | Lab | 2:00-3:50pm | Friday | 16 of 20 | Jun Shao | ZHSB54 | ||
24936R | 001 | Lab | 4:00-5:50pm | Wednesday | 19 of 20 | Jianghao Wang | ZHSB54 |
Causes of earthquakes and nature of large faults; earthquake hazard and risk; world's great earthquakes; understanding the Richter scale. Lecture, 3 hours; laboratory, 2 hours; one fieldtrip required.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24950D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 213 of 240 | James Dolan | SAL101 | ||
24952R | 001 | Lab | 8:00-9:50am | Tuesday | 17 of 20 | Jessica Grenader | ZHSB63 | ||
24954R | 001 | Lab | 8:00-9:50am | Wednesday | 17 of 20 | Jessica Grenader | ZHSB63 | ||
24956R | 001 | Lab | 8:00-9:50am | Friday | 12 of 21 | Xin Liu | ZHSB63 | ||
24958R | 001 | Lab | 10:00-11:50am | Tuesday | 20 of 20 | Jessica Grenader | ZHSB63 | ||
24960R | 001 | Lab | 10:00-11:50am | Wednesday | 20 of 20 | Yaman Ozakin | ZHSB63 | ||
24962R | 001 | Lab | 10:00-11:50am | Friday | 17 of 20 | Alexandra Hatem | ZHSB63 | ||
24964R | 001 | Lab | 12:00-1:50pm | Wednesday | 18 of 20 | Yaman Ozakin | ZHSB63 | ||
24966R | 001 | Lab | 12:00-1:50pm | Friday | 17 of 20 | Alexandra Hatem | ZHSB63 | ||
24968R | 001 | Lab | 2:00-3:50pm | Tuesday | 20 of 20 | Yaman Ozakin | ZHSB63 | ||
24970R | 001 | Lab | 2:00-3:50pm | Thursday | 19 of 20 | Xin Liu | ZHSB63 | ||
24972R | 001 | Lab | 2:00-3:50pm | Friday | 18 of 20 | Alexandra Hatem | ZHSB63 | ||
24974R | 001 | Lab | 4:00-5:50pm | Thursday | 18 of 20 | Xin Liu | ZHSB63 |
Energy resources from a global perspective, including fossil fuels, nuclear, and renewable energy.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24975R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 128 of 159 | Joshua West | MHP101 | ||
24977R | 001 | Lab | 8:00-9:50am | Wednesday | 22 of 22 | Jessica Stellmann | ZHSB65 | ||
24979R | 001 | Lab | 10:00-11:50am | Wednesday | 22 of 23 | Jessica Stellmann | ZHSB65 | ||
24981R | 001 | Lab | 12:00-1:50pm | Tuesday | 22 of 22 | John Fleming | ZHSB65 | ||
24983R | 001 | Lab | 12:00-1:50pm | Thursday | 21 of 21 | John Fleming | ZHSB65 | ||
24987R | 001 | Lab | 2:00-3:50pm | Tuesday | 21 of 22 | John Fleming | ZHSB65 | ||
24989R | 001 | Lab | 2:00-3:50pm | Thursday | 20 of 21 | Jessica Stellmann | ZHSB65 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 238 of 240 | Craig Stanford | SGM123 | ||
38512R | 001 | Lab | 8:00-9:50am | Monday | 20 of 20 | AHFB10 | |||
38513R | 001 | Lab | 8:00-9:50am | Wednesday | 20 of 20 | AHFB10 | |||
38514R | 001 | Lab | 8:00-9:50am | Wednesday | 20 of 20 | GFS220 | |||
38515R | 001 | Lab | 10:00-11:50am | Monday | 20 of 20 | AHFB10 | |||
38516R | 001 | Lab | 10:00-11:50am | Wednesday | 20 of 20 | AHFB10 | |||
38517R | 001 | Lab | 10:00-11:50am | Wednesday | 20 of 20 | Stephanie Bogart | GFS220 | ||
38518R | 001 | Lab | 12:00-1:50pm | Monday | 20 of 20 | AHFB10 | |||
38522R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | AHFB10 | |||
38528R | 001 | Lab | 12:00-1:50pm | Wednesday | 21 of 21 | GFS220 | |||
38537R | 001 | Lab | 8:00-9:50am | Friday | 17 of 20 | Stephanie Bogart | AHFB10 | ||
38538R | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | AHFB10 | |||
38539R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | Stephanie Bogart | AHFB10 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and lab listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 10:00-10:50am | MWF | 89 of 90 | Bob Girandola | ZHS159 | Word (61440 KB) | |
38412R | 001 | Lab | 2:00-3:50pm | Monday | 18 of 18 | Tamara Espinet | PEDB16 | ||
38413R | 001 | Lab | 10:00-11:50am | Tuesday | 18 of 18 | Tamara Espinet | PEDB16 | ||
38414R | 001 | Lab | 12:00-1:50pm | Tuesday | 18 of 18 | Tamara Espinet | PEDB16 | ||
38415R | 001 | Lab | 2:00-3:50pm | Tuesday | 18 of 18 | Tamara Espinet | PEDB16 | ||
38416R | 001 | Lab | 2:00-3:50pm | Friday | 17 of 18 | Gudrun Floyd | PEDB16 | ||
38420R | 001 | Lecture | 9:00-9:50am | MWF | 108 of 108 | Bob Girandola | THH202 | Word (61440 KB) | |
38421R | 001 | Lab | 8:00-9:50am | Thursday | 18 of 18 | Gudrun Floyd | PEDB16 | ||
38422R | 001 | Lab | 10:00-11:50am | Thursday | 18 of 18 | PEDB16 | |||
38423R | 001 | Lab | 10:00-11:50am | Friday | 18 of 18 | Ricky Hang | PEDB16 | ||
38424R | 001 | Lab | 12:00-1:50pm | Thursday | 18 of 18 | PEDB16 | |||
38425R | 001 | Lab | 12:00-1:50pm | Friday | 18 of 18 | Tamara Espinet | PEDB16 | ||
38426R | 001 | Lab | 2:00-3:50pm | Thursday | 18 of 18 | PEDB16 |
Words as a gateway to the human mind. How words are stored, comprehended and retrieved. How words are constructed. Words and concepts. Words and social constructs. The processing and the acquisition of words in normal and atypical children and adults.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38802R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 119 of 120 | Mary Byram Washburn | ZHS159 | ||
38804R | 001 | Lab | 8:30-9:50am | Wednesday | 20 of 20 | Thomas Borer | SAL109 | ||
38805R | 001 | Lab | 8:30-9:50am | Wednesday | 19 of 20 | SAL127 | |||
38806R | 001 | Lab | 12:00-1:50pm | Wednesday | 19 of 20 | Thomas Borer | SAL109 | ||
38807R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | SAL126 | |||
38808R | 001 | Lab | 2:00-3:20pm | Wednesday | 21 of 21 | Thomas Borer | SAL109 | ||
38809R | 001 | Lab | 2:00-3:20pm | Wednesday | 20 of 20 | SAL126 |
Language within cognitive science: speech physiology and acoustics, language acquisition, reading, language disorders, perception and mental representation of words, linguistic diversity and computer analysis of speech.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38820R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 86 of 120 | Barry Schein, Toby Mintz | SGM124 | PDF (275921 KB) | |
38821R | 001 | Lab | 8:30-9:50am | Monday | 13 of 20 | GFS217 | |||
38822R | 001 | Lab | 10:00-11:50am | Monday | 18 of 20 | GFS216 | |||
38823R | 001 | Lab | 2:00-3:20pm | Monday | 15 of 20 | GFS216 | |||
38824R | 001 | Lab | 10:00-11:50am | Friday | 15 of 20 | GFS216 | |||
38825R | 001 | Lab | 10:00-11:50am | Friday | 11 of 20 | GFS220 | |||
38826R | 001 | Lab | 2:00-3:20pm | Monday | 14 of 20 | GFS217 | |||
38972R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 101 of 120 | Barry Schein, Toby Mintz | MRF340 | PDF (276660 KB) | |
38974R | 001 | Lab | 8:30-9:50am | Monday | 18 of 20 | GFS104 | |||
38976R | 001 | Lab | 10:00-11:50am | Friday | 18 of 20 | KAP137 | |||
38978R | 001 | Lab | 2:00-3:30pm | Friday | 17 of 20 | GFS216 | |||
38980R | 001 | Lab | 8:30-9:50am | Monday | 16 of 20 | GFS216 | |||
38982R | 001 | Lab | 8:30-9:50am | Friday | 12 of 20 | GFS216 | |||
38984R | 001 | Lab | 2:00-3:20pm | Friday | 20 of 20 | GFS217 |
Investigation of energy technologies, including development and implementation issues. Topics include the Industrial Revolution, electromagnetic induction, power transmission, combustion engines, fission and fusion. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50480R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 27 of 28 | William Wagner | THH118 | Word (70656 KB) | |
50482R | 001 | Lab | 10:00-11:50am | Friday | 16 of 16 | Joseph Vandiver | SGM300 | ||
50483R | 001 | Lab | 12:00-1:50pm | Friday | 11 of 16 | Joseph Vandiver | SGM300 |
Evaluates scientific research on human happiness. Integrates research from psychology, economics, and neuroscience in the evaluation of personal and public policy choices.
- General Education: This course satisfies the university's general education requirement.
- Note: None
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52420R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 225 of 225 | John Monterosso | THH101 | ||
52422R | 001 | Lab | 8:00-9:50am | Monday | 25 of 25 | KAP166 | |||
52423R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP166 | |||
52424R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP167 | |||
52425R | 001 | Lab | 10:00-11:50am | Monday | 25 of 25 | SGM226 | |||
52426R | 001 | Lab | 10:00-11:50am | Monday | 25 of 25 | KAP145 | |||
52427R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS221 | |||
52428R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | VHE214 | |||
52429R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | VHE210 | |||
52430R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | VHE210 | |||
52744R | 001 | Lecture | 3:30-4:50pm | Mon, Wed | 179 of 180 | John Monterosso | THH101 | ||
52745R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | VKC161 | |||
52746R | 001 | Lab | 12:00-1:50pm | Thursday | 20 of 20 | KAP158 | |||
52747R | 001 | Lab | 8:00-9:50am | Monday | 20 of 20 | KAP134 | |||
52748R | 001 | Lab | 8:00-9:50am | Monday | 20 of 20 | KAP167 | |||
52749R | 001 | Lab | 12:00-1:50pm | Wednesday | 19 of 20 | VHE217 | |||
52750R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | WPH103 | |||
52751R | 001 | Lab | 12:00-1:50pm | Tuesday | 20 of 20 | KAP158 | |||
52752R | 001 | Lab | 2:00-3:50pm | Tuesday | 20 of 20 | KAP166 | |||
52753R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | VHE214 |
Exploration of ancient philosophical questions concerning the origins of human knowledge through empirical studies of infants, animals, and adults from diverse cultures.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52547R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 167 of 168 | Justin Wood | SGM101 | ||
52548R | 001 | Lab | 10:00-11:50am | Monday | 18 of 18 | VPD107 | |||
52549R | 001 | Lab | 10:00-11:50am | Friday | 15 of 18 | THH115 | |||
52550R | 001 | Lab | 8:00-9:50am | Monday | 19 of 19 | VKC110 | |||
52551R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | GFS220 | |||
52552R | 001 | Lab | 8:00-9:50am | Thursday | 19 of 19 | VKC110 | |||
52553R | 001 | Lab | 10:00-11:50am | Monday | 18 of 18 | KAP158 | |||
52554R | 001 | Lab | 8:00-9:50am | Monday | 18 of 19 | VKC259 | |||
52556R | 001 | Lab | 8:00-9:50am | Tuesday | 19 of 19 | VKC110 | |||
52558R | 001 | Lab | 10:00-11:50am | Wednesday | 21 of 21 | THHB10 |
An exploration of earth's water, ranging from water properties, chemistry, and pollution, to groundwater dynamics, watershed processes, and oceanic-atmospheric circulation. Implications for past and future societies. Lecture and laboratory.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
35700R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 120 of 120 | John Wilson, Daniel Warshawsky | THH102 | PDF (220909 KB) | |
35701R | 001 | Lab | 12:00-1:50pm | Monday | 20 of 20 | AHFB57A | |||
35702R | 001 | Lab | 2:00-3:50pm | Thursday | 20 of 20 | AHFB57A | |||
35704R | 001 | Lab | 2:00-3:50pm | Tuesday | 18 of 20 | AHFB57A | |||
35706R | 001 | Lab | 4:00-5:50pm | Wednesday | 20 of 21 | AHFB57A | |||
35707R | 001 | Lab | 10:00-11:50am | Monday | 21 of 22 | AHFB57A | |||
35708R | 001 | Lab | 10:00-11:50am | Wednesday | 21 of 22 | AHFB57A |