Mathematics 125:
Calculus I (4.0 units)
Limits; continuity, derivatives and applications; antiderivatives; the fundamental theorem of calculus; exponential and logarithmic functions.
- Prerequisite: MATH 108
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39455D | Lecture | 9:00-9:50am | MWF | 55 of 60 | Remigijus Mikulevicius | THH114 | ||
| 39456D | Discussion | 8:00-8:50am | Tue, Thu | 17 of 20 | GFS216 | |||
| 39457D | Discussion | 9:00-9:50am | Tue, Thu | 18 of 20 | GFS216 | |||
| 39458D | Discussion | 10:00-10:50am | Tue, Thu | 20 of 21 | GFS216 | |||
| 39459D | Lecture | 10:00-10:50am | MWF | 51 of 54 | Heather Russell | THH116 | ||
| 39460D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 18 | GFS216 | |||
| 39461D | Discussion | 12:00-12:50pm | Tue, Thu | 19 of 19 | GFS216 | |||
| 39462D | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 19 | GFS216 | |||
| 39463D | Lecture | 10:00-10:50am | MWF | 44 of 49 | Joseph Ross | MHP105 | ||
| 39464D | Discussion | 11:00-11:50am | Tue, Thu | 17 of 17 | GFS114 | |||
| 39465D | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | GFS114 | |||
| 39466D | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 17 | GFS114 | |||
| 39467D | Lecture | 11:00-11:50am | MWF | 48 of 50 | Remigijus Mikulevicius | WPHB28 | ||
| 39468D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 17 | GFS113 | |||
| 39469D | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 16 | GFS113 | |||
| 39470D | Discussion | 1:00-1:50pm | Tue, Thu | 18 of 18 | GFS113 | |||
| 39471D | Lecture | 11:00-11:50am | MWF | 42 of 49 | Joseph Ross | SOSB46 | ||
| 39472D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 17 | KAP159 | |||
| 39473D | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 16 | KAP159 | |||
| 39474D | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 18 | KAP159 | |||
| 39475D | Lecture | 12:00-12:50pm | MWF | 39 of 49 | Rongjie Lai | SGM601 | ||
| 39476D | Discussion | 11:00-11:50am | Tue, Thu | 15 of 17 | GFS112 | |||
| 39477D | Discussion | 12:00-12:50pm | Tue, Thu | 10 of 16 | GFS112 | |||
| 39478D | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 17 | GFS112 | |||
| 39479D | Lecture | 1:00-1:50pm | MWF | 42 of 49 | Sheldon Kamienny | THH116 | ||
| 39480D | Discussion | 2:00-2:50pm | Tue, Thu | 17 of 18 | KAP159 | |||
| 39481D | Discussion | 3:00-3:50pm | Tue, Thu | 13 of 16 | KAP159 | |||
| 39482D | Discussion | 4:00-4:50pm | Tue, Thu | 12 of 17 | KAP159 | |||
| 39483D | Lecture | 1:00-1:50pm | MWF | 60 of 64 | Heather Russell | MHP106 | ||
| 39484D | Discussion | 11:00-11:50am | Tue, Thu | 21 of 23 | GFS111 | |||
| 39485D | Discussion | 12:00-12:50pm | Tue, Thu | 21 of 22 | GFS111 | |||
| 39486D | Discussion | 1:00-1:50pm | Tue, Thu | 18 of 21 | GFS111 | |||
| 39487D | Lecture | 2:00-2:50pm | MWF | 40 of 49 | Thomas Williams | VKC152 | ||
| 39488D | Discussion | 8:00-8:50am | Tue, Thu | 11 of 17 | GFS217 | |||
| 39489D | Discussion | 9:00-9:50am | Tue, Thu | 15 of 16 | GFS217 | |||
| 39490D | Discussion | 10:00-10:50am | Tue, Thu | 14 of 17 | GFS217 | |||
| 39491D | Lecture | 10:00-10:50am | MWF | 23 of 49 | Joel Nibert | VKC102 | ||
| 39492D | Discussion | 8:00-8:50am | Tue, Thu | 10 of 16 | KAP148 | |||
| 39493D | Discussion | 9:00-9:50am | Tue, Thu | 4 of 16 | KAP148 | |||
| 39494D | Discussion | 10:00-10:50am | Tue, Thu | 9 of 15 | KAP148 |
Information accurate as of 3/11/2013 8:50 AM.