Jazz Studies (MUJZ)
- http://www.usc.edu/schools/music/programs/jazz/
- D class assignments available in LPB200; phone 740-4721.
- Music courses change to "D" on the second week of classes and require departmental approval. Students accepted into a graduate program must take examinations prior to their first registration. Any deficiencies revealed must be removed prior to completion of two semesters of course work. Transferring undergraduate students registering for the first time who have previous course work must take the appropriate examination for placement. Contact the Thornton School Office of Student Affairs for information. INDIVIDUAL INSTRUCTION - 1 unit has a $350 fee, and includes 7.5 hours of total instruction. 2 units has a $700 fee, and includes 15 hours of total instruction. Contact school for course level guide.
Gateway to the minor in Jazz Studies. Historical evolution of jazz from its origins to present day; elements of musical structures and jazz styles revealed through the study of recorded examples, live performances and video. Not available for credit to jazz studies majors.
- Diversity: This course satisfies the university's diversity requirement.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44400D | Lecture | 4:00-5:50pm | Mon, Wed | 18 of 40 | John Thomas | CSSG156 |
Development of beginning improvisational skills, including modal and the ii-V7-I chord progression, through instrumental performance. Recommended to non-jazz majors. Not available for credit to Jazz Studies majors. Recommended preparation: demonstration of major scales of eighth notes at a tempo of 120 mm.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44432D | Lecture | 11:00-11:50am | Mon, Wed | 8 of 8 | John Thomas | CTVG131 |
Weekly individual instructio and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44435D | Lecture | TBA | TBA | 3 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Drumset | ||||||||
| 44437D | Lecture | TBA | TBA | 6 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44439D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44441D | Lecture | TBA | TBA | 4 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44443D | Lecture | TBA | TBA | 4 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44445D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44447D | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44449D | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | LPB118 | ||
Study of compositional, improvisational, performance, and arranging elements found in jazz. Students will model influential groups and jazz artists.
- Note: Register for Lecture and Lab
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44455D | Lecture | 12:00-1:50pm | Monday | 19 of 20 | Bob Mintzer | CTVG128 | ||
| 44456D | Lab | 12:00-1:50pm | Wednesday | 19 of 20 | Bob Mintzer | CTVG128 |
Instruction in the performance of percussion instruments associated with African, South American, and Caribbean music traditions, with special emphasis on adaptation to jazz music.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44461D | Lecture | 12:00-1:50pm | Friday | 8 of 8 | Aaron Serfaty | CTVG128 |
Instruction in the performance of percussion instruments associated with African, South American, and Caribbean music traditions, with special emphasis on adaptation to jazz music.
- Prerequisite: MUJZ 218A
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44462D | Lecture | 12:00-1:50pm | Friday | 0 of 8 | Aaron Serfaty | CTVG128 |
Weekly individual instruction and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44475D | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Drumset | ||||||||
| 44477D | Lecture | TBA | TBA | 0 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44479D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44481D | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44483D | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44485D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44487D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44489D | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | LPB118 | ||
Intermediate and advanced instruction designed for non-music majors. Not available for credit to music majors.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44495D | Lecture | TBA | TBA | 2 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Non-Traditional | ||||||||
| 44499D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44501D | Lecture | TBA | TBA | 6 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44503D | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44505D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44507D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44509D | Lecture | TBA | TBA | 5 of 30 | Kathleen Schorsch | LPB118 | ||
Intermediate and advanced instruction on secondary instrument for music majors, on principal instrument for music minors and B.S. music majors. Open only to music majors and minors.
- Restriction: Registration open to the following major(s): Music, Jazz Studies, Music Industry, Music Recording, Composition, Composition (Film Scoring), Electroacoustic Media, Jazz Studies (Vocal), Music Education, Bassoon, Clarinet, Classical Guitar, Double Bass, Flute, French Horn, Harp, Harpsichord, Oboe, Organ, Percussion, Piano, Saxophone, Studio Guitar, Trombone, Trumpet, Tuba, Viola, Violin, Violoncello, Vocal Arts
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44512D | Lecture | TBA | TBA | 5 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Composition | ||||||||
| 44514D | Lecture | TBA | TBA | 5 of 30 | Vincent Mendoza | LPB118 | ||
| Drumset | ||||||||
| 44516D | Lecture | TBA | TBA | 9 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44518D | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44520D | Lecture | TBA | TBA | 15 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44522D | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44524D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44526D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44528D | Lecture | TBA | TBA | 10 of 30 | Kathleen Schorsch | LPB118 | ||
Analysis and transcription of jazz performances and scores, encompassing questions of style, form, harmonic and melodic language, and considerations of rhythm.
- Prerequisite: MUJZ 305A
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44532D | Lecture | 10:00-10:50am | Tue, Thu | 9 of 20 | Jason Goldman | CTVG128 |
Weekly individual instruction and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44543D | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Composition | ||||||||
| 44546D | Lecture | TBA | TBA | 0 of 30 | Vincent Mendoza | LPB118 | ||
| Drumset | ||||||||
| 44549D | Lecture | TBA | TBA | 1 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44552D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44555D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44558D | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44561D | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44564D | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44567D | Lecture | TBA | TBA | 2 of 30 | Kathleen Schorsch | LPB118 | ||
Advanced study of compositional, improvisational, performance, conducting, and arranging elements found in the jazz repertory. Students will be encouraged to forge individual musical expressions. Open to juniors and seniors only.
- Prerequisite: MUJZ 195
- Restriction: Registration open to the following class level(s): Junior, Senior
- Note: Register for Lecture and Lab
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44575D | Lecture | 2:00-3:50pm | Monday | 17 of 20 | Alan Pasqua | CTVG128 | ||
| 44576D | Lab | 2:00-3:50pm | Wednesday | 17 of 20 | Alan Pasqua | CTVG128 |
An examination of the music, culture, and mythology of jazz revealed through the study of jazz fiction, film, poetry, and recorded examples.
- Diversity: This course satisfies the university's diversity requirement.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44599D | Lecture | 2:00-3:50pm | Tue, Thu | 14 of 25 | Thom Mason | UUCB3 |
Development of intermediate jazz improvisational skills, starting with dominant seventh chords and progressing through the minor ii-V7-I chord progression. Not open to Jazz Studies majors.
- Prerequisite: MUJZ 150
- Restriction: Registration closed to the following major(s): Jazz Studies
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44604D | Lecture | 2:00-2:50pm | Mon, Wed | 4 of 8 | John Thomas | CTVG131 |
Weekly individual instruction and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44622D | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Composition | ||||||||
| 44625D | Lecture | TBA | TBA | 0 of 30 | Vincent Mendoza | LPB118 | ||
| Drumset | ||||||||
| 44628D | Lecture | TBA | TBA | 2 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44631D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44634D | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44637D | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44640D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44643D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44646D | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | LPB118 | ||
Individual research and readings. NOT AVAILABLE FOR GRADUATE CREDIT.
- Restriction: Registration open to the following class level(s): Junior, Senior
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44652D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 |
Secondary instruction for graduate music majors or instruction for graduate non-music majors.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44662D | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Composition | ||||||||
| 44665D | Lecture | TBA | TBA | 3 of 30 | Vincent Mendoza | LPB118 | ||
| Drumset | ||||||||
| 44668D | Lecture | TBA | TBA | 2 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44671D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44674D | Lecture | TBA | TBA | 5 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44677D | Lecture | TBA | TBA | 4 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44680D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44683D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44686D | Lecture | TBA | TBA | 4 of 30 | Kathleen Schorsch | LPB118 | ||
Development of proficiency in improvising to advanced jazz concepts, including transposition, substitute harmony, superimposed harmony, atypical harmonic schemes, and contemporary chord and scale types. Open to jazz studies majors and studio guitar majors.
- Prerequisite: MUJZ 451
- Restriction: Registration open to the following major(s): Jazz Studies, Classical Guitar, Studio Guitar
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44694D | Lecture | 11:00-11:50am | Mon, Wed | 5 of 8 | Bob Mintzer | CTVG128 |
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44724D | Lecture | TBA | TBA | 2 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Composition | ||||||||
| 44727D | Lecture | TBA | TBA | 0 of 30 | Vincent Mendoza | LPB118 | ||
| Drumset | ||||||||
| 44730D | Lecture | TBA | TBA | 2 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44733D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44736D | Lecture | TBA | TBA | 3 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44739D | Lecture | TBA | TBA | 3 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44742D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44745D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44751D | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | LPB118 | ||
Individual instruction and related lab participation for Graduate Certificate students.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44754D | Lecture | TBA | TBA | 1 of 5 | Alan Pasqua | LPB118 |
Research leading to the Master's Degree. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44758D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 |
Individual or master class instruction for D.M.A. Performance majors.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| Bass | ||||||||
| 44760D | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | LPB118 | ||
| Composition | ||||||||
| 44763D | Lecture | TBA | TBA | 0 of 30 | Vincent Mendoza | LPB118 | ||
| Drumset | ||||||||
| 44766D | Lecture | TBA | TBA | 1 of 30 | Peter Erskine | LPB118 | ||
| Non-Traditional | ||||||||
| 44769D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Piano | ||||||||
| 44772D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Saxophone | ||||||||
| 44775D | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | LPB118 | ||
| Trombone | ||||||||
| 44778D | Lecture | TBA | TBA | 1 of 30 | Alan Pasqua | LPB118 | ||
| Trumpet | ||||||||
| 44781D | Lecture | TBA | TBA | 0 of 30 | Alan Pasqua | LPB118 | ||
| Voice | ||||||||
| 44784D | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | LPB118 | ||
Research leading to the doctorate. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 44797D | Lecture | TBA | TBA | 2 of 10 | Alan Pasqua | LPB118 |
Information accurate as of 10/8/2012 7:28 AM.