Business Administration (BUAD)
- D class assignments for undergraduates available in BRI104; phone 740-0690.
- D class assignments for graduate students available in HOH103; phone 740-5424.
- BUSINESS (UNDERGRADUATE) - Non-Marshall students may enroll in up to three (3) courses prior to being admitted to a Marshall major or minor. BUSINESS (GRADUATE) - Business students may register using USC Web Registration. Non-business students may register for graduate business electives subject to the following restrictions: (1) proof of undergraduate degree; (2) minimum graduate GPA of 3.2; (3) maximum 12 units of graduate business courses; and (4) prerequisites completed. All graduate applications and forms are available in HOH103, (213) 740-5424, email: registration@marshall.usc.edu. For complete list of Business registration policies, please visit www.marshall.usc.edu/registrationpolicies.
Colloquium of researchers and industry leaders discussing international business and the challenges faced by leaders in a global environment, with a specific focus on China. Graded CR/NC. Open to freshmen Business Honors students only. International travel may require additional fees.
- Restriction: Registration open to the following major(s): Business Administration
- Restriction: Registration open to the following class level(s): Freshmen
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14475D | Lecture | 10:00-11:50am | Friday | 58 of 60 | Shiing-Wu Wang, Kendall Simmonds | JKP104 | ||
| 14476D | Lecture | 10:00-11:50am | Friday | 39 of 42 | Carl Voigt, Stacy Geck | ACC310 |
Provides insight into the opportunities and challenges faced by business professionals operating in a global environment by focusing on international cultural norms. Open to Marshall and Leventhal freshmen only. Not available for major credit to Marshall and Leventhal students. Graded CR/NC.
- Restriction: Registration open to the following major(s): Business Administration, Accounting, Business Administration (Cinematic Arts), Business Administration (International Relations), Business Administration (East Asian Studies)
- Restriction: Registration open to the following class level(s): Freshmen
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14478D | Lecture | 12:00-1:50pm | Friday | 55 of 60 | Mick Swartz, Trudi Ferguson | JKP104 | ||
| 14479D | Lecture | 12:00-1:50pm | Friday | 45 of 51 | Michael Coombs,Ira Kalb | ACC201 | ||
| 14482D | Lecture | 12:00-1:50pm | Friday | 39 of 48 | Arif Ansari,Quentin Fleming | HOH303 | ||
| 14486D | Lecture | 10:00-11:50am | Friday | 34 of 36 | Rex Kovacevich, Sharoni Little | ACC201 | ||
| 14488D | Lecture | 12:00-1:50pm | Friday | 54 of 54 | Stacy Geck, Marion Philadelphia | ACC310 | ||
| 14489D | Lecture | 12:00-1:50pm | Friday | 50 of 60 | Julia Plotts,Dawn Porter | HOH1 | ||
| 14490D | Lecture | 10:00-11:50am | Friday | Canceled | Michael Coombs |
Course examines fundamental concepts of both microeconomics and macroeconomics as they pertain to business and financial decisions. Not available for degree credit to business majors.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14485R | Lecture | 8:00-9:50am | Monday | 17 of 48 | Richard Tontz | HOH303 | ||
| 14487R | Lecture | 8:00-9:50am | Wednesday | 24 of 48 | Richard Tontz | HOH303 |
Principles and practices of modern financial management; use of financial statements; valuation of investment; asset pricing under uncertainty; elements of financial decisions.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14495R | Lecture | 8:00-9:50am | Mon, Wed | 40 of 70 | Nimfa Bemis | HOH2 | ||
| 14497R | Lecture | 8:00-9:50am | Tue, Thu | 51 of 73 | Nimfa Bemis | HOH2 |
Accounting information in decision-making from the perspective of users and preparers; accounting issues concerning income and cash flows.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
- Note: 14515,14516,14517, 14518 are lecture-discussion Sections which are partially web-based, and meet on campus once every other week every other week
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14515R | Lecture-Discussion | 4:00-5:50pm | Tuesday | 40 of 46 | Merle Hopkins | ACC310 | ||
| 14516R | Lecture-Discussion | 4:00-5:50pm | Tuesday | 29 of 47 | Merle Hopkins | ACC310 | ||
| 14517R | Lecture-Discussion | 4:00-5:50pm | Thursday | 38 of 47 | Merle Hopkins | ACC310 | ||
| 14518R | Lecture-Discussion | 4:00-5:50pm | Thursday | Canceled | Merle Hopkins | |||
| 14520R | Lecture | 2:00-3:45pm | Mon, Wed | 89 of 155 | Merle Hopkins | HOHEDI | ||
| 14522R | Lecture | 10:00-11:45am | Mon, Wed | 125 of 155 | Merle Hopkins | HOHEDI | ||
| 14530R | Discussion | 9:00-9:50am | Friday | 27 of 35 | HOH421 | |||
| 14531R | Discussion | 10:00-10:50am | Friday | 32 of 45 | HOH421 | |||
| 14532R | Discussion | 11:00-11:50am | Friday | 38 of 42 | BRI5 | |||
| 14533R | Discussion | 11:00-11:50am | Friday | 33 of 42 | HOH421 | |||
| 14534R | Discussion | 12:00-12:50pm | Friday | 38 of 42 | BRI5 | |||
| 14535R | Discussion | 12:00-12:50pm | Friday | 36 of 42 | HOH421 |
Continuation of accounting information in decision making, focusing on accounting issues involving economic resources, debt, and equity capital.
- Prerequisite: BUAD 250A
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14560R | Lecture-Discussion | 8:00-9:50am | Mon, Wed | 13 of 42 | Zivia Wilson Sweeney | BRI5 | ||
| 14562D | Lecture-Discussion | 8:00-9:50am | Tue, Thu | Canceled | Robert Shames | |||
| 14564R | Lecture-Discussion | 10:00-11:50am | Mon, Wed | 37 of 42 | Zivia Wilson Sweeney | BRI5 | ||
| 14565R | Lecture-Discussion | 10:00-11:50am | Mon, Wed | 41 of 47 | Robert Riley | HOH303 | ||
| 14566R | Lecture-Discussion | 10:00-11:50am | Tue, Thu | 41 of 42 | David Maber | BRI5 | ||
| 14569R | Lecture-Discussion | 12:00-1:50pm | Mon, Wed | 40 of 42 | Robert Shames | BRI5 | ||
| 14571R | Lecture-Discussion | 2:00-3:50pm | Mon, Wed | 34 of 36 | Robert Riley | BRI8 | ||
| 14572R | Lecture-Discussion | 12:00-1:50pm | Tue, Thu | 37 of 39 | David Maber | ACC236 | ||
| 14574R | Lecture-Discussion | 12:00-1:50pm | Tue, Thu | 40 of 42 | Robert Shames | BRI5 | ||
| 14575R | Lecture-Discussion | 2:00-3:50pm | Mon, Wed | 42 of 42 | Zivia Wilson Sweeney | BRI5 | ||
| 14576R | Lecture-Discussion | 2:00-3:50pm | Tue, Thu | 41 of 42 | Robert Shames | BRI5 | ||
| 14577R | Lecture-Discussion | 4:00-5:50pm | Mon, Wed | 37 of 42 | Zivia Wilson Sweeney | BRI5 | ||
| 14578R | Lecture-Discussion | 4:00-5:50pm | Tue, Thu | Canceled | Kendall Simmonds | |||
| 14579R | Lecture-Discussion | 4:00-5:50pm | Tue, Thu | 42 of 42 | Dale Wallis | BRI5 | ||
| 14580R | Lecture-Discussion | 6:00-7:50pm | Mon, Wed | 14 of 40 | Kelsey Dworkis | BRI5 | ||
| 14582R | Lecture-Discussion | 6:00-7:50pm | Tue, Thu | 33 of 40 | Dale Wallis | BRI5 |
Starting and managing a technological business: developing a viable concept, market and financial planning, product development, organizing the venture, protecting intellectual property rights.
- Note: To receive D clearance: Engineering students - Go to RTH110 to pick up D clearance form. Marshall students - email your name and student id to claudia.morataya@marshall.usc.edu.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14640D | Lecture | 4:00-5:50pm | Tue, Thu | 18 of 30 | Kathleen Allen | HOH303 | PDF (205124 KB) |
Theory, practice, and techniques of business communication strategy essential to external and organizational communication; group and interpersonal communication; development of skill in oral and written communication.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14646R | Lecture | 8:00-9:50am | Mon, Wed | 12 of 32 | Doug Andrews | HOH302 | ||
| 14648D | Lecture | 8:00-9:50am | Mon, Wed | Canceled | Yolanda Kirk | |||
| 14649R | Lecture | 8:00-9:50am | Tue, Thu | 12 of 19 | Ellen-Linnea Dipprey | HOH302 | ||
| 14650R | Lecture | 8:00-9:50am | Tue, Thu | 19 of 19 | Stephen Byars | HOH306 | ||
| 14654R | Lecture | 10:00-11:50am | Mon, Wed | 32 of 32 | Yolanda Kirk | HOH302 | ||
| 14656R | Lecture | 10:00-11:50am | Mon, Wed | 32 of 32 | James Owens | HOH306 | ||
| 14658R | Lecture | 10:00-11:50am | Tue, Thu | 32 of 32 | Marion Philadelphia | HOH306 | ||
| 14660R | Lecture | 10:00-11:50am | Tue, Thu | 32 of 32 | Ellen-Linnea Dipprey | HOH302 | ||
| 14662R | Lecture | 12:00-1:50pm | Mon, Wed | 31 of 32 | James Owens | HOH306 | ||
| 14664R | Lecture | 12:00-1:50pm | Mon, Wed | 28 of 32 | Donna Miles | HOH302 | ||
| 14666R | Lecture | 12:00-1:50pm | Tue, Thu | 31 of 32 | Anne Hill | HOH302 | ||
| 14668R | Lecture | 2:00-3:50pm | Mon, Wed | 30 of 32 | R Hubbard | HOH306 | ||
| 14670R | Lecture | 2:00-3:50pm | Mon, Wed | 27 of 32 | Stacy Geck | HOH302 | ||
| 14672R | Lecture | 4:00-5:50pm | Mon, Wed | 30 of 32 | Stacy Geck | HOH302 | ||
| 14673R | Lecture | 4:00-5:50pm | Mon, Wed | 28 of 32 | R Hubbard | HOH306 | ||
| 14674R | Lecture | 12:00-1:50pm | Tue, Thu | 30 of 32 | Martha Townsend | HOH306 | ||
| 14676R | Lecture | 2:00-3:50pm | Tue, Thu | 28 of 32 | Jolanta Aritz | HOH306 | ||
| 14680R | Lecture | 2:00-3:50pm | Tue, Thu | 32 of 32 | Robert McCann | HOH302 | ||
| 14682R | Lecture | 4:00-5:50pm | Tue, Thu | 32 of 32 | Anne Hill | HOH302 | ||
| 14684R | Lecture | 4:00-5:50pm | Tue, Thu | 31 of 32 | Jeff Smith | HOH306 | ||
| 14686R | Lecture | 6:00-7:50pm | Mon, Wed | 21 of 21 | Stacy Geck | HOH302 | ||
| 14690R | Lecture | 6:00-7:50pm | Tue, Thu | 19 of 19 | Anne Hill | HOH302 |
(For Accounting majors only) Theory, practices, and techniques essential to communication by accounting professionals; interpersonal communication, wirtten and oral presentations; communication technologies; development of communication strategies for varied audiences. (Duplicates credit in BUAD 302.) Recommended preparation: WRIT 340
- Restriction: Registration open to the following major(s): Accounting, Business Administration
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14699D | Lecture | 8:00-9:50am | Mon, Wed | 16 of 38 | Naomi Warren, Doug Andrews | HOH301 | ||
| 14700D | Lecture | 10:00-11:50am | Mon, Wed | 37 of 38 | Naomi Warren, Doug Andrews | HOH301 | ||
| 14701D | Lecture | 2:00-3:50pm | Mon, Wed | 37 of 38 | Doug Andrews, Naomi Warren | HOH301 | ||
| 14702D | Lecture | 4:00-5:50pm | Mon, Wed | 27 of 38 | Doug Andrews, Naomi Warren | HOH301 | ||
| 14705D | Lab | 8:00-9:50am | Friday | 17 of 38 | Doug Andrews, Naomi Warren | HOH301 | ||
| 14706D | Lab | 10:00-11:50am | Friday | 39 of 39 | Doug Andrews, Naomi Warren | HOH301 | ||
| 14707D | Lab | 12:00-1:50pm | Friday | 39 of 39 | Doug Andrews, Naomi Warren | HOH301 | ||
| 14708D | Lab | 2:00-3:50pm | Friday | 22 of 38 | Doug Andrews, Naomi Warren | HOH301 |
The role of leadership in business organizations; concepts and skills for managing oneself and others.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
- Note: (Lecture section meets on alternate weeks; also includes web-based instruction methods. Discussion section meets weekly.) (Register for one lecture and one discussion)
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14720R | Lecture | 6:00-7:50pm | Tuesday | 69 of 70 | Nathanael Fast | HOH2 | ||
| 14721R | Discussion | 8:00-9:50am | Monday | 35 of 35 | Chris Bresnahan | BRI8 | ||
| 14722R | Discussion | 10:00-11:50am | Friday | 34 of 35 | Johanna Tolan | BRI8 | ||
| 14723R | Lecture | 6:00-7:50pm | Tuesday | 68 of 70 | Nathanael Fast | HOH2 | ||
| 14724R | Discussion | 6:00-7:50pm | Thursday | 33 of 35 | Johanna Tolan | BRI8 | ||
| 14725R | Discussion | 2:00-3:50pm | Wednesday | 35 of 35 | Johanna Tolan | SOSB37 | ||
| 14726R | Lecture | 8:00-9:50pm | Tuesday | 69 of 71 | Nathanael Fast | HOH2 | ||
| 14727R | Discussion | 12:00-1:50pm | Friday | 33 of 35 | Johanna Tolan | BRI8 | ||
| 14728R | Discussion | 4:00-5:50pm | Thursday | 36 of 36 | Johanna Tolan | BRI8 | ||
| 14729R | Lecture | 8:00-9:50pm | Tuesday | 69 of 70 | Nathanael Fast | HOH2 | ||
| 14730R | Discussion | 12:00-1:50pm | Wednesday | 35 of 35 | Chris Bresnahan | WPH207 | ||
| 14731R | Discussion | 6:00-7:50pm | Wednesday | 34 of 35 | Johanna Tolan | BRI8 | ||
| 14732R | Lecture | 6:00-7:50pm | Thursday | 65 of 70 | Christine Porath | HOH2 | ||
| 14733R | Discussion | 8:00-9:50am | Tuesday | 31 of 35 | Chris Bresnahan | ACC205 | ||
| 14734R | Discussion | 8:00-9:50am | Friday | 34 of 35 | Johanna Tolan | BRI8 | ||
| 14735R | Lecture | 6:00-7:50pm | Thursday | 69 of 70 | Christine Porath | HOH2 | ||
| 14736R | Discussion | 2:00-3:50pm | Friday | 35 of 35 | Johanna Tolan | BRI8 | ||
| 14737R | Discussion | 6:00-7:50pm | Monday | 34 of 35 | Chris Bresnahan | BRI8 | ||
| 14738R | Lecture | 8:00-9:50pm | Thursday | 70 of 70 | Christine Porath | HOH2 | ||
| 14739R | Discussion | 2:00-3:50pm | Monday | 36 of 36 | Chris Bresnahan | SOSB37 | ||
| 14740R | Discussion | 4:00-5:50pm | Tuesday | 34 of 34 | Chris Bresnahan | BRI8 | ||
| 14741R | Lecture | 8:00-9:50pm | Thursday | 65 of 70 | Christine Porath | HOH2 | ||
| 14742R | Discussion | 6:00-7:50pm | Tuesday | 34 of 35 | Chris Bresnahan | BRI8 | ||
| 14743R | Discussion | 12:00-1:50pm | Monday | 31 of 35 | Chris Bresnahan | WPH207 | ||
| 14744R | Lecture | 10:00-11:50am | Friday | 70 of 70 | Christine Porath | HOH2 | ||
| 14745R | Discussion | 8:00-9:50am | Wednesday | 35 of 35 | Chris Bresnahan | BRI8 | ||
| 14746R | Discussion | 8:00-9:50am | Thursday | 35 of 35 | Johanna Tolan | HOH421 | ||
| 14747R | Lecture | 12:00-1:50pm | Friday | 67 of 70 | Christine Porath | HOH2 | ||
| 14748R | Discussion | 2:00-3:50pm | Thursday | 33 of 35 | Johanna Tolan | BRI8 | ||
| 14749R | Discussion | 2:00-3:50pm | Tuesday | 34 of 35 | Chris Bresnahan | BRI8 |
Uses of accounting information in decision-making; accounting issues concerning income and cash flows, economic resources and capital. Duplicates credit in BUAD 250ab. Open only to students with two transferable "Principles of Accounting" courses from a two-year or four-year institution.
- Restriction: Registration open to the following major(s): Pre-Business, Accounting, Business Administration
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14766R | Lecture-Discussion | 8:00-9:50am | Tue, Thu | 18 of 40 | Chrislynn Freed | HOH305 | Word (133632 KB) | |
| 14768R | Lecture-Discussion | 10:00-11:50am | Tue, Thu | 31 of 30 | Chrislynn Freed | HOH305 | Word (133632 KB) |
Financial problems of business enterprise; function of financial manager; sources of funds; instruments, institutions, and practices of finance; problems of financial management using case studies.
- Prerequisite: 1 from (BUAD 250A or BUAD 305)
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14780D | Lecture-Lab | 12:00-1:50pm | Mon, Wed | 69 of 77 | Mark Westerfield | JKP110 | ||
| 14781D | Lecture-Lab | 2:00-3:50pm | Mon, Wed | 77 of 77 | Mark Westerfield | JKP110 | ||
| 14782D | Lecture-Lab | 4:00-5:50pm | Mon, Wed | 74 of 77 | Mark Westerfield | JKP110 | ||
| 14783R | Lecture-Lab | 10:00-11:50am | Tue, Thu | 72 of 73 | Andreas Stathopoulos | HOH2 | PDF (130489 KB) | |
| 14784R | Lecture-Lab | 12:00-1:50pm | Tue, Thu | 77 of 77 | Zekiye Selvili | JKP112 | ||
| 14785R | Lecture-Lab | 2:00-3:50pm | Tue, Thu | 71 of 73 | Andreas Stathopoulos | HOH2 | PDF (130598 KB) | |
| 14786R | Lecture-Lab | 2:00-3:50pm | Tue, Thu | 76 of 77 | Zekiye Selvili | JKP110 | ||
| 14787R | Lecture-Lab | 4:00-5:50pm | Tue, Thu | 77 of 77 | Zekiye Selvili | JKP112 |
Develops a managerial viewpoint in planning and evaluating marketing decisions of the firm: products, pricing, channels, promotion, information processing, legal implications, and marketing in contemporary society.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14848R | Lecture-Discussion | 4:00-5:50pm | Tue, Thu | 37 of 37 | Botao Yang | ACC236 | ||
| 14850R | Lecture-Discussion | 6:00-7:50pm | Tue, Thu | 35 of 40 | Botao Yang | ACC303 | ||
| 14800R | Lecture | 12:00-1:50pm | Monday | 188 of 191 | Lars Perner | HOHEDI | PDF (306989 KB) | |
| 14802R | Discussion | 8:00-9:50am | Wednesday | 37 of 39 | Lars Perner | HOH422 | ||
| 14804R | Discussion | 12:00-1:50pm | Tuesday | 37 of 37 | Lars Perner | HOH422 | ||
| 14806R | Discussion | 6:00-7:50pm | Monday | 39 of 39 | Lars Perner | HOH305 | ||
| 14808R | Discussion | 8:00-9:50am | Tuesday | 37 of 38 | Lars Perner | HOH422 | ||
| 14810R | Discussion | 2:00-3:50pm | Tuesday | 38 of 38 | Lars Perner | HOH422 | ||
| 14812R | Lecture | 12:00-1:50pm | Wednesday | 187 of 190 | Ira Kalb | HOHEDI | ||
| 14814R | Discussion | 2:00-3:50pm | Thursday | 38 of 38 | Ira Kalb | HOH422 | ||
| 14816R | Discussion | 6:00-7:50pm | Thursday | 36 of 38 | Ira Kalb | HOH422 | ||
| 14818R | Discussion | 10:00-11:50am | Friday | 38 of 39 | Ira Kalb | HOH305 | ||
| 14820R | Discussion | 12:00-1:50pm | Friday | 36 of 36 | Ira Kalb | ACC205 | ||
| 14822R | Discussion | 2:00-3:50pm | Friday | 39 of 39 | Ira Kalb | HOH305 | ||
| 14824R | Lecture | 12:00-1:50pm | Tuesday | 189 of 190 | Rex Kovacevich | HOHEDI | ||
| 14826R | Discussion | 8:00-9:50am | Friday | 36 of 38 | Rex Kovacevich | HOH422 | ||
| 14828R | Discussion | 12:00-1:50pm | Friday | 39 of 40 | HOH422 | |||
| 14830R | Discussion | 8:00-9:50am | Thursday | 38 of 38 | Rex Kovacevich | HOH422 | ||
| 14832R | Discussion | 12:00-1:50pm | Thursday | 38 of 38 | Rex Kovacevich | HOH422 | ||
| 14834R | Discussion | 4:00-5:50pm | Tuesday | 38 of 38 | Rex Kovacevich | HOH422 | ||
| 14836R | Lecture | 12:00-1:50pm | Thursday | 101 of 190 | Marlene Morris Towns | HOHEDI | ||
| 14838R | Discussion | 2:00-3:50pm | Friday | 16 of 36 | Marlene Morris Towns | ACC205 | ||
| 14840R | Discussion | 10:00-11:50am | Friday | 10 of 36 | Marlene Morris Towns | ACC205 | ||
| 14842R | Discussion | 12:00-1:50pm | Friday | 13 of 39 | Marlene Morris Towns | HOH305 | ||
| 14844R | Discussion | 6:00-7:50pm | Thursday | 26 of 39 | Marlene Morris Towns | HOH305 | ||
| 14846R | Discussion | 4:00-5:50pm | Thursday | 36 of 40 | Marlene Morris Towns | HOH422 |
Statistical methods for business analysis; data exploration and description; sampling distributions; estimation; hypothesis testing, simple and multiple regression; model building. Extensive computer applications.
- Prerequisite: MATH 218
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
- Note: The final exam for all sections of BUAD 310 will be taken at the same time as listed in the Exceptions Final Schedule for BUAD 310
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14860R | Lecture | 8:00-9:50am | Mon, Wed | 71 of 73 | Jinchi Lv | HOH1 | ||
| 14861R | Lecture | 10:00-11:50am | Mon, Wed | 71 of 73 | Jinchi Lv | HOH1 | ||
| 14862R | Lecture | 12:00-1:50pm | Tue, Thu | 73 of 73 | Peter Radchenko | HOH1 | ||
| 14864R | Lecture | 2:00-3:50pm | Tue, Thu | 67 of 73 | Bert Steece | HOH1 | ||
| 14876R | Lecture | 6:00-7:50pm | Tue, Thu | 26 of 73 | Tony Lin | HOH1 | ||
| 14880R | Lecture | 8:00-9:50am | Tue, Thu | 73 of 73 | Peter Radchenko | HOH1 | ||
| 14882R | Lecture | 10:00-11:50am | Tue, Thu | 45 of 45 | Peter Radchenko | HOH421 | ||
| 14884R | Lecture | 10:00-11:50am | Tue, Thu | 67 of 73 | Bert Steece | HOH1 | ||
| 14866D | Lecture | 4:00-5:50pm | Mon, Wed | 72 of 74 | Arif Ansari | HOH1 |
Learn the fundamentals of operations management and acquire skills to analyze, manage and improve production processes. Topics include: project/quality/materials management and just-in-time production.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14901R | Lecture | 10:00-11:50am | Mon, Wed | 62 of 63 | Ramandeep Randhawa | HOH2 | ||
| 14904R | Lecture | 12:00-1:50pm | Mon, Wed | 70 of 73 | Ramandeep Randhawa | HOH1 | ||
| 14905R | Lecture | 2:00-3:50pm | Mon, Wed | 51 of 52 | Ramandeep Randhawa | HOH2 | ||
| 14906R | Lecture | 4:00-5:50pm | Tue, Thu | 70 of 73 | Amy Ward | HOHEDI | ||
| 14907D | Lecture | 6:00-7:50pm | Tue, Thu | 17 of 20 | Amy Ward | HOH304 | ||
| 14908R | Lecture | 2:00-3:50pm | Mon, Wed | 17 of 19 | Ashok Srinivasan | HOH1 | ||
| 14910R | Lecture | 4:00-5:50pm | Mon, Wed | 68 of 73 | Hiroshi Ochiumi | HOH2 | PDF (358930 KB) | |
| 14912R | Lecture | 6:00-7:50pm | Mon, Wed | 22 of 30 | Hiroshi Ochiumi | HOH1 | PDF (358930 KB) |
Learn the fundamentals of operations management and acquire skills to analyze, measure, control, and improve production processes. Open to accounting majors only.(Duplicates credit in BUAD 311.)
- Restriction: Registration open to the following major(s): Accounting
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14940R | Lecture | 2:00-3:50pm | Tue, Thu | 60 of 73 | Ashok Srinivasan | HOHEDI | ||
| 14943R | Lecture | 4:00-5:50pm | Tue, Thu | 29 of 40 | Ashok Srinivasan | HOH301 |
Behavior of economic indicators over business fluctuations, economic growth, monetary and fiscal policy, exchange rate movements.
- Prerequisite: (ECON 203 and ECON 205)
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14975R | Lecture | 2:00-3:50pm | Mon, Wed | 47 of 48 | Ayse Imrohoroglu | HOH303 | ||
| 14976D | Lecture | 4:00-5:50pm | Mon, Wed | 48 of 48 | Fatemeh Nazarian | HOH303 | ||
| 14977D | Lecture | 2:00-3:50pm | Mon, Wed | 56 of 56 | Aris Protopapadakis | JKP104 | PDF (65315 KB) | |
| 14978D | Lecture | 4:00-5:50pm | Mon, Wed | 52 of 56 | Aris Protopapadakis | JKP104 | PDF (65315 KB) | |
| 14979D | Lecture | 6:00-7:50pm | Mon, Wed | 52 of 54 | Fatemeh Nazarian | ACC310 |
Theory of the firm in the enterprise system; profits, demand, and cost analysis; market competition and resource allocation; problems of size efficiency and growth.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 14985R | Lecture | 4:00-5:50pm | Tue, Thu | 32 of 35 | Heikki Rantakari | JKP104 | ||
| 14986R | Lecture | 2:00-3:50pm | Mon, Wed | 44 of 52 | Richard Eastin | ACC310 | ||
| 14987R | Lecture | 6:00-7:50pm | Tue, Thu | 15 of 30 | Odilon Camara | HOH303 | PDF (87408 KB) | |
| 14988R | Lecture | 2:00-3:50pm | Tue, Thu | 42 of 44 | Heikki Rantakari | ACC310 | ||
| 14989R | Lecture | 4:00-5:50pm | Tue, Thu | 30 of 70 | Odilon Camara | HOH2 | PDF (87408 KB) |
Legal principles of business: litigation process, constitutionallaw, torts, product liability, crimes, contracts, sales and leases, intellectual property, international law, agency, employment law, and ethics.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 15025R | Lecture | 6:00-7:50pm | Mon, Wed | 94 of 151 | Henry Cheeseman | HOHEDI |
Individual research and readings. Not available for graduate credit. Prerequisite: Consent of instructor.
- Restriction: Registration open to the following major(s): Accounting
- Restriction: Registration open to the following class level(s): Junior, Senior
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 15060D | Lecture | TBA | TBA | 13 of 20 | Kim West | OFFICE | ||
| 15061D | Lecture | TBA | TBA | 1 of 20 | Kim West | OFFICE |
Advanced study of a selected topic in business administration. In-depth exploration of relevant theories and methods of analysis. May be repeated for credit once.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 15065D | Lecture | 6:30-7:50pm | Tuesday | 5 of 24 | Ken Merchant | HOH418 | ||
| 15066D | Lecture | 9:00-10:30am | Friday | 6 of 15 | Christopher Jones | HOH303 | ||
| 15067D | Lecture | 12:00-1:50pm | Monday | 6 of 19 | Sandy Green Jr | VKC104 | ||
| 15069D | Lecture | 6:00-7:50pm | Thursday | 0 of 30 | Ashok Srinivasan | |||
| 15070D | Lecture | 6:00-7:50pm | Tuesday | 5 of 15 | Gene Miller | HOH301 |
Combined classroom discussion and field application of business theories and practices; part-time internship employment. Project to be jointly defined by student, employer and professor. Junior or senior standing. Graded CR/NC
- Restriction: Registration closed to the following class level(s): Junior, Senior
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 15080D | Lecture | 4:00-5:50pm | Monday | 28 of 30 | Shannon Faris, Kevin Rounsley | ACC205 | ||
| 15081D | Lecture | 6:00-7:50pm | Wednesday | 24 of 25 | Karla Wiseman Bright | HOH301 | ||
| 15082D | Lecture | 6:00-7:50pm | Tuesday | 29 of 31 | Russell Sommer, Janet Vera Lopez | HOH305 | ||
| 15083D | Lecture | 10:00-11:50am | Friday | 28 of 30 | Jamie Baldwin | HOH302 |
Examination of managerial decision-making, planning, and policy under changing environments; readings, cases, exercises, simulations.
- Prerequisite: 1 from (BUAD 250b or BUAD 305) and (BUAD 304 and BUAD 306 and BUAD 307) and 1 from (BUAD 302 or BUAD 302T)
- Corequisite: 1 from (BUAD 311 or BUAD 311T)
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 15090R | Lecture | 10:00-11:50am | Mon, Wed | 46 of 48 | Phil Birnbaum More | ACC201 | ||
| 15092R | Lecture | 6:00-7:50pm | Mon, Wed | 45 of 46 | Yong Paik | ACC303 | ||
| 15094R | Lecture | 8:00-9:50am | Tue, Thu | 47 of 48 | Christine El Haddad | ACC201 | ||
