Mathematics (MATH)
- http://dornslife.usc.edu/mathematics/
- D class assignments for undergraduates available in KAP108; phone 740-2400.
Intensive review of arithmetic and algebra. Graded CR/NC. (Not available for degree credit.)
- Note: Register for lecture and one discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39400D | Lecture | 8:00-8:50am | MWF | 15 of 40 | Mihaeela Ignatova | KAP163 | ||
| 39401D | Discussion | 8:00-8:50am | Tue, Thu | 7 of 20 | GFS113 | |||
| 39402D | Discussion | 9:00-9:50am | Tue, Thu | 8 of 20 | GFS113 |
Equations and inequalities; functions; graphs; polynomial and rational functions; exponential, logarithmic, and trigonometric function; analytic geometry.
- Prerequisite: MATH 040
- Note: Register for lecture and one discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39404D | Lecture | 8:00-8:50am | MWF | 36 of 60 | Zdenek Vorel | GFS101 | ||
| 39405D | Discussion | 8:00-8:50am | Tue, Thu | 10 of 20 | KAP137 | |||
| 39406D | Discussion | 9:00-9:50am | Tue, Thu | 11 of 20 | KAP137 | |||
| 39407D | Discussion | 10:00-10:50am | Tue, Thu | 15 of 20 | KAP137 |
Finite mathematics with application to the social sciences; elementary set theory and logic; counting techniques; probability; statistics; matrices and systems of linear equations. Selected topics.
- Note: Register for lecture and one discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39410D | Lecture | 9:00-9:50am | MWF | 51 of 75 | Zdenek Vorel | THH210 | ||
| 39411D | Discussion | 8:00-8:50am | Tue, Thu | 10 of 25 | KAP113 | |||
| 39412D | Discussion | 9:00-9:50am | Tue, Thu | 19 of 26 | KAP113 | |||
| 39413D | Discussion | 10:00-10:50am | Tue, Thu | 22 of 26 | KAP113 |
Functions, graphs, polynomial and rational functions, exponential and logarithmic functions, matrices, systems of linear equations.
- Prerequisite: MATH 040
- Note: Register for lecture and one discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39415D | Lecture | 11:00-11:50am | MWF | 48 of 80 | Ronald Bruck Jr | MHP106 | ||
| 39416D | Discussion | 10:00-10:50am | Tue, Thu | 16 of 20 | GFS113 | |||
| 39417D | Discussion | 11:00-11:50am | Tue, Thu | 12 of 20 | GFS113 | |||
| 39418D | Discussion | 12:00-12:50pm | Tue, Thu | 8 of 20 | GFS113 | |||
| 39419D | Discussion | 1:00-1:50pm | Tue, Thu | 12 of 20 | GFS113 |
Derivatives; extrema. Definite integral; fundamental theorem of calculus. Extrema and definite integrals for functions of several variables. Not available for credit toward a degree in mathematics.
- Prerequisite: MATH 117
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39423D | Lecture | 10:00-10:50am | MWF | 43 of 49 | Mircea Voineagu | WPHB28 | ||
| 39424D | Discussion | 2:00-2:50pm | Tue, Thu | 15 of 19 | GFS111 | |||
| 39425D | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 16 | GFS111 | |||
| 39426D | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 16 | GFS111 | |||
| 39427D | Lecture | 10:00-10:50am | MWF | 40 of 49 | Nathaniel Emerson | VKC102 | ||
| 39428D | Discussion | 8:00-8:50am | Tue, Thu | 10 of 16 | GFS111 | |||
| 39429D | Discussion | 9:00-9:50am | Tue, Thu | 14 of 16 | GFS111 | |||
| 39430D | Discussion | 10:00-10:50am | Tue, Thu | 16 of 18 | GFS111 | |||
| 39431D | Lecture | 11:00-11:50am | MWF | 38 of 49 | Mircea Voineagu | WPHB28 | ||
| 39432D | Discussion | 11:00-11:50am | Tue, Thu | 11 of 18 | GFS111 | |||
| 39433D | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 18 | GFS111 | |||
| 39434D | Discussion | 1:00-1:50pm | Tue, Thu | 13 of 17 | GFS111 | |||
| 39435D | Lecture | 12:00-12:50pm | MWF | 38 of 49 | Zdenek Vorel | GFS118 | ||
| 39436D | Discussion | 2:00-2:50pm | Tue, Thu | 13 of 16 | GFS112 | |||
| 39437D | Discussion | 3:00-3:50pm | Tue, Thu | 12 of 16 | GFS112 | |||
| 39438D | Discussion | 4:00-4:50pm | Tue, Thu | 13 of 18 | GFS112 | |||
| 39439D | Lecture | 12:00-12:50pm | MWF | 42 of 49 | Nathaniel Emerson | GFS101 | ||
| 39440D | Discussion | 8:00-8:50am | Tue, Thu | 14 of 16 | GFS112 | |||
| 39441D | Discussion | 9:00-9:50am | Tue, Thu | 14 of 18 | GFS112 | |||
| 39442D | Discussion | 10:00-10:50am | Tue, Thu | 14 of 17 | GFS112 | |||
| 39443D | Lecture | 2:00-3:15pm | Mon, Wed | 50 of 51 | Alan Schumitzky | THH208 | ||
| 39444D | Discussion | 2:00-2:50pm | Tue, Thu | 18 of 18 | GFS113 | |||
| 39445D | Discussion | 3:00-3:50pm | Tue, Thu | 17 of 18 | GFS113 | |||
| 39446D | Discussion | 4:00-4:50pm | Tue, Thu | 15 of 18 | GFS113 | |||
| 39451D | Lecture | 9:00-9:50am | MWF | 42 of 49 | Nathaniel Emerson | MHP105 | ||
| 39452D | Discussion | 8:00-8:50am | Tue, Thu | 13 of 17 | WPH101 | |||
| 39453D | Discussion | 9:00-9:50am | Tue, Thu | 13 of 17 | WPH101 | |||
| 39454D | Discussion | 10:00-10:50am | Tue, Thu | 16 of 17 | WPH101 | |||
| 39447D | Lecture | 1:00-1:50pm | MWF | 48 of 49 | Andrea Jedwab | VKC150 | ||
| 39448D | Discussion | 8:00-8:50am | Tue, Thu | 17 of 18 | KAP140 | |||
| 39449D | Discussion | 9:00-9:50am | Tue, Thu | 16 of 16 | KAP140 | |||
| 39450D | Discussion | 10:00-10:50am | Tue, Thu | 15 of 16 | KAP140 |
Limits; continuity, derivatives and applications; antiderivatives; the fundamental theorem of calculus; exponential and logarithmic functions.
- Prerequisite: MATH 108
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39455D | Lecture | 9:00-9:50am | MWF | 46 of 57 | Amjad Tuffaha | THH116 | ||
| 39456D | Discussion | 8:00-8:50am | Tue, Thu | 15 of 20 | GFS114 | |||
| 39457D | Discussion | 9:00-9:50am | Tue, Thu | 15 of 18 | GFS114 | |||
| 39458D | Discussion | 10:00-10:50am | Tue, Thu | 16 of 19 | GFS114 | |||
| 39459D | Lecture | 10:00-10:50am | MWF | 43 of 49 | Francis Bonahon | GFS101 | ||
| 39460D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 18 | GFS114 | |||
| 39461D | Discussion | 12:00-12:50pm | Tue, Thu | 15 of 16 | GFS114 | |||
| 39462D | Discussion | 1:00-1:50pm | Tue, Thu | 12 of 17 | GFS114 | |||
| 39463D | Lecture | 11:00-11:50am | MWF | 44 of 49 | Larry Goldstein | GFS101 | ||
| 39464D | Discussion | 11:00-11:50am | Tue, Thu | 17 of 19 | KAP134 | |||
| 39465D | Discussion | 12:00-12:50pm | Tue, Thu | 15 of 18 | KAP134 | |||
| 39466D | Discussion | 1:00-1:50pm | Tue, Thu | 12 of 16 | KAP134 | |||
| 39467D | Lecture | 11:00-11:50am | MWF | 43 of 49 | Qingtao Chen | VKC102 | ||
| 39468D | Discussion | 11:00-11:50am | Tue, Thu | 15 of 17 | GFS201 | |||
| 39469D | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 17 | GFS201 | |||
| 39470D | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 16 | GFS201 | |||
| 39471D | Lecture | 12:00-12:50pm | MWF | 41 of 49 | Sheldon Kamienny | SGM601 | ||
| 39472D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 18 | GFS202 | |||
| 39473D | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 17 | GFS202 | |||
| 39474D | Discussion | 1:00-1:50pm | Tue, Thu | 13 of 16 | GFS202 | |||
| 39475D | Lecture | 1:00-1:50pm | MWF | 46 of 49 | Cymra Haskell | GFS118 | ||
| 39476D | Discussion | 2:00-2:50pm | Tue, Thu | 18 of 18 | GFS202 | |||
| 39477D | Discussion | 3:00-3:50pm | Tue, Thu | 15 of 16 | GFS202 | |||
| 39478D | Discussion | 4:00-4:50pm | Tue, Thu | 13 of 18 | GFS202 | |||
| 39479D | Lecture | 2:00-2:50pm | MWF | 38 of 49 | Qingtao Chen | VKC150 | ||
| 39480D | Discussion | 8:00-8:50am | Tue, Thu | 18 of 19 | THH215 | |||
| 39481D | Discussion | 9:00-9:50am | Tue, Thu | 8 of 17 | THH215 | |||
| 39482D | Discussion | 10:00-10:50am | Tue, Thu | 12 of 17 | THH215 |
A continuation of 125: trigonometric functions; applications of integration; techniques of integration; indeterminate forms; infinite series; Taylor series; polar coordinates.
- Prerequisite: MATH 125
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39487D | Lecture | 9:00-9:50am | MWF | 36 of 49 | Doyoon Kim | KAP146 | ||
| 39488D | Discussion | 8:00-8:50am | Tue, Thu | 17 of 18 | VHE214 | |||
| 39489D | Discussion | 9:00-9:50am | Tue, Thu | 11 of 17 | VHE214 | |||
| 39490D | Discussion | 10:00-10:50am | Tue, Thu | 8 of 16 | VHE214 | |||
| 39491D | Lecture | 10:00-10:50am | MWF | 44 of 49 | Miodrag Iovanov | GFS118 | ||
| 39492D | Discussion | 8:00-8:50am | Tue, Thu | 16 of 17 | GFS220 | |||
| 39493D | Discussion | 9:00-9:50am | Tue, Thu | 14 of 16 | GFS220 | |||
| 39494D | Discussion | 10:00-10:50am | Tue, Thu | 14 of 16 | GFS220 | |||
| 39495D | Lecture | 11:00-11:50am | MWF | 42 of 49 | Amjad Tuffaha | GFS118 | ||
| 39496D | Discussion | 11:00-11:50am | Tue, Thu | 15 of 17 | GFS220 | |||
| 39497D | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 17 | GFS220 | |||
| 39498D | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 17 | GFS220 | |||
| 39499D | Lecture | 12:00-12:50pm | MWF | 46 of 49 | Takahiro Sakai | VKC102 | ||
| 39500D | Discussion | 2:00-2:50pm | Tue, Thu | 21 of 21 | GFS220 | |||
| 39501D | Discussion | 3:00-3:50pm | Tue, Thu | 11 of 16 | GFS220 | |||
| 39502D | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 16 | GFS220 | |||
| 39503D | Lecture | 1:00-1:50pm | MWF | 47 of 49 | Takahiro Sakai | GFS101 | ||
| 39504D | Discussion | 2:00-2:50pm | Tue, Thu | 19 of 20 | GFS114 | |||
| 39505D | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 16 | GFS114 | |||
| 39506D | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 16 | GFS114 | |||
| 39483D | Lecture | 11:00-11:50am | MWF | 34 of 45 | Aravind Asok | KAP146 | ||
| 39484D | Discussion | 8:00-8:50am | Tue, Thu | 16 of 16 | SOSB38 | |||
| 39485D | Discussion | 9:00-9:50am | Tue, Thu | 3 of 16 | SOSB38 | |||
| 39486D | Discussion | 10:00-10:50am | Tue, Thu | 15 of 16 | SOSB38 |
Descriptive statistics, probability concepts, discrete and continuous random variables, mathematical expectation and variance, probability sampling, Central Limit Theorem, estimation and hypothesis testing, correlation and regression. Not available for major credit to mathematics majors. Prerequisite: 118x or 125.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39509D | Lecture | 2:00-2:50pm | MWF | 51 of 55 | Jay Bartroff | MHPB7B |
Basic probability, discrete and continuous distributions, expectation and variance, independence. Sampling, estimation, confidence intervals, hypothesis testing.
- Prerequisite: 1 from (MATH 118 or MATH 125)
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39510D | Lecture | 9:00-9:50am | MWF | 50 of 51 | Leonid Piterbarg | ZHS352 | ||
| 39511D | Discussion | 8:00-8:50am | Tue, Thu | 15 of 17 | KAP138 | |||
| 39512D | Discussion | 9:00-9:50am | Tue, Thu | 14 of 16 | KAP138 | |||
| 39513D | Discussion | 10:00-10:50am | Tue, Thu | 21 of 21 | KAP138 | |||
| 39514D | Lecture | 10:00-10:50am | MWF | 44 of 49 | Hong Yin | ZHS252 | PDF (28147 KB) | |
| 39515D | Discussion | 8:00-8:50am | Tue, Thu | 12 of 16 | KAP141 | |||
| 39516D | Discussion | 9:00-9:50am | Tue, Thu | 15 of 16 | KAP141 | |||
| 39517D | Discussion | 10:00-10:50am | Tue, Thu | 17 of 18 | KAP141 | |||
| 39518D | Lecture | 10:00-10:50am | MWF | 44 of 49 | Doyoon Kim | ZHS352 | ||
| 39519D | Discussion | 11:00-11:50am | Tue, Thu | 14 of 16 | KAP138 | |||
| 39520D | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 16 | KAP138 | |||
| 39521D | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 16 | KAP138 | |||
| 39522D | Lecture | 11:00-11:50am | MWF | 44 of 49 | Hong Yin | ZHS252 | PDF (28173 KB) | |
| 39523D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 16 | KAP141 | |||
| 39524D | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 16 | KAP141 | |||
| 39525D | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 18 | KAP141 | |||
| 39526D | Lecture | 11:00-11:50am | MWF | 41 of 49 | Florence Lin | ZHS352 | ||
| 39527D | Discussion | 2:00-2:50pm | Tue, Thu | 15 of 16 | KAP138 | |||
| 39528D | Discussion | 3:00-3:50pm | Tue, Thu | 12 of 16 | KAP138 | |||
| 39529D | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 16 | KAP138 | |||
| 39530D | Lecture | 11:00-11:50am | MWF | 39 of 49 | Oleksandr Lytvak | VKC150 | ||
| 39531D | Discussion | 8:00-8:50am | Tue, Thu | 12 of 16 | GFS201 | |||
| 39532D | Discussion | 9:00-9:50am | Tue, Thu | 12 of 16 | GFS201 | |||
| 39533D | Discussion | 10:00-10:50am | Tue, Thu | 16 of 19 | GFS201 | |||
| 39534D | Lecture | 12:00-12:50pm | MWF | 40 of 49 | Oleksandr Lytvak | ZHS252 | ||
| 39535D | Discussion | 11:00-11:50am | Tue, Thu | 13 of 17 | GFS112 | |||
| 39536D | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | GFS112 | |||
| 39537D | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 16 | GFS112 | |||
| 39538D | Lecture | 12:00-12:50pm | MWF | 36 of 49 | Florence Lin | ZHS352 | ||
| 39539D | Discussion | 2:00-2:50pm | Tue, Thu | 13 of 16 | GFS201 | |||
| 39540D | Discussion | 3:00-3:50pm | Tue, Thu | 9 of 16 | GFS201 | |||
| 39541D | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 16 | GFS201 | |||
| 39542D | Lecture | 1:00-1:50pm | MWF | 44 of 49 | Ricardo Mancera | ZHS252 | ||
| 39543D | Discussion | 11:00-11:50am | Tue, Thu | 16 of 18 | KAP137 | |||
| 39544D | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | KAP137 | |||
| 39545D | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 17 | KAP137 | |||
| 39546D | Lecture | 1:00-1:50pm | MWF | 41 of 49 | Jason Fulman | THH114 | ||
| 39547D | Discussion | 2:00-2:50pm | Tue, Thu | 12 of 16 | KAP137 | |||
| 39548D | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 17 | KAP137 | |||
| 39549D | Discussion | 4:00-4:50pm | Tue, Thu | 15 of 17 | KAP137 | |||
| 39550D | Lecture | 2:00-2:50pm | MWF | 41 of 49 | Ricardo Mancera | VKC156 | ||
| 39551D | Discussion | 8:00-8:50am | Tue, Thu | 12 of 16 | GFS202 | |||
| 39552D | Discussion | 9:00-9:50am | Tue, Thu | 12 of 16 | GFS202 | |||
| 39553D | Discussion | 10:00-10:50am | Tue, Thu | 17 of 17 | GFS202 | |||
| 39554D | Lecture | 2:00-3:20pm | Mon, Wed | 36 of 49 | Oleksandr Lytvak | ZHS252 | ||
| 39555D | Discussion | 11:00-11:50am | Tue, Thu | 14 of 17 | GFS221 | |||
| 39556D | Discussion | 12:00-12:50pm | Tue, Thu | 11 of 16 | GFS221 | |||
| 39557D | Discussion | 1:00-1:50pm | Tue, Thu | 11 of 16 | GFS221 | |||
| 39558D | Lecture | 2:00-3:20pm | Mon, Wed | 54 of 61 | Miguel Dumett | ZHS352 | ||
| 39559D | Discussion | 2:00-2:50pm | Tue, Thu | 19 of 23 | GFS221 | |||
| 39560D | Discussion | 3:00-3:50pm | Tue, Thu | 15 of 18 | GFS221 | |||
| 39561D | Discussion | 4:00-4:50pm | Tue, Thu | 20 of 21 | GFS221 | |||
| 39602D | Lecture | 10:00-10:50am | MWF | 39 of 49 | Aleksey Polunchenko | VKC150 | ||
| 39603D | Discussion | 8:00-8:50am | Tue, Thu | 13 of 17 | KAP166 | |||
| 39604D | Discussion | 9:00-9:50am | Tue, Thu | 12 of 16 | KAP166 | |||
| 39605D | Discussion | 10:00-10:50am | Tue, Thu | 14 of 17 | KAP166 | |||
| 39606D | Lecture | 1:00-1:50pm | MWF | 36 of 49 | Gary Rosen | THH116 | ||
| 39607D | Discussion | 8:00-8:50am | Tue, Thu | 11 of 16 | KAP145 | |||
| 39608D | Discussion | 9:00-9:50am | Tue, Thu | 11 of 16 | KAP145 | |||
| 39609D | Discussion | 10:00-10:50am | Tue, Thu | 14 of 19 | KAP145 |
Matrices, systems of linear equations, vector spaces, linear transformations, eigenvalues, systems of linear differential equations.
- Prerequisite: MATH 126
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39563D | Lecture | 10:00-10:50am | MWF | 41 of 48 | Ricardo Mancera | KAP146 | ||
| 39564D | Discussion | 9:00-9:50am | Tue, Thu | 17 of 25 | VHE210 | |||
| 39565D | Discussion | 10:00-10:50am | Tue, Thu | 24 of 26 | VHE210 | |||
| 39566D | Lecture | 11:00-11:50am | MWF | 38 of 49 | Sheldon Kamienny | MHP105 | ||
| 39567D | Discussion | 11:00-11:50am | Tue, Thu | 23 of 27 | VHE210 | |||
| 39568D | Discussion | 12:00-12:50pm | Tue, Thu | 15 of 25 | VHE210 |
A continuation of 126; vectors, vector valued functions; differential and integral calculus of functions of several variables; Green's theorem.
- Prerequisite: MATH 126
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39570D | Lecture | 10:00-10:50am | MWF | 74 of 80 | Robert Penner | THH212 | ||
| 39571D | Discussion | 8:00-8:50am | Tue, Thu | 26 of 28 | KAP159 | |||
| 39572D | Discussion | 9:00-9:50am | Tue, Thu | 25 of 26 | KAP159 | |||
| 39573D | Discussion | 10:00-10:50am | Tue, Thu | 24 of 27 | KAP159 | |||
| 39574D | Lecture | 11:00-11:50am | MWF | 71 of 78 | Cymra Haskell | ZHS159 | ||
| 39575D | Discussion | 11:00-11:50am | Tue, Thu | 28 of 28 | KAP159 | |||
| 39576D | Discussion | 12:00-12:50pm | Tue, Thu | 22 of 25 | KAP159 | |||
| 39577D | Discussion | 1:00-1:50pm | Tue, Thu | 21 of 25 | KAP159 | |||
| 39578D | Lecture | 12:00-12:50pm | MWF | 68 of 75 | Robert Penner | ZHS159 | ||
| 39579D | Discussion | 2:00-2:50pm | Tue, Thu | 24 of 26 | KAP159 | |||
| 39580D | Discussion | 3:00-3:50pm | Tue, Thu | 22 of 25 | KAP159 | |||
| 39581D | Discussion | 4:00-4:50pm | Tue, Thu | 22 of 25 | KAP159 | |||
| 39582D | Lecture | 1:00-1:50pm | MWF | 47 of 75 | Mohammed Ziane | SLH102 | ||
| 39583D | Discussion | 8:00-8:50am | Tue, Thu | 18 of 25 | KAP165 | |||
| 39584D | Discussion | 9:00-9:50am | Tue, Thu | 8 of 25 | KAP165 | |||
| 39585D | Discussion | 10:00-10:50am | Tue, Thu | 21 of 25 | KAP165 |
First-order differential equations; second-order linear differential equations; determinants and matrices; systems of linear differential equations; Laplace transforms.
- Prerequisite: MATH 226
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39590D | Lecture | 10:00-10:50am | MWF | 36 of 75 | Robert Sacker | SLH100 | ||
| 39591D | Discussion | 8:00-8:50am | Tue, Thu | 10 of 25 | KAP167 | |||
| 39592D | Discussion | 9:00-9:50am | Tue, Thu | 4 of 25 | KAP167 | |||
| 39593D | Discussion | 10:00-10:50am | Tue, Thu | 22 of 25 | KAP167 | |||
| 39594D | Lecture | 11:00-11:50am | MWF | 58 of 75 | Peter Baxendale | THH208 | ||
| 39595D | Discussion | 11:00-11:50am | Tue, Thu | 23 of 25 | KAP167 | |||
| 39596D | Discussion | 12:00-12:50pm | Tue, Thu | 15 of 25 | KAP167 | |||
| 39597D | Discussion | 1:00-1:50pm | Tue, Thu | 20 of 25 | KAP167 | |||
| 39598D | Lecture | 12:00-12:50pm | MWF | 40 of 75 | Wlodek Proskurowski | THH210 | ||
| 39599D | Discussion | 11:00-11:50am | Tue, Thu | 18 of 25 | KAP165 | |||
| 39600D | Discussion | 12:00-12:50pm | Tue, Thu | 9 of 25 | KAP165 | |||
| 39601D | Discussion | 1:00-1:50pm | Tue, Thu | 13 of 25 | KAP165 |
Methods of proof, predicate calculus, set theory, order and equivalence relations, partitions, lattices, functions, cardinality, elementary number theory and combinatories.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39610D | Lecture | 1:00-1:50pm | MWF | 16 of 25 | Nathaniel Emerson | KAP167 | ||
| 39611D | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 25 | KAP140 |
Probability spaces, discrete and continuous distributions, moments, characteristic functions, sequences of random variables, laws of large numbers, central limit theorem, special probability laws. Prerequisite: 226 or 226H.
- Prerequisite: MATH 226
- Note: Register for lecture and one discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39625D | Lecture | 9:00-9:50am | MWF | 39 of 50 | Sergey Lototsky | VKC100 | ||
| 39626D | Discussion | 9:00-9:50am | Tue, Thu | 16 of 25 | GFS221 | |||
| 39627D | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | GFS221 |
Sets; relations; groups; homomorphisms; symmetric groups; Abelian groups; Sylow's theorems; introduction to rings and fields. Not open to students with credit in 470. Prerequisite: 225.
- Prerequisite: MATH 225
- Note: Register for lecture and discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39641D | Lecture | 1:00-1:50pm | MWF | 10 of 25 | Charles Lanski | KAP134 | ||
| 39642D | Discussion | 2:00-3:50pm | Thursday | 10 of 25 | KAP147 |
The real number system, metric spaces, limits, continuity, derivatives and integrals, infinte series.
- Prerequisite: MATH 226
- Note: Register for lecture and discussion
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39645D | Lecture | 10:00-10:50am | MWF | 26 of 28 | Ronald Bruck Jr | KAP134 | ||
| 39646D | Discussion | 2:00-3:50pm | Tuesday | 26 of 28 | KAP167 |
Introduction to the theory of numbers, including prime factorization, congruences, primitive roots, N-th power residues, number theoretic functions, and certain diophantine equations. Prerequisite: 126 or 126H.
- Prerequisite: MATH 126
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39650D | Lecture | 11:00-11:50am | MWF | 21 of 42 | Charles Lanski | VHE217 |
Incidence and separation properties of planes and spaces. Geometric inequalities, models of Riemannian and hyperbolic geometry. Isometrics, Jordan measure, constructions, and affine geometry.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39655D | Lecture | 2:00-2:50pm | MWF | 10 of 25 | Nicolai Haydn | KAP159 |
Cardinals, topologies, separation axioms. Compactness, metrizability, function spaces; completeness; Jordan curve theorem. Recommended preparation: Upper division Math course.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39660D | Lecture | 11:00-11:50am | MWF | 7 of 25 | Igor Kukavica | KAP159 |
Vector field theory; theorems of Gauss, Green, and Stokes; Fourier series and integrals; complex variables; linear partial differential equations; series solutions of ordinary differential equations. Prerequisite: 245.
- Prerequisite: MATH 245
- Note: Register for one lecture and one discussion listed immediately following that lecture
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39665D | Lecture | 10:00-10:50am | MWF | 32 of 60 | Kenneth Alexander | SOSB46 | Word (24064 KB) | |
| 39666D | Discussion | 8:00-8:50am | Tue, Thu | 5 of 20 | KAP134 | |||
| 39667D | Discussion | 9:00-9:50am | Tue, Thu | 8 of 20 | KAP134 | |||
| 39668D | Discussion | 10:00-10:50am | Tue, Thu | 19 of 20 | KAP134 | |||
| 39669D | Lecture | 12:00-12:50pm | MWF | 29 of 60 | Sergey Lototsky | THH116 | ||
| 39670D | Discussion | 2:00-2:50pm | Tue, Thu | 14 of 20 | KAP134 | |||
| 39671D | Discussion | 3:00-3:50pm | Tue, Thu | 1 of 20 | KAP134 | |||
| 39672D | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 20 | KAP134 |
Rounding errors in digital computation; solution of linear algebraic systems; Newton's method for nonlinear systems; matrix eigenvalues; polynomial approximation; numerical integration; numerical solution of ordinary differential equations.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39681D | Lecture | 10:00-10:50am | MWF | 18 of 25 | Florence Lin | KAP159 | ||
| 39682D | Discussion | 10:00-10:50am | Tue, Thu | 18 of 25 | SOSB48 |
Computational linear algebra; solution of general nonlinear systems of equations; approximation theory using functional analysis; numerical solution of ordinary and partial differential equations.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39700R | Lecture | 2:00-2:50pm | MWF | 19 of 25 | Chunming Wang | GFS104 |
Stochastic differential equations. Bellman equation. Applications to option pricing. Kolmogorov equations and derivative securities. State prices, equivalent martingale measure. Optimal stopping, American options. Exotic options.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 39702R | Lecture | 2:00-3:15pm | Wed, Fri | 33 of 40 | Jin Ma | KAP158 |
