Biological Sciences 330L:
Biochemistry (4.0 units)
Basic biochemical principles; classes of molecules -- structure and function; cellular energetics.
| Section | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
|---|---|---|---|---|---|---|---|---|
| 13023R | Lecture | 12:00-12:50pm | MWF | 178 of 180 | John Petruska,Steven Goodman | THH201 | Word (118784 KB) | |
| 13024R | Lecture | 11:00-11:50am | MWF | 131 of 170 | John Petruska,Steven Goodman | THH201 | Word (118784 KB) | |
| 13310R | Lab | 9:00-11:50am | Tuesday | 24 of 24 | ZHS357 | |||
| 13311R | Lab | 9:00-11:50am | Tuesday | 24 of 24 | ZHS359 | |||
| 13312R | Lab | 8:00-10:50am | Wednesday | 24 of 24 | ZHS357 | |||
| 13314R | Lab | 9:00-11:50am | Thursday | 24 of 24 | ZHS357 | |||
| 13315R | Lab | 9:00-11:50am | Thursday | 20 of 24 | ZHS359 | |||
| 13316R | Lab | 8:00-10:50am | Friday | 19 of 24 | ZHS357 | |||
| 13317R | Lab | 1:00-3:50pm | Tuesday | 23 of 24 | ZHS357 | |||
| 13318R | Lab | 1:00-3:50pm | Tuesday | 22 of 24 | ZHS359 | |||
| 13319R | Lab | 1:00-3:50pm | Wednesday | 24 of 24 | ZHS357 | |||
| 13320R | Lab | 1:00-3:50pm | Wednesday | 20 of 24 | ZHS359 | |||
| 13321R | Lab | 1:00-3:50pm | Thursday | 23 of 24 | ZHS357 | |||
| 13322R | Lab | 1:00-3:50pm | Thursday | 23 of 24 | ZHS359 | |||
| 13324R | Lab | 1:00-3:50pm | Friday | 23 of 24 | ZHS357 | |||
| 13325R | Lab | 1:00-3:50pm | Friday | 16 of 24 | ZHS359 |
Information accurate as of 8/7/2009 4:48 PM.